Airline punctuality, May 2026
On time
66%
Average delay
22 min
Cancelled
16.1%
Flights measured
4,061
Airlines
59
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 1 May 2026 | 33% | 6 |
| 2 May 2026 | 75% | 4 |
| 3 May 2026 | 75% | 4 |
| 4 May 2026 | 41% | 87 |
| 5 May 2026 | 52% | 124 |
| 6 May 2026 | 55% | 115 |
| 7 May 2026 | 60% | 126 |
| 8 May 2026 | 66% | 126 |
| 9 May 2026 | 73% | 113 |
| 10 May 2026 | 67% | 133 |
| 11 May 2026 | 56% | 115 |
| 12 May 2026 | 79% | 121 |
| 13 May 2026 | 70% | 126 |
| 14 May 2026 | 75% | 125 |
| 15 May 2026 | 67% | 126 |
| 16 May 2026 | 72% | 120 |
| 17 May 2026 | 67% | 140 |
| 18 May 2026 | 58% | 128 |
| 19 May 2026 | 64% | 121 |
| 20 May 2026 | 60% | 121 |
| 21 May 2026 | 69% | 121 |
| 22 May 2026 | 68% | 125 |
| 23 May 2026 | 59% | 116 |
| 24 May 2026 | 68% | 127 |
| 25 May 2026 | 71% | 114 |
| 26 May 2026 | 67% | 119 |
| 27 May 2026 | 73% | 115 |
| 28 May 2026 | 80% | 119 |
| 29 May 2026 | 67% | 119 |
| 30 May 2026 | 68% | 114 |
| 31 May 2026 | 64% | 133 |
Ranking
| # Position by on-time rate. It does not change when you sort by another column. Airlines below the minimum number of completed flights are not ranked. | Airline The airline whose code is on the ticket. A flight sold by one airline and flown by another counts for the seller. | On time Share of completed flights that took off or landed no more than 15 minutes after the scheduled time. | Avg delay Average delay in minutes across completed flights, counted from the scheduled time. An early or on-schedule flight counts as zero. | Cancelled Cancelled flights as a share of every flight the airport listed for the airline. Shown in red at 20% or more. | Flights Every flight the airport listed for the airline in the period, including cancelled ones and those with no reported outcome. | Coverage Share of listed flights whose outcome the airport reported: completed or cancelled. Under 70% is marked low, because the other figures then rest on only part of the airline's flights. |
|---|---|---|---|---|---|---|
| 1 | | 86% | 11 min | 0% | 60 | 97% |
| 2 | | 79% | 10 min | 15% | 222 | 100% |
| 3 | | 79% | 14 min | 1% | 139 | 100% |
| 4 | | 77% | 13 min | 7% | 196 | 100% |
| 5 | | 77% | 11 min | 0% | 56 | 100% |
| 6 | | 74% | 17 min | 0% | 82 | 100% |
| 7 | | 73% | 16 min | 0% | 44 | 100% |
| 8 | | 72% | 12 min | 9% | 47 | 100% |
| 9 | | 71% | 45 min | 31% | 55 | 95% |
| 10 | | 71% | 15 min | 5% | 456 | 99% |
| 11 | | 69% | 32 min | 53% | 423 | 100% |
| 12 | | 68% | 17 min | 0% | 251 | 100% |
| 13 | | 68% | 26 min | 0% | 40 | 100% |
| 14 | | 67% | 14 min | 0% | 82 | 100% |
| 15 | | 67% | 11 min | 0% | 67 | 99% |
| 16 | | 66% | 28 min | 52% | 163 | 97% |
| 17 | | 61% | 17 min | 0% | 155 | 100% |
| 18 | | 60% | 15 min | 0% | 58 | 95% |
| 19 | | 58% | 48 min | 36% | 276 | 100% |
| 20 | | 56% | 23 min | 0% | 254 | 100% |
| 21 | | 48% | 22 min | 17% | 111 | 100% |
| 22 | | 47% | 19 min | 6% | 34 | 100% |
| 23 | | 45% | 29 min | 8% | 101 | 100% |
| 24 | My Indo Airlines 3Y | 40% | 49 min | 3% | 61 | 98% |
| 25 | | 33% | 62 min | 4% | 47 | 100% |
| Not ranked · fewer than 30 completed flights | ||||||
| — | | 52% | 21 min | 0% | 29 | 100% |
| — | | 4% | 39 min | 0% | 28 | 100% |
| — | Asiana Airlines OZ | 82% | 18 min | 0% | 28 | 100% |
| — | | 54% | 22 min | 35% | 43 | 100% |
| — | | 93% | 8 min | 0% | 31 | 90% |
| — | | 70% | 19 min | 0% | 27 | 100% |
| — | | 96% | 5 min | 4% | 27 | 100% |
| — | | 92% | 3 min | 29% | 35 | 100% |
| — | | 90% | 9 min | 22% | 27 | 100% |
| — | | 50% | 31 min | 0% | 20 | 100% |
| — | Federal Express FX | 85% | 10 min | 9% | 22 | 100% |
| — | | 85% | 10 min | 0% | 22 | 91% |
| — | | 50% | 15 min | 0% | 20 | 100% |
| — | | 88% | 8 min | 0% | 19 | 84% |
| — | Silk Air MI | 56% | 23 min | 14% | 21 | 90% |
| — | | 87% | 10 min | 0% | 15 | 100% |
| — | | 60% | 35 min | 12% | 17 | 100% |
| — | | 93% | 6 min | 40% | 30 | 90% |
| — | | 71% | 12 min | 7% | 15 | 100% |
| — | Lucky Air 8L | 0% | 68 min | 0% | 12 | 100% |
| — | | 8% | 34 min | 57% | 28 | 100% |
| — | | 9% | 31 min | 45% | 20 | 100% |
| — | | 10% | 23 min | 0% | 10 | 100% |
| — | | 22% | 100 min | 0% | 9 | 100% |
| — | Air Hongkong Ltd LD | 33% | 50 min | 0% | 3 | 100% |
| — | | 50% | 234 min | 0% | 2 | 100% |
| — | Korean Air Cargo KEC | 50% | 52 min | 0% | 2 | 100% |
| — | 8V 8V | 0% | 1034 min | 0% | 1 | 100% |
| — | Sari Rahayu Biomantara SRB | 100% | 0 min | 0% | 1 | 100% |
| — | Airline Not Found XX | 0% | 168 min | 50% | 4 | 75% |
| — | Spring Air 9C | — | — | 100% | 19 | 100% |
| — | Air Macau Company Limited NX | — | — | 100% | 19 | 100% |
| — | | — | — | 100% | 1 | 100% |
| — | Mahan Air W5 | — | — | 100% | 7 | 100% |
What the columns mean
- #
- Position by on-time rate. It does not change when you sort by another column. Airlines below the minimum number of completed flights are not ranked.
- Airline
- The airline whose code is on the ticket. A flight sold by one airline and flown by another counts for the seller.
- On time
- Share of completed flights that took off or landed no more than 15 minutes after the scheduled time.
- Avg delay
- Average delay in minutes across completed flights, counted from the scheduled time. An early or on-schedule flight counts as zero.
- Cancelled
- Cancelled flights as a share of every flight the airport listed for the airline. Shown in red at 20% or more.
- Flights
- Every flight the airport listed for the airline in the period, including cancelled ones and those with no reported outcome.
- Coverage
- Share of listed flights whose outcome the airport reported: completed or cancelled. Under 70% is marked low, because the other figures then rest on only part of the airline's flights.
Coverage is the share of an airline's flights for which the airport reported what happened (departed, landed or cancelled). The bar turns amber and is marked "low" under 70%: the on-time figure then rests on only part of that airline's flights, so compare it with care.
Data covers 100% of the period. 0.9% of flights have no final status and are excluded. Data collection started on 11 January 2026. Figures firm up as more days accumulate. Last collector run: 10 Oct, 18:06 WIB.