Now
Arrivals
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 16:10 ACT 15:55 · -15 min | IP323Pelita Air | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | At gate |
| 16:10 EST 16:00 · -10 min | SJ599Sriwijaya Air | MakassarUPG | 1B | Gate 1B · Belt B4 | Scheduled |
| 16:10 ACT 15:52 · -18 min | QG423Citilink | SamarindaAAP | 1C | Gate 1C · Belt C7 | At gate |
| 16:10 ACT 16:02 · -8 min | ID6345Batik Air | YogyakartaYIA | 2D | Gate 2D · Belt 05 | At gate |
| 16:10 ACT 16:10 · On time | GA317GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 13 | Landed |
| 16:10 ACT 15:56 · -14 min | OD341Batik Air Malaysia (Malindo) | PenangPEN | 2F | Gate 2F · Belt 14 | At gate |
| 16:10 EST 20:10 · +240 min | QZ205AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 16:15 | QZ727AIR ASIA | SilangitDTB | 2E | Gate 2E | Cancelled |
| 16:15 EST 17:20 · +65 min | 8B154TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 8 | Scheduled |
| 16:20 | GA177GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD | Cancelled |
Departures
| Scheduled | Flight | To | Terminal | Gate / Check-in | Status |
|---|---|---|---|---|---|
| 16:10 | IP356Pelita Air | PadangPDG | 3 | Gate HOLD | Cancelled |
| 16:10 | QG886Citilink | MedanKNO | 1C | Gate C3 | Off-Block |
| 16:10 | JT346Lion Air | PalembangPLM | 1B | Gate HOLD | Cancelled |
| 16:25 | QG982Citilink | PalembangPLM | 1C | Gate C1 | Boarding |
| 16:25 | ID6352Batik Air | SemarangSRG | 2D | Gate D4 | Final call |
| 16:25 | QG954Citilink | PadangPDG | 1C | Gate C2 | Final call |
| 16:30 | QG992Citilink | Bandar LampungTKG | 1C | Gate C6 | Boarding |
| 16:30 | GA1821GARUDA INDONESIA | MedanKNO | 1 | — | Boarding |
| 16:30 | GA114GARUDA INDONESIA | PalembangPLM | 3 | Gate 15 | Boarding |
| 16:30 | OD391Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate HOLD | Cancelled |