Jakarta Airport CGK Arrivals Today
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 00:30 ACT 00:24 · -6 min | CI763China Airlines | Taoyuan TaipeiTPE | 3 | Gate 3UI · Belt 2 | At gate |
| 00:45 ACT 00:05 · -40 min | KE437KOREAN AIR | IncheonICN | 3 | Gate 3UI · Belt 1 | At gate |
| 01:10 | QZ253AIR ASIA | Don MueangDMK | 2F | Gate 2F | Cancelled |
| 01:50 | GJ8851LOONG AIR | HaikouHAK | 3 | — | Cancelled |
| 03:00 | SV822Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI | Cancelled |
| 03:05 | IU7007Super Air Jet | JakartaCGK | 1 | — | Scheduled |
| 04:45 EST 04:00 · -45 min | ID6081Batik Air | Perth, AustraliaPER | 2F | Gate 2F · Belt 11 | Scheduled |
| 04:55 | SV5222Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI | Scheduled |
| 05:00 | IN583Nam Air | MakassarUPG | 1B | Gate 1B | Cancelled |
| 05:05 | NH871ALL NIPPON AIRWAYS | HANEDA HND | 3 | Gate 3UI · Belt 1 | Scheduled |
| 05:20 | MF8673XiamenAir | Chongqing AirportCKG | 3 | Gate 3UI · Belt 2 | Scheduled |
| 06:30 EST 07:50 · +80 min | SV5224Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI | Scheduled |
| 06:35 EST 06:40 · +5 min | 8B861TRANSNUSA AVIATION MANDIRI | GuangzhouCAN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 06:40 EST 07:25 · +45 min | QG987Citilink | PalembangPLM | 1C | Gate 1C · Belt C6 | Scheduled |
| 06:40 EST 06:35 · -5 min | ID6391Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 01 | Scheduled |
| 06:40 EST 06:45 · +5 min | IU639Super Air Jet | BanjarmasinBDJ | 2E | Gate 2E · Belt 08 | Scheduled |
| 06:45 | MI804SILK AIR | SingaporeSIN | 1 | — | Scheduled |
| 06:50 | JT873Lion Air | MakassarUPG | 1B | Gate 1B | Cancelled |
| 06:55 EST 06:45 · -10 min | QG483Citilink | BanjarmasinBDJ | 1C | Gate 1C · Belt C1 | Scheduled |
| 07:00 | IU769Super Air Jet | Praya, LombokLOP | 2E | Gate 2E · Belt 10 | Scheduled |
| 07:00 | SQ950SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 07:10 | QG727Citilink | SurabayaSUB | 1C | Gate 1C · Belt C2 | Scheduled |
| 07:10 | IU921Super Air Jet | PalembangPLM | 2E | Gate 2E · Belt 09 | Scheduled |
| 07:10 EST 08:05 · +55 min | QG725Citilink | SurabayaSUB | 1C | Gate 1C · Belt C2 | Scheduled |
| 07:10 | IU601Super Air Jet | BalikpapanBPN | 2E | Gate 2E · Belt 08 | Scheduled |
| 07:15 | QG345Citilink | BanjarmasinBDJ | 1C | Gate 1C · Belt C3 | Scheduled |
| 07:15 | ID6807Batik Air | JambiDJB | 2D | Gate 2D · Belt 02 | Scheduled |
| 07:20 | QG911Citilink | MedanKNO | 1C | Gate 1C · Belt C5 | Scheduled |
| 07:25 | QG439Citilink | BalikpapanBPN | 1C | Gate 1C · Belt C4 | Scheduled |
| 07:30 | ID6819Batik Air | BengkuluBKS | 2D | Gate 2D · Belt 01 | Scheduled |
| 07:30 | QR958Qatar Airways | Hamad DohaDOH | 3 | Gate 3UI · Belt 1 | Scheduled |
| 07:35 | GA561GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 3UD · Belt 10 | Scheduled |
| 07:35 | SV816Saudi Arabia Airlines | JeddahJED | 3 | Gate 3UI | Cancelled |
| 07:40 | IP213Pelita Air | SurabayaSUB | 3 | Gate 3UD | Cancelled |
| 07:45 EST 07:55 · +10 min | ID6885Batik Air | MedanKNO | 2D | Gate 2D · Belt 04 | Scheduled |
| 07:45 EST 07:40 · -5 min | ID6265Batik Air | MakassarUPG | 2D | Gate 2D · Belt 03 | Scheduled |
| 07:45 | IP329Pelita Air | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | Scheduled |
| 07:50 | GA533GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 07:50 | IU691Super Air Jet | PontianakPNK | 2D | Gate 2E · Belt 07 | Scheduled |
| 07:55 EST 12:00 · +245 min | JT353Lion Air | PadangPDG | 1B | Gate 1B · Belt B1 | Scheduled |
| 07:55 | JT241Lion Air | Bandar LampungTKG | 1B | Gate 1B | Cancelled |
| 08:00 | JT335Lion Air | PalembangPLM | 1B | Gate 1B | Cancelled |
| 08:00 EST 07:45 · -15 min | IU919Super Air Jet | PekanbaruPKU | 2E | Gate 2E · Belt 10 | Scheduled |
| 08:00 | QG937Citilink | PekanbaruPKU | 1C | Gate 1C · Belt C1 | Scheduled |
| 08:00 | GA401GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD | Cancelled |
| 08:00 | QZ807AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Scheduled |
| 08:00 | OD380Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 08:05 | GA073GARUDA INDONESIA | Bandar LampungTKG | 3 | Gate 3UD · Belt 12 | Scheduled |
| 08:05 | AK380AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Scheduled |
| 08:10 | ID7369Batik Air | SemarangSRG | 2D | Gate 2D · Belt 02 | Scheduled |
| 08:10 | IU625Super Air Jet | BanjarmasinBDJ | 2E | Gate 2E · Belt 09 | Scheduled |
| 08:15 | ID6375Batik Air | SurakartaSOC | 2D | Gate 2D · Belt 05 | Scheduled |
| 08:15 | GA207GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Scheduled |
| 08:15 | ID7066Batik Air | PekanbaruPKU | 2D | Gate 2D · Belt 01 | Scheduled |
| 08:15 | QG301Citilink | ManadoMDC | 1C | Gate 1C · Belt C3 | Scheduled |
| 08:20 | GA231GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 08:25 | GA183GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 08:25 | ID6561Batik Air | Mutiara Al-JufriePLW | 2D | Gate 2D · Belt 03 | Scheduled |
| 08:25 | SQ952SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 08:25 | MH713Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 1 | Scheduled |
| 08:30 | GA403GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 11 | Scheduled |
| 08:30 | FX6068FEDERAL EXPRESS | GuangzhouCAN | 1 | — | Scheduled |
| 08:35 EST 08:30 · -5 min | QG603Citilink | KupangKOE | 1C | Gate 1C · Belt C4 | Scheduled |
| 08:40 | IU683Super Air Jet | PontianakPNK | 2D | Gate 2E · Belt 07 | Scheduled |
| 08:40 | ID6201Batik Air | PalangkarayaPKY | 2D | Gate 2D · Belt 04 | Scheduled |
| 08:40 | GA305GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 12 | Scheduled |
| 08:40 | GA623GARUDA INDONESIA | Mutiara Al-JufriePLW | 3 | Gate 3UD · Belt 10 | Scheduled |
| 08:45 | ID6863Batik Air | BatamBTH | 2D | Gate 2D · Belt 01 | Scheduled |
| 08:45 | GA617GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 08:45 | TR274Scoot | SingaporeSIN | 3 | Gate 2F · Belt 4 | Scheduled |
| 08:50 | SJ055Sriwijaya Air | Tanjung PandanTJQ | 1B | Gate 1B · Belt B5 | Scheduled |
| 08:50 | QG981Citilink | PalembangPLM | 1C | Gate 1C · Belt C5 | Scheduled |
| 08:50 | JT889Lion Air | AmbonAMQ | 1B | Gate 1B · Belt B2 | Scheduled |
| 08:50 | OD382Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 08:55 | GA551GARUDA INDONESIA | PalangkarayaPKY | 3 | Gate 3UD · Belt 11 | Scheduled |
| 08:55 | QG775Citilink | YogyakartaYIA | 1C | Gate 1C · Belt C1 | Scheduled |
| 08:55 | JT021Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B3 | Scheduled |
| 09:00 | QG175Citilink | SurabayaSUB | 1C | Gate 1C · Belt C6 | Scheduled |
| 09:00 EST 08:55 · -5 min | IU801Super Air Jet | Bandar LampungTKG | 2E | Gate 2E · Belt 08 | Scheduled |
| 09:00 | ID6271Batik Air | ManadoMDC | 2D | Gate 2D · Belt 05 | Scheduled |
| 09:00 | ID6541Batik Air | KupangKOE | 2D | Gate 2D · Belt 02 | Scheduled |
| 09:00 | EY474Etihad Airways | Abu DhabiAUH | 3 | Gate 3UI · Belt 3 | Scheduled |
| 09:00 | 3Y923MY INDO AIRLINES | SingaporeSIN | 1 | — | Scheduled |
| 09:10 | SJ075Sriwijaya Air | Pangkal PinangPGK | 1B | Gate 1B | Cancelled |
| 09:10 | JT693Lion Air | SurabayaSUB | 1B | Gate 1B | Cancelled |
| 09:10 | ID6369Batik Air | YogyakartaYIA | 2D | Gate 2D · Belt 01 | Scheduled |
| 09:10 | W5055W5 | TehranIKA | 3 | Belt 1 | Scheduled |
| 09:15 | QG961Citilink | JambiDJB | 1C | Gate 1C · Belt C2 | Scheduled |
| 09:15 | IU835Super Air Jet | BengkuluBKS | 2E | Gate 2E · Belt 09 | Scheduled |
| 09:15 | QG211Citilink | AmbonAMQ | 1C | Gate 1C | Cancelled |
| 09:20 | IU899Super Air Jet | MedanKNO | 2E | Gate 2E · Belt 09 | Scheduled |
| 09:20 | QZ803AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 08 | Scheduled |
| 09:25 | QG941Citilink | BatamBTH | 1C | Gate 1C · Belt C3 | Scheduled |
| 09:30 | 8B5162TRANSNUSA AVIATION MANDIRI | Praya, LombokLOP | 3 | Gate 3UD · Belt 9 | Scheduled |
| 09:30 | AK1573AIRASIA SDN BHD | PenangPEN | 2F | Gate 2F · Belt 12 | Scheduled |
| 09:35 | ID6203Batik Air | Pangkalan BunPKN | 2D | Gate 2D · Belt 03 | Scheduled |
| 09:35 | IU821Super Air Jet | Pangkal PinangPGK | 2E | Gate 2E · Belt 10 | Scheduled |
| 09:35 | GA649GARUDA INDONESIA | TernateTTE | 3 | Gate 3UD · Belt 11 | Scheduled |
| 09:35 | ID6743Batik Air | ManadoMDC | 2D | Gate 2D · Belt 02 | Scheduled |
| 09:40 | ID6723Batik Air | KendariKDI | 2D | Gate 2D · Belt 04 | Scheduled |
| 09:40 | GA607GARUDA INDONESIA | ManadoMDC | 3 | Gate 3UD · Belt 10 | Scheduled |
| 09:40 | QZ201AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 09:45 | IU817Super Air Jet | PadangPDG | 2E | Gate 2E · Belt 10 | Scheduled |
| 09:45 | JT393Lion Air | PekanbaruPKU | 1B | Gate 1B | Cancelled |
| 09:45 | IU851Super Air Jet | BatamBTH | 2E | Gate 2E · Belt 08 | Scheduled |
| 09:50 | QG939Citilink | PekanbaruPKU | 1C | Gate 1C · Belt C1 | Scheduled |
| 09:50 | QG331Citilink | KendariKDI | 1C | Gate 1C · Belt C4 | Scheduled |
| 09:55 | ID6899Batik Air | Banda AcehBTJ | 2D | Gate 2D · Belt 01 | Scheduled |
| 09:55 | IP311Pelita Air | PalembangPLM | 3 | Gate 3UD | Cancelled |
| 09:55 | IU607Super Air Jet | BalikpapanBPN | 2D | Gate 2E · Belt 07 | Scheduled |
| 09:55 | SQ956SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 10:00 | IU871Super Air Jet | PalembangPLM | 2E | Gate 2E · Belt 09 | Scheduled |
| 10:00 | GA323GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 12 | Scheduled |
| 10:00 | ID6291Batik Air | LuwukLUW | 2D | Gate 2D · Belt 02 | Scheduled |
| 10:00 | 8B5105TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD | Cancelled |
| 10:00 | ID6573Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 01 | Scheduled |
| 10:00 | 8B676TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 3UI · Belt 4 | Scheduled |
| 10:00 | GA981GARUDA INDONESIA | JeddahJED | 3 | Gate 3UI | Cancelled |
| 10:10 | GA683GARUDA INDONESIA | SorongSOQ | 3 | Gate 3UD · Belt 10 | Scheduled |
| 10:10 EST 11:55 · +105 min | OD346Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 10:15 EST 10:00 · -15 min | IU697Super Air Jet | PontianakPNK | 2D | Gate 2E · Belt 06 | Scheduled |
| 10:15 | IU629Super Air Jet | BanjarmasinBDJ | 2E | Gate 2E · Belt 08 | Scheduled |
| 10:15 | IU803Super Air Jet | Tanjung PandanTJQ | 2E | Gate 2E · Belt 09 | Scheduled |
| 10:15 | MH711Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 3 | Scheduled |
| 10:20 | ID6141Batik Air | TernateTTE | 2D | Gate 2D · Belt 03 | Scheduled |
| 10:20 | ID6431Batik Air | BERAU AIRPORTBEJ | 2D | Gate 2D · Belt 02 | Scheduled |
| 10:20 | JT6003Lion Air | BengkuluBKS | 1 | — | Scheduled |
| 10:25 EST 13:00 · +155 min | JT031Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B1 | Scheduled |
| 10:25 | QG953Citilink | PadangPDG | 1C | Gate 1C · Belt C2 | Scheduled |
| 10:25 | IP201Pelita Air | SurabayaSUB | 3 | Gate 3UD | Cancelled |
| 10:25 EST 10:30 · +5 min | QG973Citilink | Pangkal PinangPGK | 1C | Gate 1C · Belt C3 | Scheduled |
| 10:25 | SV820Saudi Arabia Airlines | MadinahMED | 3 | Gate 3UI | Cancelled |
| 10:30 EST 10:25 · -5 min | JT201Lion Air | MedanKNO | 1B | Gate 1B · Belt B1 | Scheduled |
| 10:30 | GA153GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 10 | Scheduled |
| 10:35 | QG841Citilink | BatamBTH | 1C | Gate 1C · Belt C5 | Scheduled |
| 10:35 | GA825GARUDA INDONESIA | SingaporeSIN | 3 | Gate 3 · Belt 2 | Scheduled |
| 10:40 EST 10:30 · -10 min | ID6243Batik Air | GorontaloGTO | 2D | Gate 2D · Belt 05 | Scheduled |
| 10:40 | JT647Lion Air | Praya, LombokLOP | 1B | Gate 1B | Cancelled |
| 10:40 | IP351Pelita Air | PadangPDG | 3 | Gate 3UD · Belt 9 | Scheduled |
| 10:40 | ID6343Batik Air | SemarangSRG | 2D | Gate 2D · Belt 04 | Scheduled |
| 10:45 | GA107GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 11 | Scheduled |
| 10:45 | JT871Lion Air | MakassarUPG | 1B | Gate 1B · Belt B2 | Scheduled |
| 10:50 | QG739Citilink | SurabayaSUB | 1C | Gate 1C · Belt C1 | Scheduled |
| 10:50 | JT303Lion Air | MedanKNO | 1B | Gate 1B | Cancelled |
| 10:50 | GA235GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 12 | Scheduled |
| 10:55 | IP321Pelita Air | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | Scheduled |
| 10:55 EST 11:00 · +5 min | ID7540Batik Air | YogyakartaYIA | 2D | Gate 2D · Belt 01 | Scheduled |
| 10:55 | TR276Scoot | SingaporeSIN | 3 | Gate 2F · Belt 6 | Scheduled |
| 10:55 | QZ243AIR ASIA | Johor BahruJHB | 2F | Gate 2F · Belt 11 | Scheduled |
| 11:00 | QG763Citilink | SurakartaSOC | 1C | Gate 1C · Belt C4 | Scheduled |
| 11:00 | RI201PT RIMBUN ABADI AVIASI | BalikpapanBPN | 1 | — | Scheduled |
| 11:00 | 8B632TRANSNUSA AVIATION MANDIRI | PenangPEN | 3 | Gate 3UI · Belt 4 | Scheduled |
| 11:05 | GA535GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 11:05 | QG523Citilink | SingaporeSIN | 2F | Gate 2F · Belt 12 | Scheduled |
| 11:10 | GA665GARUDA INDONESIA | JayapuraDJJ | 3 | Gate 3UD · Belt 10 | Scheduled |
| 11:10 EST 11:40 · +30 min | IU957Super Air Jet | SilangitDTB | 2E | Gate 2E · Belt 09 | Scheduled |
| 11:10 | GA163GARUDA INDONESIA | PadangPDG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 11:10 | ID6229Batik Air | PontianakPNK | 2D | Gate 2D · Belt 02 | Scheduled |
| 11:10 EST 08:00 · -190 min | 3Y6011MY INDO AIRLINES | Hong KongHKG | 1 | — | Scheduled |
| 11:10 | QZ203AIR ASIA | Kuala LumpurKUL | 2F | Gate 2F | Cancelled |
| 11:15 | QG883Citilink | MedanKNO | 1C | Gate 1C · Belt C2 | Scheduled |
| 11:15 | 8B5101TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 11:15 | QZ951AIR ASIA | Morowali IMIPMWS | 2E | Gate 2E · Belt 08 | Scheduled |
| 11:15 | QZ179AIR ASIA | Bandar LampungTKG | 2E | Gate 2E · Belt 09 | Scheduled |
| 11:15 | JX761STARLUX AIRLINES | Taoyuan TaipeiTPE | 3 | Gate 3UI · Belt 3 | Scheduled |
| 11:20 | ID6267Batik Air | MakassarUPG | 2D | Gate 2D · Belt 03 | Scheduled |
| 11:20 | GA205GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Scheduled |
| 11:20 | MH717Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 3UI · Belt 2 | Scheduled |
| 11:25 | QG885Citilink | SilangitDTB | 1C | Gate 1C · Belt C3 | Scheduled |
| 11:25 | JT033Lion Air | DenpasarDPS | 1B | Gate 1B | Cancelled |
| 11:30 | IU923Super Air Jet | PalembangPLM | 2E | Gate 2E · Belt HOLD | Scheduled |
| 11:30 | IU763Super Air Jet | Praya, LombokLOP | 2D | Gate 2E · Belt 07 | Scheduled |
| 11:30 | IU255Super Air Jet | Mutiara Al-JufriePLW | 2D | Gate 2E · Belt 06 | Scheduled |
| 11:30 EST 12:30 · +60 min | OD386Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate 2F · Belt 13 | Scheduled |
| 11:35 | IP807Pelita Air | MakassarUPG | 3 | Gate 3UD · Belt 9 | Scheduled |
| 11:35 | TG433Thai Airways | BangkokBKK | 3 | Gate 3UI · Belt 1 | Scheduled |
| 11:35 | QZ531AIR ASIA | KuchingKCH | 2F | Gate 2F · Belt 11 | Scheduled |
| 11:40 | IU857Super Air Jet | BatamBTH | 2E | Gate 2E · Belt HOLD | Scheduled |
| 11:40 | ID6585Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 04 | Scheduled |
| 11:45 | QG723Citilink | SurabayaSUB | 1C | Gate 1C · Belt C1 | Scheduled |
| 11:45 | IP617Pelita Air | BanjarmasinBDJ | 3 | Gate 3UD | Cancelled |
| 11:45 | IP301Pelita Air | MedanKNO | 3 | Gate 3UD | Cancelled |
| 11:50 | IU813Super Air Jet | PadangPDG | 2E | Gate 2E · Belt 10 | Scheduled |
| 11:55 | QZ725AIR ASIA | SilangitDTB | 2E | Gate 2E · Belt 10 | Scheduled |
| 11:55 EST 12:00 · +5 min | QG933Citilink | PekanbaruPKU | 1C | Gate 1C · Belt C2 | Scheduled |
| 12:00 | ID6805Batik Air | JambiDJB | 2D | Gate 2D · Belt 01 | Scheduled |
| 12:00 | QG9995Citilink | Bandar LampungTKG | 1C | Gate 1C · Belt C4 | Scheduled |
| 12:00 | IP989Pelita Air | SingaporeSIN | 3 | Gate 3UI · Belt 8 | Scheduled |
| 12:00 | NX910AIR MACAU COMPANY LIMITED | MacaoMFM | 3 | Gate 3UI | Cancelled |
| 12:05 | IU511Super Air Jet | BalikpapanBPN | 2E | Gate 2E · Belt 08 | Scheduled |
| 12:05 | GA225GARUDA INDONESIA | SurakartaSOC | 3 | Gate 3UD · Belt 10 | Scheduled |
| 12:10 | ID6857Batik Air | PekanbaruPKU | 2D | Gate 2D · Belt 02 | Scheduled |
| 12:10 | IP811Pelita Air | KendariKDI | 3 | Gate 3UD · Belt 9 | Scheduled |
| 12:15 | ID6567Batik Air | MalangMLG | 2D | Gate 2D · Belt 03 | Scheduled |
| 12:15 | CZ3037China Southern Airlines | GuangzhouCAN | 3 | Gate 3UI · Belt 6 | Scheduled |
| 12:20 | ID6181Batik Air | JayapuraDJJ | 2D | Gate 2D · Belt 05 | Scheduled |
| 12:20 | GA431GARUDA INDONESIA | Praya, LombokLOP | 3 | Gate 3UD · Belt 10 | Scheduled |
| 12:20 | IP203Pelita Air | SurabayaSUB | 3 | Gate 3UD · Belt 9 | Scheduled |
| 12:20 | BI735ROYAL BRUNEI AIRLINES | Bandar Seri BegawanBWN | 3 | Gate 3UI · Belt 1 | Scheduled |
| 12:20 | ID7154Batik Air | SingaporeSIN | 2F | Gate 2F · Belt 12 | Scheduled |
| 12:25 | JT171Lion Air | Bandar LampungTKG | 1B | Gate 1B | Cancelled |
| 12:25 | ID6861Batik Air | BatamBTH | 2D | Gate 2D · Belt 02 | Scheduled |
| 12:25 | ID7010Batik Air | MedanKNO | 2D | Gate 2D · Belt 01 | Scheduled |
| 12:25 EST 12:30 · +5 min | 8B152TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 3UI · Belt 4 | Scheduled |
| 12:30 | VJ855VIETJETAIR | Ho Chi Minh City, VietnamSGN | 2F | Gate 2F · Belt 11 | Scheduled |
| 12:35 EST 12:55 · +20 min | QG719Citilink | SurabayaSUB | 1C | Gate 1C · Belt C2 | Scheduled |
| 12:35 | QG985Citilink | PalembangPLM | 1C | Gate 1C · Belt C1 | Scheduled |
| 12:35 | SJ073Sriwijaya Air | Pangkal PinangPGK | 1B | Gate 1B · Belt B5 | Scheduled |
| 12:35 | GA127GARUDA INDONESIA | JambiDJB | 3 | Gate 3UD · Belt 11 | Scheduled |
| 12:35 | MF867XiamenAir | Xiamen, ChinaXMN | 3 | Gate 3UI · Belt 2 | Scheduled |
| 12:40 | GA175GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD · Belt 12 | Scheduled |
| 12:40 | AK351AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 12:45 | GA611GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 13 | Scheduled |
| 12:45 | IU797Super Air Jet | KupangKOE | 2D | Gate 2E · Belt 07 | Scheduled |
| 12:45 EST 12:40 · -5 min | IU371Super Air Jet | BanyuwangiBWX | 2D | Gate 2E · Belt 06 | Scheduled |
| 12:45 | ID6351Batik Air | SemarangSRG | 2D | Gate 2D · Belt 04 | Scheduled |
Frequently asked questions
FAQIs this today's arrivals board for Soekarno-Hatta Airport?
Yes. This page shows today's arrivals for Jakarta Airport CGK Soekarno-Hatta, including scheduled, estimated, or actual arrival time, terminal, gate, baggage belt, and flight status.
What is the difference between domestic and international arrivals at CGK?
Domestic arrivals come from cities inside Indonesia, while international arrivals come from outside Indonesia. Use the Domestic or International tabs to narrow the flight board.
How often is the CGK arrivals information updated?
The page uses a short cache and is designed to refresh live airport status regularly. For critical travel decisions, confirm the status with your airline as well.