Jakarta Airport CGK Arrivals Today
No flights match your search.
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 13:55 | GA155GARUDA INDONESIA | BatamBTH | 3U | Gate 3UD · Belt U11 | Cancelled |
| 13:55 EST 17:01 · +186 min | IU631SUPER AIR JET | BanjarmasinBDJ | 2D | Gate 2E · Belt 07 | Scheduled |
| 14:00 ACT 14:16 · +16 min | GA241GARUDA INDONESIA | SemarangSRG | 3U | Gate 3UD · Belt U12 | At gate |
| 14:05 ACT 13:56 · -9 min | GA141GARUDA INDONESIA | Banda AcehBTJ | 3U | Gate 3UD · Belt U13 | At gate |
| 14:10 ACT 14:09 · -1 min | ID6257BATIK AIR | SamarindaAAP | 2D | Gate 2D · Belt 02 | At gate |
| 14:10 ACT 14:18 · +8 min | ID6509BATIK AIR | BaliDPS | 2D | Gate 2D · Belt 05 | At gate |
| 14:10 ACT 13:44 · -26 min | IU357SUPER AIR JET | DhohoDHX | 2D | Gate 2E · Belt 06 | At gate |
| 14:10 ACT 14:14 · +4 min | QG975CITILINK INDONESIA | Tanjung PinangTNJ | 1C | Gate 1C · Belt C1 | At gate |
| 14:10 ACT 14:47 · +37 min | GA713GARUDA INDONESIA | SydneySYD | 3U | Gate U10 · Belt U3 | At gate |
| 14:20 | ID6563BATIK AIR | PaluPLW | 2D | Gate 2D · Belt 04 | Cancelled |
| 14:20 ACT 14:03 · -17 min | ID6659BATIK AIR | Praya, LombokLOP | 2D | Gate 2D · Belt 03 | At gate |
| 14:20 ACT 14:29 · +9 min | ID6865BATIK AIR | BatamBTH | 2D | Gate 2D · Belt 04 | At gate |
| 14:20 ACT 15:30 · +70 min | IU627SUPER AIR JET | BanjarmasinBDJ | 2D | Gate 2E · Belt 07 | At gate |
| 14:20 ACT 13:54 · -26 min | QG437CITILINK INDONESIA | BalikpapanBPN | 1C | Gate 1C · Belt C2 | At gate |
| 14:20 ACT 14:45 · +25 min | GA983GARUDA INDONESIA | JeddahJED | 2F | Gate U10 · Belt 15 | At gate |
| 14:25 ACT 14:24 · -1 min | GA409GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U10 | At gate |
| 14:25 ACT 14:08 · -17 min | GA821GARUDA INDONESIA | Kuala LumpurKUL | 3U | Gate 3UI · Belt U4 | At gate |
| 14:30 ACT 14:45 · +15 min | 8B5107TRANSNUSA AVIATION MANDIRI | BaliDPS | 3U | Gate 3UD · Belt U10 | At gate |
| 14:30 ACT 14:30 · On time | QZ803INDONESIA AIRASIA | BaliDPS | 2E | Gate 2E · Belt 09 | At gate |
| 14:30 ACT 14:32 · +2 min | AK384AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | At gate |
| 14:35 ACT 16:34 · +119 min | ID7532BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 02 | Landed |
| 14:35 ACT 15:05 · +30 min | JT985LION AIR | MakassarUPG | 1B | Gate 1B · Belt B1 | At gate |
| 14:35 ACT 14:22 · -13 min | QG791CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C4 | At gate |
| 14:40 EST 15:20 · +40 min | IU305SUPER AIR JET | SemarangSRG | 2D | Gate 2E · Belt 06 | Scheduled |
| 14:40 ACT 14:33 · -7 min | JT173LION AIR | Bandar LampungTKG | 1B | Gate 1B · Belt B2 | At gate |
| 14:40 ACT 14:35 · -5 min | MH721MALAYSIA AIRLINES | Kuala LumpurKUL | 3U | Gate 3UI · Belt U2 | At gate |
| 14:45 ACT 14:40 · -5 min | ID6871BATIK AIR | PalembangPLM | 2D | Gate 2D · Belt 02 | At gate |
| 14:45 EST 17:35 · +170 min | RI323RIMBUN ABADI AVIASI | MakassarUPG | 1 | — | Scheduled |
| 14:45 ACT 14:23 · -22 min | 6E1601IndiGo Airlines | MumbaiBOM | 2F | Gate 2F · Belt 12 | At gate |
| 14:50 ACT 14:38 · -12 min | QG633CITILINK INDONESIA | LabuhanbajoLBJ | 1C | Gate 1C · Belt C5 | At gate |
| 14:50 ACT 14:24 · -26 min | KE437KOREAN AIR | IncheonICN | 3U | Gate 3UI · Belt U1 | At gate |
| 14:55 ACT 15:19 · +24 min | IU651SUPER AIR JET | PalangkarayaPKY | 2D | Gate 2E · Belt 07 | At gate |
| 14:55 ACT 14:41 · -14 min | QG687CITILINK INDONESIA | BaliDPS | 1C | Gate 1C · Belt C6 | At gate |
| 14:55 ACT 14:18 · -37 min | QG971CITILINK INDONESIA | Pangkal PinangPGK | 1C | Gate 1C · Belt C3 | At gate |
| 14:55 ACT 15:22 · +27 min | 8B382TRANSNUSA AVIATION MANDIRI | BangkokBKK | 3U | Gate 3UI · Belt U7 | At gate |
| 15:00 ACT 14:50 · -10 min | GA209GARUDA INDONESIA | YogyakartaYIA | 3U | Gate 3UD · Belt U11 | At gate |
| 15:00 ACT 14:54 · -6 min | GA657GARUDA INDONESIA | JayapuraDJJ | 3U | Gate 3UD · Belt U12 | At gate |
| 15:00 ACT 14:38 · -22 min | IP205PELITA AIR SERVICE | SurabayaSUB | 3U | Gate 3UD · Belt U9 | At gate |
| 15:00 ACT 14:48 · -12 min | QG943CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C1 | At gate |
| 15:10 ACT 15:09 · -1 min | IU913SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E · Belt 08 | At gate |
| 15:10 ACT 15:01 · -9 min | ID7160BATIK AIR | PenangPEN | 2F | Gate 2F · Belt 13 | At gate |
| 15:10 ACT 14:56 · -14 min | QR956QATAR AIRWAYS | Hamad DohaDOH | 3U | Gate 3UI · Belt U5 | At gate |
| 15:15 ACT 15:05 · -10 min | GA075GARUDA INDONESIA | Bandar LampungTKG | 3U | Gate 3UD · Belt U13 | At gate |
| 15:15 ACT 15:19 · +4 min | GA187GARUDA INDONESIA | MedanKNO | 3U | Gate 3UD · Belt U10 | At gate |
| 15:20 ACT 15:11 · -9 min | ID6527BATIK AIR | LabuhanbajoLBJ | 2D | Gate 2D · Belt 05 | At gate |
| 15:20 EST 16:45 · +85 min | IN191NAM AIR | PangkalanbuunPKN | 1B | Gate 1B · Belt B4 | Scheduled |
| 15:20 ACT 14:54 · -26 min | IP343PELITA AIR SERVICE | Banda AcehBTJ | 3U | Gate 3UD · Belt U9 | At gate |
| 15:20 ACT 15:15 · -5 min | IP633PELITA AIR SERVICE | PontianakPNK | 3U | Gate 3UD · Belt U9 | At gate |
| 15:20 | IU805SUPER AIR JET | Tanjung PandanTJQ | 2E | Gate 2E · Belt 09 | Cancelled |
| 15:20 ACT 15:36 · +16 min | ID7283BATIK AIR | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | At gate |
| 15:25 ACT 15:15 · -10 min | GA605GARUDA INDONESIA | MakassarUPG | 3U | Gate 3UD · Belt U12 | At gate |
| 15:25 | JT385LION AIR | MedanKNO | 1B | Gate 1B · Belt B1 | Cancelled |
| 15:35 EST 17:10 · +95 min | 8B5285TRANSNUSA AVIATION MANDIRI | SKJSKJ | 3U | Gate 3UD · Belt U10 | Scheduled |
| 15:35 ACT 15:53 · +18 min | GA653GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U11 | At gate |
| 15:35 ACT 15:45 · +10 min | ID6657BATIK AIR | Praya, LombokLOP | 2D | Gate 2D · Belt 04 | At gate |
| 15:35 EST 16:51 · +76 min | ID6801BATIK AIR | MuarabungoBUU | 2D | Gate 2D · Belt 04 | Scheduled |
| 15:35 ACT 15:25 · -10 min | ID8181BATIK AIR | AmahaiWDB | 2D | Gate 2D · Belt 02 | At gate |
| 15:35 ACT 15:21 · -14 min | ID7156BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 11 | At gate |
| 15:39was 18:20 ACT 15:34 · -5 min | IU337SUPER AIR JET | YogyakartaYIA | 2D | Gate 2E · Belt 06 | At gate |
| 15:40 ACT 16:03 · +23 min | EK356EMIRATES | DubaiDXB | 3U | Gate 3UI · Belt U3 | At gate |
| 15:45 ACT 14:59 · -46 min | 3Y815KARTIKA AIRLINES | SurabayaSUB | 1 | — | At gate |
| 15:45 ACT 15:58 · +13 min | GA513GARUDA INDONESIA | PontianakPNK | 3U | Gate 3UD · Belt U12 | At gate |
| 15:45 ACT 15:58 · +13 min | 8B674TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3U | Gate 3UI · Belt U8 | At gate |
| 15:45 | OD341BATIK MALAYSIA AIRLINE | PenangPEN | 2F | Gate 2F · Belt 12 | Cancelled |
| 15:50 ACT 15:52 · +2 min | GA433GARUDA INDONESIA | Praya, LombokLOP | 3U | Gate 3UD · Belt U11 | At gate |
| 15:50 ACT 15:35 · -15 min | QG453CITILINK INDONESIA | PalangkarayaPKY | 1C | Gate 1C · Belt C2 | At gate |
| 15:50 | QG997CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt HOLD | Cancelled |
| 15:55 ACT 15:37 · -18 min | GA895GARUDA INDONESIA | ShanghaiPVG | 3U | Gate U10 · Belt U1 | At gate |
| 16:00 ACT 15:10 · -50 min | ID6517BATIK AIR | BaliDPS | 2D | Gate 2D · Belt 03 | At gate |
| 16:00 ACT 15:40 · -20 min | QG681CITILINK INDONESIA | BaliDPS | 1C | Gate 1C · Belt C5 | At gate |
| 16:00 ACT 15:42 · -18 min | QG737CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C1 | At gate |
| 16:00 ACT 15:49 · -11 min | GA879GARUDA INDONESIA | IncheonICN | 3U | Gate 3UI · Belt U2 | At gate |
| 16:00 ACT 15:48 · -12 min | SV818SAUDI ARABIAN AIRLINES | JeddahJED | 3U | Gate 3UI · Belt U6 | At gate |
| 16:05 ACT 16:05 · On time | ID6675BATIK AIR | TarakanTRK | 2D | Gate 2D · Belt 02 | Landed |
| 16:05 ACT 15:46 · -19 min | SQ960SINGAPORE AIRLINES | SingaporeSIN | 3U | Gate 3UI · Belt U4 | At gate |
| 16:10 ACT 16:28 · +18 min | GA317GARUDA INDONESIA | SurabayaSUB | 3U | Gate 3UD · Belt U13 | At gate |
| 16:10 EST 17:16 · +66 min | ID6345BATIK AIR | YogyakartaYIA | 2D | Gate 2D · Belt 01 | Scheduled |
| 16:10 ACT 16:06 · -4 min | IP323PELITA AIR SERVICE | PekanbaruPKU | 3U | Gate 3UD · Belt U9 | At gate |
| 16:10 ACT 16:06 · -4 min | QG423CITILINK INDONESIA | SamarindaAAP | 1C | Gate 1C · Belt C6 | At gate |
| 16:10 ACT 15:33 · -37 min | QG907CITILINK INDONESIA | BengkuluBKS | 1C | Gate 1C · Belt C4 | At gate |
| 16:15 ACT 16:18 · +3 min | 8B154TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3U | Gate 3UI · Belt U7 | At gate |
| 16:15 ACT 16:14 · -1 min | NH855ALL NIPPON AIRWAYS | HANEDAHND | 3U | Gate 3UI · Belt U5 | At gate |
| 16:20 ACT 15:55 · -25 min | IP313PELITA AIR SERVICE | PalembangPLM | 3U | Gate 3UD · Belt U9 | At gate |
| 16:20 ACT 16:10 · -10 min | IU959SUPER AIR JET | SilangitDTB | 2E | Gate 2E · Belt 08 | Landed |
| 16:20 ACT 16:41 · +21 min | QG213CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C3 | Landed |
| 16:20 ACT 15:53 · -27 min | QG419CITILINK INDONESIA | PontianakPNK | 1C | Gate 1C · Belt C3 | Landed |
| 16:20 | JG2985 | Shenzhen, ChinaSZX | 1 | — | Cancelled |
| 16:25 EST 17:35 · +70 min | GA177GARUDA INDONESIA | PekanbaruPKU | 3U | Gate 3UD · Belt U10 | Scheduled |
| 16:25 ACT 16:40 · +15 min | IP109PELITA AIR SERVICE | BaliDPS | 3U | Gate 3UD · Belt U9 | Landed |
| 16:30 EST 17:50 · +80 min | GA6171GARUDA INDONESIA | MakassarUPG | 3 | — | Cancelled |
| 16:30 | ID7367BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 02 | Cancelled |
| 16:30 ACT 16:35 · +5 min | IU351SUPER AIR JET | SemudaSMQ | 2D | Gate 2E · Belt 06 | Landed |
| 16:30 | IU687SUPER AIR JET | SKJSKJ | 2E | Gate 2E · Belt 10 | Cancelled |
| 16:30 EST 16:15 · -15 min | JT797LION AIR | MakassarUPG | 1B | Gate 1B · Belt B1 | Scheduled |
| 16:35 ACT 16:25 · -10 min | GA129GARUDA INDONESIA | JambiDJB | 3U | Gate 3UD · Belt U11 | At gate |
| 16:35 EST 17:31 · +56 min | ID6253BATIK AIR | BalikpapanBPN | 2D | Gate 2D · Belt 05 | Scheduled |
| 16:35 ACT 16:38 · +3 min | QG779CITILINK INDONESIA | YogyakartaYIA | 1C | Gate 1C · Belt C2 | Landed |
| 16:35 | QG919CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C1 | Scheduled |
| 16:35 | RI361RIMBUN ABADI AVIASI | KendariKDI | 1 | — | Cancelled |
| 16:40 ACT 16:32 · -8 min | GA411GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U12 | At gate |
| 16:40 EST 16:55 · +15 min | ID6565BATIK AIR | SingosariMLG | 2D | Gate 2D · Belt 04 | Scheduled |
| 16:40 ACT 16:40 · On time | IU855SUPER AIR JET | BatamBTH | 2E | Gate 2E · Belt 09 | Landed |
| 16:40 ACT 16:19 · -21 min | GA833GARUDA INDONESIA | SingaporeSIN | 3U | Gate 3UI · Belt U1 | At gate |
| 16:50 ACT 16:44 · -6 min | GA245GARUDA INDONESIA | SemarangSRG | 3U | Gate 3UD · Belt U10 | Landed |
| 16:55 EST 17:10 · +15 min | ID7108BATIK AIR | PadangPDG | 2D | Gate 2D · Belt 05 | Scheduled |
| 16:55 | IP355PELITA AIR SERVICE | PadangPDG | 3U | Gate 3UD · Belt U9 | Scheduled |
| 16:55 EST 16:51 · -4 min | JL725JAPAN AIRLINES | NaritaNRT | 3U | Gate 3UI · Belt U1 | Scheduled |
| 17:00 EST 17:30 · +30 min | IU927SUPER AIR JET | PalembangPLM | 2E | Gate 2E · Belt 09 | Scheduled |
| 17:00 | IU995SUPER AIR JET | Banda AcehBTJ | 2E | Gate 2E · Belt 09 | Scheduled |
| 17:00 EST 17:25 · +25 min | SJ185SRIWIJAYA AIR | PontianakPNK | 1B | Gate 1B · Belt B5 | Scheduled |
| 17:05 | GA601GARUDA INDONESIA | MANADOMDC | 3U | Gate 3UD · Belt U11 | Scheduled |
| 17:05 ACT 16:44 · -21 min | SQ962SINGAPORE AIRLINES | SingaporeSIN | 3U | Gate 3UI · Belt U4 | Landed |
| 17:10 | GA113GARUDA INDONESIA | PalembangPLM | 3U | Gate 3UD · Belt U12 | Scheduled |
| 17:10 | ID6815BATIK AIR | BengkuluBKS | 2D | Gate 2D · Belt 03 | Scheduled |
| 17:10 | IP143PELITA AIR SERVICE | Praya, LombokLOP | 3U | Gate 3UD · Belt U9 | Scheduled |
| 17:10 | QG967CITILINK INDONESIA | JambiDJB | 1C | Gate 1C · Belt C4 | Scheduled |
| 17:10 EST 17:05 · -5 min | ID7150BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 11 | Scheduled |
| 17:15 | GA221GARUDA INDONESIA | SurakartaSOC | 3U | Gate 3UD · Belt U13 | Scheduled |
| 17:15 EST 20:15 · +180 min | IU701SUPER AIR JET | PontianakPNK | 2D | Gate 2E · Belt 06 | Scheduled |
| 17:15 | QZ819INDONESIA AIRASIA | BaliDPS | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:20 | 8B5204TRANSNUSA AVIATION MANDIRI | Bandar LampungTKG | 3U | Gate 3UD · Belt U10 | Scheduled |
| 17:20 | GA159GARUDA INDONESIA | BatamBTH | 3U | Gate 3UD · Belt U11 | Scheduled |
| 17:20 | ID6709BATIK AIR | Bandar LampungTKG | 2D | Gate 2D · Belt 03 | Cancelled |
| 17:20 EST 16:45 · -35 min | ID6821BATIK AIR | LLJLLJ | 2D | Gate 2D · Belt 03 | Scheduled |
| 17:20 EST 17:35 · +15 min | IU811SUPER AIR JET | PadangPDG | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:20 | IU841SUPER AIR JET | JambiDJB | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:30 | GA427GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U12 | Scheduled |
| 17:30 EST 17:35 · +5 min | ET628ETHIOPIAN AIRLINES | BangkokBKK | 3U | Gate 3UI · Belt U4 | Scheduled |
| 17:30 | MH723MALAYSIA AIRLINES | Kuala LumpurKUL | 3U | Gate 3UI · Belt U6 | Scheduled |
| 17:35 | GA189GARUDA INDONESIA | MedanKNO | 3U | Gate 3UD · Belt U11 | Scheduled |
| 17:35 EST 17:55 · +20 min | QG993CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt C3 | Scheduled |
| 17:40 | ID6205BATIK AIR | PangkalanbuunPKN | 2D | Gate 2D · Belt 01 | Scheduled |
| 17:40 | SJ001SRIWIJAYA AIR | TangerangRTO | 1 | — | Scheduled |
| 17:40 EST 17:35 · -5 min | ID7630BATIK AIR | Don MueangDMK | 2F | Gate 2F · Belt 12 | Scheduled |
| 17:45 | GA537GARUDA INDONESIA | BanjarmasinBDJ | 3U | Gate 3UD · Belt U13 | Scheduled |
| 17:45 | QZ861INDONESIA AIRASIA | LabuhanbajoLBJ | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:50 | QG793CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C2 | Scheduled |
| 17:50 EST 17:45 · -5 min | GA875GARUDA INDONESIA | HANEDAHND | 3U | Gate U10 · Belt U2 | Scheduled |
| 17:55 | ID6401BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 03 | Scheduled |
| 17:55 EST 19:10 · +75 min | JT793LION AIR | MakassarUPG | 1B | Gate 1B · Belt B1 | Scheduled |
| 17:55 EST 18:00 · +5 min | 8B678TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3U | Gate 3UI · Belt U8 | Scheduled |
| 17:55 | GA867GARUDA INDONESIA | BangkokBKK | 3U | Gate 3UI · Belt U7 | Scheduled |
| 17:55 EST 18:08 · +13 min | TG435THAI AIRWAYS | BangkokBKK | 3U | Gate 3UI · Belt U1 | Scheduled |
| 18:00 EST 17:55 · -5 min | ID6855BATIK AIR | PekanbaruPKU | 2D | Gate 2D · Belt 02 | Scheduled |
| 18:00 EST 17:40 · -20 min | QG415CITILINK INDONESIA | PontianakPNK | 1C | Gate 1C · Belt C1 | Scheduled |
| 18:00was 19:10 | SJ599SRIWIJAYA AIR | MakassarUPG | 1B | Gate 1B · Belt B4 | Scheduled |
| 18:00 EST 18:17 · +17 min | QF041QANTAS AIRWAYS | SydneySYD | 3U | Gate 3UI · Belt U6 | Scheduled |
| 18:00 EST 17:55 · -5 min | TK056TURKISH AIRLINES | IstanbulIST | 3U | Gate 3UI · Belt U3 | Scheduled |
| 18:05 EST 18:20 · +15 min | ID6143BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 04 | Scheduled |
| 18:10 | IU767SUPER AIR JET | Praya, LombokLOP | 2D | Gate 2E · Belt 06 | Scheduled |
| 18:10 EST 18:19 · +9 min | KL809KLM ROYAL DUTCH AIRLINES | Kuala LumpurKUL | 3U | Gate 3UI · Belt U5 | Scheduled |
| 18:10 | OD392BATIK MALAYSIA AIRLINE | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 18:10 | SQ964SINGAPORE AIRLINES | SingaporeSIN | 3U | Gate 3UI · Belt U4 | Scheduled |
| 18:15 | GA213GARUDA INDONESIA | YogyakartaYIA | 3U | Gate 3UD · Belt U10 | Scheduled |
| 18:15 | QG969CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C5 | Scheduled |
| 18:15was 22:50 | JT023LION AIR | BaliDPS | 1B | Gate 1B · Belt B1 | Scheduled |
| 18:20 EST 18:25 · +5 min | IU723SUPER AIR JET | LabuhanbajoLBJ | 2D | Gate 2E · Belt 07 | Scheduled |
| 18:20 EST 18:15 · -5 min | QG959CITILINK INDONESIA | PadangPDG | 1C | Gate 1C · Belt C4 | Scheduled |
| 18:20 | 9C7341Spring Air | Shenzhen, ChinaSZX | 2F | Gate 3UI · Belt 13 | Cancelled |
| 18:20 | AK386AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Scheduled |
| 18:25 | FS940AIRFAST INDONESIA | YogyakartaYIA | 1 | — | Scheduled |
| 18:25 | GA419GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U11 | Scheduled |
| 18:30 | IP107PELITA AIR SERVICE | BaliDPS | 3U | Gate 3UD · Belt U9 | Scheduled |
| 18:30 EST 18:20 · -10 min | IU819SUPER AIR JET | Pangkal PinangPGK | 2E | Gate 2E · Belt 09 | Scheduled |
| 18:30 EST 18:35 · +5 min | QF039QANTAS AIRWAYS | MelbourneMEL | 3U | Gate 3UI · Belt U2 | Scheduled |
| 18:40 | GA147GARUDA INDONESIA | Banda AcehBTJ | 3U | Gate 3UD · Belt U10 | Scheduled |
| 18:40 | GA315GARUDA INDONESIA | SurabayaSUB | 3U | Gate 3UD · Belt U12 | Scheduled |
| 18:40 | GA413GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U12 | Scheduled |
| 18:40 | HU701HAINAN AIRLINES | HaikouHAK | 3U | Gate 3UI · Belt U7 | Scheduled |
| 18:45 | ID6677BATIK AIR | SamarindaAAP | 2D | Gate 2D · Belt 03 | Scheduled |
| 18:45 | ID7040BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 01 | Scheduled |
| 18:50 | IN079NAM AIR | Pangkal PinangPGK | 1B | Gate 1B · Belt B5 | Scheduled |
| 18:50 EST 19:25 · +35 min | QG341CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C4 | Scheduled |
| 18:50 EST 18:55 · +5 min | QG965CITILINK INDONESIA | JambiDJB | 1C | Gate 1C · Belt C1 | Scheduled |
| 18:55 | GA509GARUDA INDONESIA | PontianakPNK | 3U | Gate 3UD · Belt U13 | Scheduled |
| 18:55 | QG917CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C2 | Scheduled |
| 19:00 EST 18:45 · -15 min | IU609SUPER AIR JET | BalikpapanBPN | 2D | Gate 2E · Belt 06 | Scheduled |
| 19:00 EST 18:35 · -25 min | JT309LION AIR | MedanKNO | 1B | Gate 1B · Belt B2 | Scheduled |
| 19:00 | GA823GARUDA INDONESIA | SingaporeSIN | 3U | Gate U2D · Belt U5 | Scheduled |
| 19:05 | QG717CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C3 | Scheduled |
| 19:05was 20:10 | IU313SUPER AIR JET | YogyakartaYIA | 2D | Gate 2E · Belt 07 | Scheduled |
| 19:05 | MH725MALAYSIA AIRLINES | Kuala LumpurKUL | 3U | Gate 3UI · Belt U8 | Scheduled |
| 19:10 | GA165GARUDA INDONESIA | PadangPDG | 3U | Gate 3UD · Belt U11 | Scheduled |
| 19:10 | ID6281BATIK AIR | MANADOMDC | 2D | Gate 2D · Belt 05 | Scheduled |
| 19:10was 22:50 | IN281NAM AIR | BaliDPS | 1B | Gate 1B · Belt B4 | Scheduled |
| 19:10 | QZ205INDONESIA AIRASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 19:10 | TR278SCOOT TIGERAIR | SingaporeSIN | 3U | Gate 3UI · Belt U6 | Scheduled |
| 19:15 EST 19:00 · -15 min | IU259SUPER AIR JET | KendariKDI | 2D | Gate 2E · Belt 06 | Scheduled |
| 19:20 | 8B5109TRANSNUSA AVIATION MANDIRI | BaliDPS | 3U | Gate 3UD · Belt U10 | Scheduled |
| 19:20 | GA119GARUDA INDONESIA | PalembangPLM | 3U | Gate 3UD · Belt U11 | Scheduled |
| 19:20 | GA237GARUDA INDONESIA | SemarangSRG | 3U | Gate 3UD · Belt U10 | Scheduled |
| 19:20 EST 19:15 · -5 min | ID6293BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 04 | Scheduled |
| 19:20 EST 18:55 · -25 min | IU185SUPER AIR JET | SemarangSRG | 2D | Gate 2E · Belt 07 | Scheduled |
| 19:20 | QZ475INDONESIA AIRASIA | Techo International AirportKTI | 2F | Gate 2F · Belt 12 | Scheduled |
| 19:25 | GA121GARUDA INDONESIA | MedanKNO | 3U | Gate 3UD · Belt U10 | Scheduled |
| 19:25 | ID6353BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 02 | Scheduled |
| 19:25 EST 20:00 · +35 min | JT213LION AIR | MedanKNO | 1B | Gate 1B · Belt B1 | Scheduled |
| 19:30 | GA157GARUDA INDONESIA | BatamBTH | 3U | Gate 3UD · Belt U12 | Scheduled |
| 19:30 | GA417GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U11 | Scheduled |
| 19:30 EST 19:45 · +15 min | IU859SUPER AIR JET | BatamBTH | 2E | Gate 2E · Belt 10 | Scheduled |
| 19:30 | SQ966SINGAPORE AIRLINES | SingaporeSIN | 3U | Gate 3UI · Belt U1 | Scheduled |
| 19:35 | QG647CITILINK INDONESIA | Praya, LombokLOP | 1C | Gate 1C · Belt C5 | Scheduled |
| 19:35 | QG765CITILINK INDONESIA | SurakartaSOC | 1C | Gate 1C · Belt C7 | Scheduled |
| 19:35 | QZ177INDONESIA AIRASIA | Bandar LampungTKG | 2E | Gate 2E · Belt 08 | Scheduled |
| 19:35 | SJ593SRIWIJAYA AIR | MakassarUPG | 1B | Gate 1B | Cancelled |
| 19:40 | GA179GARUDA INDONESIA | PekanbaruPKU | 3U | Gate 3UD · Belt U13 | Scheduled |
| 19:40 | GA313GARUDA INDONESIA | SurabayaSUB | 3U | Gate 3UD · Belt U12 | Scheduled |
| 19:40 EST 19:55 · +15 min | GA647GARUDA INDONESIA | AmbonAMQ | 3U | Gate 3UD · Belt U13 | Scheduled |
| 19:40 | ID6227BATIK AIR | PontianakPNK | 2D | Gate 2D · Belt 01 | Scheduled |
| 19:40 | IP105PELITA AIR SERVICE | BaliDPS | 3U | Gate 3UD · Belt U9 | Scheduled |
| 19:45 | GA203GARUDA INDONESIA | YogyakartaYIA | 3U | Gate 3UD · Belt U13 | Scheduled |
| 19:50 | GA615GARUDA INDONESIA | MakassarUPG | 3U | Gate 3UD · Belt U12 | Scheduled |
| 19:50 EST 19:40 · -10 min | ID7579BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 03 | Scheduled |
| 19:50 | QZ821INDONESIA AIRASIA | BaliDPS | 2E | Gate 2E · Belt 09 | Scheduled |
| 19:50 | CX719CATHAY PACIFIC AIRWAYS | Hong KongHKG | 3U | Gate 3UI · Belt U3 | Scheduled |
| 19:55 EST 19:50 · -5 min | ID6235BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 05 | Scheduled |
| 19:55 | QG447CITILINK INDONESIA | BalikpapanBPN | 1C | Gate 1C · Belt C6 | Scheduled |
| 19:55 | QG979CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C1 | Scheduled |
| 19:55 EST 21:15 · +80 min | 8B698TRANSNUSA AVIATION MANDIRI | Subang, MalaysiaSZB | 3U | Gate 3UI · Belt U2 | Scheduled |
| 20:00 | 8B5206TRANSNUSA AVIATION MANDIRI | Bandar LampungTKG | 3U | Gate 3UD · Belt U10 | Scheduled |
| 20:00 | ID7058BATIK AIR | PalembangPLM | 2D | Gate 2D · Belt HOLD | Cancelled |
