Jakarta Airport CGK Arrivals Today
No flights match your search.
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 13:55 EST 21:00 · +425 min | GA149GARUDA INDONESIA | PadangPDG | 3U | Gate 3UD · Belt U12 | Scheduled |
| 13:55 | GA155GARUDA INDONESIA | BatamBTH | 3U | Gate 3UD · Belt U13 | Cancelled |
| 13:55 ACT 15:07 · +72 min | IU627SUPER AIR JET | BanjarmasinBDJ | 2D | Gate 2E · Belt 07 | At gate |
| 14:00 ACT 13:45 · -15 min | ID6183BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 01 | At gate |
| 14:00 ACT 13:52 · -8 min | IU357SUPER AIR JET | DhohoDHX | 2D | Gate 2E · Belt 07 | At gate |
| 14:00 ACT 14:39 · +39 min | IU603SUPER AIR JET | BalikpapanBPN | 2D | Gate 2E · Belt 06 | At gate |
| 14:00 ACT 13:30 · -30 min | QZ901INDONESIA AIRASIA | Praya, LombokLOP | 3U | Gate 2E · Belt U10 | At gate |
| 14:00 ACT 14:00 · On time | GA821GARUDA INDONESIA | Kuala LumpurKUL | 3U | Gate U3 · Belt U2 | At gate |
| 14:05 ACT 13:56 · -9 min | GA141GARUDA INDONESIA | Banda AcehBTJ | 3U | Gate 3UD · Belt U11 | At gate |
| 14:05 | JT713LION AIR | PontianakPNK | 1B | Gate 1B · Belt B1 | Cancelled |
| 14:05 EST 19:55 · +350 min | GA983GARUDA INDONESIA | JeddahJED | 2F | Gate 3UI · Belt 15 | Scheduled |
| 14:10 ACT 13:51 · -19 min | GA241GARUDA INDONESIA | SemarangSRG | 3U | Gate 3UD · Belt U12 | At gate |
| 14:10 ACT 14:21 · +11 min | ID6257BATIK AIR | SamarindaAAP | 2D | Gate 2D · Belt 03 | At gate |
| 14:10 ACT 14:20 · +10 min | ID6659BATIK AIR | Praya, LombokLOP | 2D | Gate 2D · Belt 02 | At gate |
| 14:10 ACT 13:45 · -25 min | JT715LION AIR | PontianakPNK | 1B | Gate 1B · Belt B2 | At gate |
| 14:15 ACT 14:14 · -1 min | QG975CITILINK INDONESIA | Tanjung PinangTNJ | 1C | Gate 1C · Belt C2 | At gate |
| 14:20 ACT 14:34 · +14 min | ID6865BATIK AIR | BatamBTH | 2D | Gate 2D · Belt 01 | At gate |
| 14:20 ACT 13:53 · -27 min | QG437CITILINK INDONESIA | BalikpapanBPN | 1C | Gate 1C · Belt C1 | At gate |
| 14:25 ACT 14:32 · +7 min | GA409GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U10 | At gate |
| 14:25 ACT 14:40 · +15 min | QZ803INDONESIA AIRASIA | BaliDPS | 2E | Gate 2E · Belt 10 | At gate |
| 14:30 ACT 14:05 · -25 min | 8B5531TRANSNUSA AVIATION MANDIRI | YogyakartaYIA | 3U | Gate 3UD · Belt U10 | At gate |
| 14:30 EST 20:10 · +340 min | IU313SUPER AIR JET | YogyakartaYIA | 2D | Gate 2E · Belt 07 | Scheduled |
| 14:30 ACT 15:53 · +83 min | JT173LION AIR | Bandar LampungTKG | 1B | Gate 1B · Belt B2 | At gate |
| 14:30 ACT 14:18 · -12 min | AK384AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | At gate |
| 14:35 ACT 14:25 · -10 min | ID7532BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 05 | At gate |
| 14:40 | 8B5107TRANSNUSA AVIATION MANDIRI | BaliDPS | 3U | Gate 3UD · Belt U10 | Cancelled |
| 14:40 ACT 14:18 · -22 min | GA4310GARUDA INDONESIA | Praya, LombokLOP | 3U | Gate 3UD · Belt U11 | At gate |
| 14:40 ACT 14:07 · -33 min | QG773CITILINK INDONESIA | YogyakartaYIA | 1C | Gate 1C · Belt C4 | At gate |
| 14:45 EST 17:20 · +155 min | ID6871BATIK AIR | PalembangPLM | 2D | Gate 2D · Belt 04 | Scheduled |
| 14:45 EST 18:05 · +200 min | JT985LION AIR | MakassarUPG | 1B | Gate 1B · Belt B4 | Scheduled |
| 14:45 ACT 14:28 · -17 min | QG791CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C3 | At gate |
| 14:45 EST 18:00 · +195 min | RI323RIMBUN ABADI AVIASI | MakassarUPG | 1 | — | Scheduled |
| 14:50 ACT 15:17 · +27 min | IU681SUPER AIR JET | PontianakPNK | 2D | Gate 2E · Belt 06 | At gate |
| 14:50 ACT 15:44 · +54 min | JT385LION AIR | MedanKNO | 1B | Gate 1B · Belt B1 | At gate |
| 14:50 ACT 16:15 · +85 min | 6E1601IndiGo Airlines | MumbaiBOM | 2F | Gate 2F · Belt 12 | At gate |
| 14:55 ACT 15:05 · +10 min | GA657GARUDA INDONESIA | JayapuraDJJ | 3U | Gate 3UD · Belt U12 | At gate |
| 14:55 ACT 14:50 · -5 min | QG687CITILINK INDONESIA | BaliDPS | 1C | Gate 1C · Belt C5 | At gate |
| 14:55 ACT 14:44 · -11 min | QG977CITILINK INDONESIA | Tanjung PandanTJQ | 1C | Gate 1C · Belt C6 | At gate |
| 15:00 ACT 14:48 · -12 min | GA209GARUDA INDONESIA | YogyakartaYIA | 3U | Gate 3UD · Belt U11 | At gate |
| 15:00 ACT 15:43 · +43 min | ID8657BATIK AIR | Praya, LombokLOP | 2D | Gate 2D · Belt 05 | At gate |
| 15:00 ACT 14:44 · -16 min | IP205PELITA AIR SERVICE | SurabayaSUB | 3U | Gate 3UD · Belt U9 | At gate |
| 15:00 ACT 14:57 · -3 min | IU305SUPER AIR JET | SemarangSRG | 2D | Gate 2E · Belt 06 | At gate |
| 15:00 | IU913SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E · Belt 08 | Cancelled |
| 15:03was 19:35 ACT 14:58 · -5 min | IU903SUPER AIR JET | PadangPDG | 2E | Gate 2E · Belt 08 | At gate |
| 15:04was 19:10 ACT 14:49 · -15 min | JT035LION AIR | BaliDPS | 1B | Gate 1B · Belt B1 | At gate |
| 15:04was 19:40 ACT 14:51 · -13 min | QG765CITILINK INDONESIA | SurakartaSOC | 1C | Gate 1C · Belt C2 | At gate |
| 15:05 ACT 14:59 · -6 min | GA4530GARUDA INDONESIA | LabuhanbajoLBJ | 3U | Gate 3UD · Belt U13 | At gate |
| 15:05 ACT 14:58 · -7 min | IP343PELITA AIR SERVICE | Banda AcehBTJ | 3U | Gate 3UD · Belt U9 | At gate |
| 15:05 ACT 14:42 · -23 min | MH721MALAYSIA AIRLINES | Kuala LumpurKUL | 3U | Gate 3UI · Belt U6 | At gate |
| 15:10 ACT 15:14 · +4 min | ID6517BATIK AIR | BaliDPS | 2D | Gate 2D · Belt 01 | At gate |
| 15:10 | IU651SUPER AIR JET | PalangkarayaPKY | 2D | Gate 2E · Belt 07 | Cancelled |
| 15:10 ACT 14:47 · -23 min | QG419CITILINK INDONESIA | PontianakPNK | 1C | Gate 1C · Belt C7 | At gate |
| 15:10 ACT 14:46 · -24 min | QG943CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C1 | At gate |
| 15:10 ACT 14:55 · -15 min | ID7160BATIK AIR | PenangPEN | 2F | Gate 2F · Belt 13 | At gate |
| 15:15 ACT 15:20 · +5 min | GA075GARUDA INDONESIA | Bandar LampungTKG | 3U | Gate 3UD · Belt U10 | At gate |
| 15:15 ACT 15:06 · -9 min | GA187GARUDA INDONESIA | MedanKNO | 3U | Gate 3UD · Belt U13 | At gate |
| 15:20 | IN191NAM AIR | PangkalanbuunPKN | 1B | Gate 1B · Belt B3 | Cancelled |
| 15:20 ACT 15:31 · +11 min | IP633PELITA AIR SERVICE | PontianakPNK | 3U | Gate 3UD · Belt U9 | At gate |
| 15:20 ACT 15:40 · +20 min | ID7283BATIK AIR | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | At gate |
| 15:24was 17:20 ACT 15:19 · -5 min | ID6821BATIK AIR | LLJLLJ | 2D | Gate 2D · Belt 02 | At gate |
| 15:25 ACT 15:02 · -23 min | GA605GARUDA INDONESIA | MakassarUPG | 3U | Gate 3UD · Belt U11 | At gate |
| 15:25 ACT 15:08 · -17 min | ID6527BATIK AIR | LabuhanbajoLBJ | 2D | Gate 2D · Belt 03 | At gate |
| 15:30 EST 23:35 · +485 min | GA653GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U12 | Scheduled |
| 15:30 EST 18:10 · +160 min | OD390BATIK MALAYSIA AIRLINE | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Scheduled |
| 15:35 | 8B5285TRANSNUSA AVIATION MANDIRI | SKJSKJ | 3U | Gate 3UD · Belt U10 | Cancelled |
| 15:35 EST 18:06 · +151 min | ID6657BATIK AIR | Praya, LombokLOP | 2D | Gate 2D · Belt 04 | Scheduled |
| 15:35 | ID6801BATIK AIR | MuarabungoBUU | 2D | Gate 2D · Belt 03 | Cancelled |
| 15:35 ACT 15:12 · -23 min | QG737CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C4 | At gate |
| 15:35 ACT 15:14 · -21 min | ID7156BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 12 | At gate |
| 15:35 ACT 15:57 · +22 min | QR956QATAR AIRWAYS | Hamad DohaDOH | 3U | Gate 3UI · Belt U5 | At gate |
| 15:40 ACT 15:23 · -17 min | EK356EMIRATES | DubaiDXB | 3U | Gate 3UI · Belt U3 | At gate |
| 15:40 ACT 15:35 · -5 min | GA879GARUDA INDONESIA | IncheonICN | 3U | Gate 3UI · Belt U6 | At gate |
| 15:40 ACT 15:17 · -23 min | GA895GARUDA INDONESIA | ShanghaiPVG | 3U | Gate U10 · Belt U2 | At gate |
| 15:45 ACT 15:36 · -9 min | GA513GARUDA INDONESIA | PontianakPNK | 3U | Gate 3UD · Belt U12 | At gate |
| 15:45 EST 19:15 · +210 min | MI111SILK AIR | JayapuraDJJ | 1 | — | Scheduled |
| 15:45 | QG453CITILINK INDONESIA | PalangkarayaPKY | 1C | Gate 1C · Belt C3 | Cancelled |
| 15:45 ACT 15:29 · -16 min | QG907CITILINK INDONESIA | BengkuluBKS | 1C | Gate 1C · Belt C3 | At gate |
| 15:45 ACT 15:50 · +5 min | 8B674TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3U | Gate 3UI · Belt U7 | At gate |
| 15:50 EST 17:15 · +85 min | GA433GARUDA INDONESIA | Praya, LombokLOP | 3U | Gate 3UD · Belt U10 | Scheduled |
| 15:55 EST 17:05 · +70 min | QG997CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt C1 | Scheduled |
| 16:00 ACT 16:51 · +51 min | ID6253BATIK AIR | BalikpapanBPN | 2D | Gate 2D · Belt 01 | Landed |
| 16:00 | ID6343BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 01 | Cancelled |
| 16:00 ACT 15:38 · -22 min | QG681CITILINK INDONESIA | BaliDPS | 1C | Gate 1C · Belt C5 | At gate |
| 16:00 ACT 15:30 · -30 min | NH855ALL NIPPON AIRWAYS | HANEDAHND | 3U | Gate 3UI · Belt U4 | At gate |
| 16:00 ACT 16:38 · +38 min | SV818SAUDI ARABIAN AIRLINES | JeddahJED | 3U | Gate 3UI · Belt U3 | At gate |
| 16:05 ACT 16:15 · +10 min | ID6675BATIK AIR | TarakanTRK | 2D | Gate 2D · Belt 02 | At gate |
| 16:05 ACT 15:55 · -10 min | SQ960SINGAPORE AIRLINES | SingaporeSIN | 3U | Gate 3UI · Belt U1 | At gate |
| 16:10 ACT 16:35 · +25 min | GA317GARUDA INDONESIA | SurabayaSUB | 3U | Gate 3UD · Belt U11 | At gate |
| 16:10 EST 17:40 · +90 min | ID6345BATIK AIR | YogyakartaYIA | 2D | Gate 2D · Belt 03 | Scheduled |
| 16:10 ACT 15:52 · -18 min | IP313PELITA AIR SERVICE | PalembangPLM | 3U | Gate 3UD · Belt U9 | At gate |
| 16:10 | IP323PELITA AIR SERVICE | PekanbaruPKU | 3U | Gate 3UD · Belt U9 | Cancelled |
| 16:10 ACT 15:52 · -18 min | QG423CITILINK INDONESIA | SamarindaAAP | 1C | Gate 1C · Belt C6 | At gate |
| 16:10 EST 18:45 · +155 min | SJ599SRIWIJAYA AIR | MakassarUPG | 1B | Gate 1B · Belt B5 | Scheduled |
| 16:10 ACT 16:23 · +13 min | 8B382TRANSNUSA AVIATION MANDIRI | BangkokBKK | 3U | Gate 3UI · Belt U7 | At gate |
| 16:10 | OD341BATIK MALAYSIA AIRLINE | PenangPEN | 2F | Gate 2F · Belt 12 | Cancelled |
| 16:15 ACT 16:34 · +19 min | GA4334GARUDA INDONESIA | Praya, LombokLOP | 3U | Gate 3UD · Belt U13 | At gate |
| 16:15 | QG4334CITILINK INDONESIA | Praya, LombokLOP | 1C | Gate 1C · Belt C7 | Scheduled |
| 16:15 ACT 16:02 · -13 min | 8B154TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3U | Gate 3UI · Belt U8 | At gate |
| 16:20 | GA129GARUDA INDONESIA | JambiDJB | 3U | Gate 3UD · Belt U13 | Cancelled |
| 16:20 ACT 16:29 · +9 min | GA177GARUDA INDONESIA | PekanbaruPKU | 3U | Gate 3UD · Belt U10 | At gate |
| 16:20 EST 17:10 · +50 min | ID7108BATIK AIR | PadangPDG | 2D | Gate 2D · Belt 02 | Scheduled |
| 16:20 | IU687SUPER AIR JET | SKJSKJ | 2D | Gate 2E · Belt 06 | Cancelled |
| 16:20 EST 17:24 · +64 min | JT797LION AIR | MakassarUPG | 1B | Gate 1B · Belt B1 | Scheduled |
| 16:25 | ID7367BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 03 | Cancelled |
| 16:25 ACT 16:30 · +5 min | IP109PELITA AIR SERVICE | BaliDPS | 3U | Gate 3UD · Belt U9 | At gate |
| 16:25 EST 16:20 · -5 min | IU959SUPER AIR JET | SilangitDTB | 2E | Gate 2E · Belt 08 | Scheduled |
| 16:30 ACT 16:47 · +17 min | IU337SUPER AIR JET | YogyakartaYIA | 2D | Gate 2E · Belt 07 | At gate |
| 16:30 | IU351SUPER AIR JET | SemudaSMQ | 2D | Gate 2E · Belt 07 | Cancelled |
| 16:35 EST 17:23 · +48 min | ID6565BATIK AIR | SingosariMLG | 2D | Gate 2D · Belt 03 | Scheduled |
| 16:35 ACT 16:29 · -6 min | QG919CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C2 | At gate |
| 16:35 ACT 17:00 · +25 min | QZ205INDONESIA AIRASIA | Kuala LumpurKUL | 2F | Gate 2F · Belt 11 | Landed |
| 16:40 EST 17:50 · +70 min | IU867SUPER AIR JET | PekanbaruPKU | 2E | Gate 2E · Belt 10 | Scheduled |
| 16:40 ACT 16:30 · -10 min | QG213CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C1 | At gate |
| 16:45 ACT 16:45 · On time | GA411GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U10 | At gate |
| 16:45 EST 17:30 · +45 min | IU631SUPER AIR JET | BanjarmasinBDJ | 2D | Gate 2E · Belt 06 | Scheduled |
| 16:45 ACT 16:40 · -5 min | IU855SUPER AIR JET | BatamBTH | 2E | Gate 2E · Belt 08 | At gate |
| 16:45 ACT 16:45 · On time | GA833GARUDA INDONESIA | SingaporeSIN | 3U | Gate U4 · Belt U6 | Landed |
| 16:50 ACT 16:23 · -27 min | GA245GARUDA INDONESIA | SemarangSRG | 3U | Gate 3UD · Belt U12 | Landed |
| 17:00 ACT 16:45 · -15 min | IP355PELITA AIR SERVICE | PadangPDG | 3U | Gate 3UD · Belt U9 | Landed |
| 17:00 EST 17:35 · +35 min | SJ185SRIWIJAYA AIR | PontianakPNK | 1B | Gate 1B · Belt B4 | Scheduled |
| 17:00 ACT 16:55 · -5 min | QZ527INDONESIA AIRASIA | PutatanBKI | 2F | Gate 2F · Belt 12 | Landed |
| 17:05 EST 19:35 · +150 min | GA113GARUDA INDONESIA | PalembangPLM | 3U | Gate 3UD · Belt U12 | Scheduled |
| 17:05 ACT 17:01 · -4 min | GA601GARUDA INDONESIA | MANADOMDC | 3U | Gate 3UD · Belt U11 | Landed |
| 17:05 | ID6815BATIK AIR | BengkuluBKS | 2D | Gate 2D · Belt 01 | Scheduled |
| 17:05 EST 22:25 · +320 min | IU927SUPER AIR JET | PalembangPLM | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:05 ACT 16:50 · -15 min | JL725JAPAN AIRLINES | NaritaNRT | 3U | Gate 3UI · Belt U4 | Landed |
| 17:10 | IP143PELITA AIR SERVICE | Praya, LombokLOP | 3U | Gate 3UD · Belt U9 | Scheduled |
| 17:10 ACT 16:48 · -22 min | IU995SUPER AIR JET | Banda AcehBTJ | 2E | Gate 2E · Belt 09 | Landed |
| 17:10 | QG967CITILINK INDONESIA | JambiDJB | 1C | Gate 1C · Belt C3 | Scheduled |
| 17:10 EST 17:25 · +15 min | ID7150BATIK AIR | SingaporeSIN | 2F | Gate 2F · Belt 13 | Scheduled |
| 17:10 EST 17:07 · -3 min | SQ962SINGAPORE AIRLINES | SingaporeSIN | 3U | Gate 3UI · Belt U1 | Scheduled |
| 17:15 | FS910AIRFAST INDONESIA | Timika-Papua IslandTIM | 1B | Gate 1B · Belt B3 | Cancelled |
| 17:15 | GA221GARUDA INDONESIA | SurakartaSOC | 3U | Gate 3UD · Belt U11 | Scheduled |
| 17:20 | 8B5204TRANSNUSA AVIATION MANDIRI | Bandar LampungTKG | 3U | Gate 3UD · Belt U10 | Scheduled |
| 17:20 ACT 17:02 · -18 min | GA159GARUDA INDONESIA | BatamBTH | 3U | Gate 3UD · Belt U11 | Landed |
| 17:20 | IU811SUPER AIR JET | PadangPDG | 2E | Gate 2E · Belt 09 | Cancelled |
| 17:20 | IU841SUPER AIR JET | JambiDJB | 2E | Gate 2E · Belt 08 | Cancelled |
| 17:20 | QZ861INDONESIA AIRASIA | LabuhanbajoLBJ | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:25 | ID6709BATIK AIR | Bandar LampungTKG | 2D | Gate 2D · Belt 03 | Cancelled |
| 17:35 | GA189GARUDA INDONESIA | MedanKNO | 3U | Gate 3UD · Belt U12 | Scheduled |
| 17:35 | ID6883BATIK AIR | MedanKNO | 2D | Gate 2D · Belt 04 | Cancelled |
| 17:35 EST 17:39 · +4 min | GA875GARUDA INDONESIA | HANEDAHND | 3U | Gate U10 · Belt U6 | Scheduled |
| 17:35 EST 17:19 · -16 min | MH723MALAYSIA AIRLINES | Kuala LumpurKUL | 3U | Gate 3UI · Belt U2 | Scheduled |
| 17:35 ACT 16:59 · -36 min | TK056TURKISH AIRLINES | IstanbulIST | 3U | Gate 3UI · Belt U5 | Landed |
| 17:40 EST 19:05 · +85 min | GA647GARUDA INDONESIA | AmbonAMQ | 3U | Gate 3UD · Belt U10 | Cancelled |
| 17:40 | ID6205BATIK AIR | PangkalanbuunPKN | 2D | Gate 2D · Belt 05 | Cancelled |
| 17:40 | ID7630BATIK AIR | Don MueangDMK | 2F | Gate 2F · Belt 14 | Scheduled |
| 17:45 EST 20:00 · +135 min | GA537GARUDA INDONESIA | BanjarmasinBDJ | 3U | Gate 3UD · Belt U12 | Scheduled |
| 17:50 | QG793CITILINK INDONESIA | SemarangSRG | 1C | Gate 1C · Belt C1 | Scheduled |
| 17:55 | ID6401BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 05 | Scheduled |
| 17:55 | JT209LION AIR | MedanKNO | 1B | Gate 1B · Belt B2 | Cancelled |
| 17:55 EST 17:40 · -15 min | QG415CITILINK INDONESIA | PontianakPNK | 1C | Gate 1C · Belt C2 | Scheduled |
| 17:55 EST 18:07 · +12 min | GA867GARUDA INDONESIA | BangkokBKK | 3U | Gate U5 · Belt U7 | Scheduled |
| 17:55 EST 17:39 · -16 min | TG435THAI AIRWAYS | BangkokBKK | 3U | Gate 3UI · Belt U4 | Scheduled |
| 18:00 EST 19:00 · +60 min | ID6855BATIK AIR | PekanbaruPKU | 2D | Gate 2D · Belt 01 | Scheduled |
| 18:00 EST 18:40 · +40 min | IP303PELITA AIR SERVICE | MedanKNO | 3U | Gate 3UD · Belt U9 | Scheduled |
| 18:00 EST 18:10 · +10 min | 8B678TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3U | Gate 3UI · Belt U2 | Scheduled |
| 18:05 EST 18:10 · +5 min | IU767SUPER AIR JET | Praya, LombokLOP | 2D | Gate 2E · Belt 07 | Scheduled |
| 18:10 | ID6143BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 01 | Scheduled |
| 18:10 EST 17:46 · -24 min | HU701HAINAN AIRLINES | HaikouHAK | 3U | Gate 3UI · Belt U8 | Scheduled |
| 18:10 | OD392BATIK MALAYSIA AIRLINE | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Cancelled |
| 18:15 | GA213GARUDA INDONESIA | YogyakartaYIA | 3U | Gate 3UD · Belt U11 | Scheduled |
| 18:15 | JT793LION AIR | MakassarUPG | 1B | Gate 1B · Belt B1 | Scheduled |
| 18:15 EST 18:10 · -5 min | QG969CITILINK INDONESIA | BatamBTH | 1C | Gate 1C · Belt C3 | Scheduled |
| 18:15 | KL809KLM ROYAL DUTCH AIRLINES | AalsmeerAMS | 3U | Gate 3UI · Belt U5 | Scheduled |
| 18:15 | SQ964SINGAPORE AIRLINES | SingaporeSIN | 3U | Gate 3UI · Belt U1 | Scheduled |
| 18:20 | IU723SUPER AIR JET | LabuhanbajoLBJ | 2D | Gate 2E · Belt 06 | Cancelled |
| 18:20 EST 18:30 · +10 min | IU819SUPER AIR JET | Pangkal PinangPGK | 2E | Gate 2E · Belt 08 | Scheduled |
| 18:20 | QG959CITILINK INDONESIA | PadangPDG | 1C | Gate 1C · Belt C4 | Scheduled |
| 18:20 EST 18:00 · -20 min | QG993CITILINK INDONESIA | Bandar LampungTKG | 1C | Gate 1C · Belt C5 | Scheduled |
| 18:20 EST 18:03 · -17 min | 9C7341Spring Air | Shenzhen, ChinaSZX | 3U | Gate 3UI · Belt U3 | Scheduled |
| 18:20 | AK386AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate 2F · Belt 12 | Scheduled |
| 18:25 | GA419GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U13 | Scheduled |
| 18:25 | GA453GARUDA INDONESIA | LabuhanbajoLBJ | 3U | Gate 3UD · Belt U12 | Scheduled |
| 18:25 | JT023LION AIR | BaliDPS | 1B | Gate 1B · Belt B3 | Cancelled |
| 18:30 EST 18:35 · +5 min | IP107PELITA AIR SERVICE | BaliDPS | 3U | Gate 3UD · Belt U9 | Scheduled |
| 18:30 | QZ819INDONESIA AIRASIA | BaliDPS | 2E | Gate 2E · Belt 10 | Scheduled |
| 18:40 | GA147GARUDA INDONESIA | Banda AcehBTJ | 3U | Gate 3UD · Belt U11 | Scheduled |
| 18:40 | GA315GARUDA INDONESIA | SurabayaSUB | 3U | Gate 3UD · Belt U13 | Scheduled |
| 18:45 | 8B5166TRANSNUSA AVIATION MANDIRI | Praya, LombokLOP | 3U | Gate 3UD · Belt U10 | Scheduled |
| 18:45 | ID6677BATIK AIR | SamarindaAAP | 2D | Gate 2D · Belt 04 | Scheduled |
| 18:45 | ID7040BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 02 | Scheduled |
| 18:45 | IN079NAM AIR | Pangkal PinangPGK | 1B | Gate 1B · Belt B3 | Scheduled |
| 18:45 | IU609SUPER AIR JET | BalikpapanBPN | 2D | Gate 2E · Belt 07 | Scheduled |
| 18:50 | QG717CITILINK INDONESIA | SurabayaSUB | 1C | Gate 1C · Belt C1 | Scheduled |
| 18:50 | QG965CITILINK INDONESIA | JambiDJB | 1C | Gate 1C · Belt C2 | Scheduled |
| 18:55 | GA509GARUDA INDONESIA | PontianakPNK | 3U | Gate 3UD · Belt U10 | Scheduled |
| 18:55 | QG917CITILINK INDONESIA | MedanKNO | 1C | Gate 1C · Belt C6 | Scheduled |
| 19:00 EST 19:40 · +40 min | ID7579BATIK AIR | SurabayaSUB | 2D | Gate 2D · Belt 02 | Scheduled |
| 19:00 EST 19:15 · +15 min | IU259SUPER AIR JET | KendariKDI | 2D | Gate 2E · Belt 06 | Scheduled |
| 19:00 | GA823GARUDA INDONESIA | SingaporeSIN | 3U | Gate 3UI · Belt U2 | Scheduled |
| 19:00 | QF041QANTAS AIRWAYS | SydneySYD | 3U | Gate 3UI · Belt U3 | Scheduled |
| 19:05 | JT309LION AIR | MedanKNO | 1B | Gate 1B · Belt B2 | Cancelled |
| 19:05 | MH725MALAYSIA AIRLINES | Kuala LumpurKUL | 3U | Gate 3UI · Belt U8 | Scheduled |
| 19:10 | GA165GARUDA INDONESIA | PadangPDG | 3U | Gate 3UD · Belt U12 | Scheduled |
| 19:10 | ID6281BATIK AIR | MANADOMDC | 2D | Gate 2D · Belt 03 | Scheduled |
| 19:10 | IN281NAM AIR | BaliDPS | 1B | Gate 1B · Belt B4 | Scheduled |
| 19:10 | QG493CITILINK INDONESIA | BanjarmasinBDJ | 1C | Gate 1C · Belt C3 | Cancelled |
| 19:10 | QG9643CITILINK INDONESIA | Praya, LombokLOP | 1C | Gate 1C · Belt C7 | Scheduled |
| 19:10 | QZ475INDONESIA AIRASIA | Techo International AirportKTI | 2F | Gate 2F · Belt 11 | Scheduled |
| 19:15 | IU901SUPER AIR JET | PadangPDG | 2E | Gate 2E · Belt 09 | Scheduled |
| 19:15 | TR278SCOOT TIGERAIR | SingaporeSIN | 3U | Gate 3UI · Belt U6 | Scheduled |
| 19:20 | 3Y856KARTIKA AIRLINES | SorongSOQ | 1 | — | Scheduled |
| 19:20 | GA237GARUDA INDONESIA | SemarangSRG | 3U | Gate 3UD · Belt U11 | Scheduled |
| 19:20 | ID6293BATIK AIR | MakassarUPG | 2D | Gate 2D · Belt 04 | Scheduled |
| 19:20 | ID7363BATIK AIR | SurakartaSOC | 2D | Gate 2D · Belt 05 | Cancelled |
| 19:20 | JT347LION AIR | PalembangPLM | 1B | Gate 1B · Belt B3 | Cancelled |
| 19:20 | SQ966SINGAPORE AIRLINES | SingaporeSIN | 3U | Gate 3UI · Belt U1 | Scheduled |
| 19:25 | GA121GARUDA INDONESIA | MedanKNO | 3U | Gate 3UD · Belt U13 | Scheduled |
| 19:25 | ID6353BATIK AIR | SemarangSRG | 2D | Gate 2D · Belt 05 | Scheduled |
| 19:25 EST 19:30 · +5 min | IU859SUPER AIR JET | BatamBTH | 2E | Gate 2E · Belt 08 | Scheduled |
| 19:30 | GA157GARUDA INDONESIA | BatamBTH | 3U | Gate 3UD · Belt U11 | Scheduled |
| 19:30 | GA417GARUDA INDONESIA | BaliDPS | 3U | Gate 3UD · Belt U13 | Scheduled |
| 19:30 | QZ177INDONESIA AIRASIA | Bandar LampungTKG | 2E | Gate 2E · Belt 10 | Scheduled |
| 19:30 | QZ821INDONESIA AIRASIA | BaliDPS | 2E | Gate 2E · Belt 09 | Scheduled |
| 19:35 EST 20:45 · +70 min | GA119GARUDA INDONESIA | PalembangPLM | 3U | Gate 3UD · Belt U11 | Scheduled |
| 19:35 | QG341CITILINK INDONESIA | MakassarUPG | 1C | Gate 1C · Belt C5 | Scheduled |
| 19:40 | GA179GARUDA INDONESIA | PekanbaruPKU | 3U | Gate 3UD · Belt U12 | Scheduled |
| 19:40 | GA313GARUDA INDONESIA | SurabayaSUB | 3U | Gate 3UD · Belt U11 | Scheduled |
