Jakarta Airport CGK Domestic Arrivals Today
You can scroll the table sideways to see more info.
| Scheduled | Flight | From | Terminal | Gate / Belt | Status |
|---|---|---|---|---|---|
| 15:35 ACT 15:46 · +11 min | ID6657Batik Air | Praya, LombokLOP | 2D | Gate 2D · Belt 04 | At gate |
| 15:35 EST 17:00 · +85 min | 8B5285TRANSNUSA AVIATION MANDIRI | SINGKAWANGSKJ | 3 | Gate 3UD · Belt 10 | Scheduled |
| 15:35 ACT 15:32 · -3 min | QG737Citilink | SurabayaSUB | 1C | Gate 1C · Belt C4 | At gate |
| 15:35 EST 16:25 · +50 min | ID6801Batik Air | MUARA BUNGOBUU | 2D | Gate 2D · Belt 04 | Scheduled |
| 15:40 ACT 15:57 · +17 min | IU2033Super Air Jet | DenpasarDPS | 2D | Gate 2E · Belt 07 | Landed |
| 15:45 ACT 16:00 · +15 min | QG907Citilink | BengkuluBKS | 1C | Gate 1C · Belt C3 | Landed |
| 15:45 ACT 15:40 · -5 min | GA513GARUDA INDONESIA | PontianakPNK | 3 | Gate 3UD · Belt 13 | At gate |
| 15:45 ACT 15:23 · -22 min | QG453Citilink | PalangkarayaPKY | 1C | Gate 1C · Belt C5 | At gate |
| 15:50 EST 16:25 · +35 min | GA433GARUDA INDONESIA | Praya, LombokLOP | 3 | Gate 3UD · Belt 12 | Scheduled |
| 16:00 ACT 16:00 · On time | QG997Citilink | Bandar LampungTKG | 1C | Gate 1C · Belt C1 | Landed |
| 16:00 EST 16:35 · +35 min | ID6253Batik Air | BalikpapanBPN | 2D | Gate 2D · Belt 05 | Scheduled |
| 16:00 | QG681Citilink | DenpasarDPS | 1C | Gate 1C · Belt C2 | Scheduled |
| 16:00 EST 17:05 · +65 min | ID6343Batik Air | SemarangSRG | 2D | Gate 2D · Belt 01 | Scheduled |
| 16:05 ACT 16:07 · +2 min | ID6675Batik Air | TarakanTRK | 2D | Gate 2D · Belt 02 | Landed |
| 16:10 ACT 15:51 · -19 min | SJ599Sriwijaya Air | MakassarUPG | 1B | Gate 1B · Belt B4 | Landed |
| 16:10 ACT 16:07 · -3 min | GA317GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 10 | Landed |
| 16:10 EST 17:05 · +55 min | ID6345Batik Air | YogyakartaYIA | 2D | Gate 2D · Belt 02 | Scheduled |
| 16:10 ACT 15:52 · -18 min | IP313Pelita Air | PalembangPLM | 3 | Gate 3UD · Belt 9 | Landed |
| 16:10 ACT 15:42 · -28 min | IP323Pelita Air | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | At gate |
| 16:10 ACT 15:49 · -21 min | QG423Citilink | SamarindaAAP | 1C | Gate 1C · Belt C6 | Landed |
| 16:20 EST 16:30 · +10 min | ID7108Batik Air | PadangPDG | 2D | Gate 2D · Belt 03 | Scheduled |
| 16:20 | JT175Lion Air | Bandar LampungTKG | 1B | Gate 1B | Cancelled |
| 16:20 | IU687Super Air Jet | SINGKAWANGSKJ | 2D | Gate 2E · Belt 06 | Scheduled |
| 16:20 EST 16:15 · -5 min | JT797Lion Air | MakassarUPG | 1B | Gate 1B · Belt B2 | Scheduled |
| 16:25 | ID7367Batik Air | SurakartaSOC | 2D | Gate 2D · Belt 04 | Scheduled |
| 16:25 | IU959Super Air Jet | SilangitDTB | 2E | Gate 2E · Belt 08 | Scheduled |
| 16:25 | IP109Pelita Air | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 16:30 | SJ5401Sriwijaya Air | Tanjung PandanTJQ | 1B | Gate 1B · Belt B3 | Scheduled |
| 16:30 EST 17:00 · +30 min | IU351Super Air Jet | H. Asan SampitSMQ | 2D | Gate 2E · Belt 07 | Scheduled |
| 16:30 | IN7055Nam Air | Tanjung PandanTJQ | 1B | Gate 1B | Cancelled |
| 16:35 | QG779Citilink | YogyakartaYIA | 1C | Gate 1C · Belt C4 | Scheduled |
| 16:35 | QG919Citilink | MedanKNO | 1C | Gate 1C · Belt C5 | Scheduled |
| 16:35 EST 16:50 · +15 min | ID6565Batik Air | MalangMLG | 2D | Gate 2D · Belt 02 | Scheduled |
| 16:40 | IU867Super Air Jet | PekanbaruPKU | 2E | Gate 2E | Cancelled |
| 16:40 | QG213Citilink | MakassarUPG | 1C | Gate 1C · Belt C3 | Scheduled |
| 16:45 EST 16:55 · +10 min | GA411GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 16:45 EST 16:30 · -15 min | IU855Super Air Jet | BatamBTH | 2E | Gate 2E · Belt 09 | Scheduled |
| 16:45 | IU631Super Air Jet | BanjarmasinBDJ | 2E | Gate 2E | Cancelled |
| 16:50 | SJ077Sriwijaya Air | Pangkal PinangPGK | 1B | Gate 1B | Cancelled |
| 16:50 | GA245GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 11 | Scheduled |
| 16:55 | JT305Lion Air | MedanKNO | 1B | Gate 1B | Cancelled |
| 17:00 | SJ185Sriwijaya Air | PontianakPNK | 1B | Gate 1B | Cancelled |
| 17:00 | IP355Pelita Air | PadangPDG | 3 | Gate 3UD | Cancelled |
| 17:05 | GA601GARUDA INDONESIA | ManadoMDC | 3 | Gate 3UD · Belt 13 | Scheduled |
| 17:05 EST 17:10 · +5 min | ID6815Batik Air | BengkuluBKS | 2D | Gate 2D · Belt 01 | Scheduled |
| 17:05 EST 17:00 · -5 min | IU927Super Air Jet | PalembangPLM | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:05 | GA113GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:10 | IU995Super Air Jet | Banda AcehBTJ | 2E | Gate 2E · Belt 09 | Scheduled |
| 17:10 | IP143Pelita Air | Praya, LombokLOP | 3 | Gate 3UD · Belt 9 | Scheduled |
| 17:15 | GA221GARUDA INDONESIA | SurakartaSOC | 3 | Gate 3UD · Belt 13 | Scheduled |
| 17:15 | QZ861AIR ASIA | Labuhan BajoLBJ | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:20 | QG967Citilink | JambiDJB | 1C | Gate 1C · Belt C1 | Scheduled |
| 17:20 | GA159GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 11 | Scheduled |
| 17:20 | QZ177AIR ASIA | Bandar LampungTKG | 2E | Gate 2E · Belt 10 | Scheduled |
| 17:20 | IU841Super Air Jet | JambiDJB | 2E | Gate 2E | Cancelled |
| 17:20 EST 17:35 · +15 min | IU811Super Air Jet | PadangPDG | 2E | Gate 2E · Belt 08 | Scheduled |
| 17:20 | ID6821Batik Air | SilampariLLJ | 2D | Gate 2D · Belt 03 | Scheduled |
| 17:25 | ID6709Batik Air | Bandar LampungTKG | 2D | Gate 2D · Belt 02 | Scheduled |
| 17:25 EST 17:55 · +30 min | IN7185Nam Air | PontianakPNK | 1B | Gate 1B · Belt B4 | Scheduled |
| 17:25 EST 17:50 · +25 min | JT373Lion Air | BatamBTH | 1B | Gate 1B · Belt B1 | Scheduled |
| 17:35 | GA189GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 10 | Scheduled |
| 17:35 | QG347Citilink | MakassarUPG | 1C | Gate 1C · Belt C3 | Scheduled |
| 17:40 | ID6205Batik Air | Pangkalan BunPKN | 2D | Gate 2D · Belt 04 | Scheduled |
| 17:45 | QG993Citilink | Bandar LampungTKG | 1C | Gate 1C · Belt C4 | Scheduled |
| 17:45 | GA537GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 17:50 | QG793Citilink | SemarangSRG | 1C | Gate 1C · Belt C6 | Scheduled |
| 17:50 EST 19:50 · +120 min | GA647GARUDA INDONESIA | AmbonAMQ | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:55 | GA7734GARUDA INDONESIA | Bandar LampungTKG | 3 | Gate 3UD · Belt 12 | Scheduled |
| 17:55 | ID6401Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 05 | Scheduled |
| 17:55 | QG415Citilink | PontianakPNK | 1C | Gate 1C · Belt C5 | Scheduled |
| 17:55 ACT 08:22 · -573 min | JT209Lion Air | MedanKNO | 1B | Gate 1B · Belt B3 | At gate |
| 18:00 EST 17:55 · -5 min | ID6855Batik Air | PekanbaruPKU | 2D | Gate 2D · Belt 01 | Scheduled |
| 18:00 | IN091Nam Air | MUARA BUNGOBUU | 1B | Gate 1B | Cancelled |
| 18:00 | IP303Pelita Air | MedanKNO | 3 | Gate 3UD · Belt 9 | Scheduled |
| 18:05 EST 19:15 · +70 min | IU767Super Air Jet | Praya, LombokLOP | 2D | Gate 2E · Belt 06 | Scheduled |
| 18:05 | FS940AIRFAST INDONESIA | TembagapuraTIM | 1C | Gate 1B | Cancelled |
| 18:10 | ID6143Batik Air | MakassarUPG | 2D | Gate 2D · Belt 02 | Scheduled |
| 18:15 | GA213GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Scheduled |
| 18:15 | JT793Lion Air | MakassarUPG | 1B | Gate 1B | Cancelled |
| 18:15 | QG969Citilink | BatamBTH | 1C | Gate 1C · Belt C1 | Scheduled |
| 18:20 | QG959Citilink | PadangPDG | 1C | Gate 1C · Belt C2 | Scheduled |
| 18:20 | IU819Super Air Jet | Pangkal PinangPGK | 2E | Gate 2E · Belt 09 | Scheduled |
| 18:20 | IU723Super Air Jet | Labuhan BajoLBJ | 2D | Gate 2E · Belt 07 | Scheduled |
| 18:25 EST 18:50 · +25 min | GA419GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 13 | Scheduled |
| 18:25 EST 18:10 · -15 min | JT023Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B2 | Scheduled |
| 18:30 | IP107Pelita Air | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 18:30 | JT123Lion Air | Bandar LampungTKG | 1B | Gate 1B | Cancelled |
| 18:35 | QG647Citilink | Praya, LombokLOP | 1C | Gate 1C · Belt C3 | Scheduled |
| 18:40 | GA147GARUDA INDONESIA | Banda AcehBTJ | 3 | Gate 3UD · Belt 11 | Scheduled |
| 18:40 | GA315GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 12 | Scheduled |
| 18:45 | SJ593Sriwijaya Air | MakassarUPG | 1B | Gate 1B | Cancelled |
| 18:45 | IN079Nam Air | Pangkal PinangPGK | 1B | Gate 1B · Belt B5 | Scheduled |
| 18:45 | ID6677Batik Air | SamarindaAAP | 2D | Gate 2D · Belt 01 | Scheduled |
| 18:45 | ID7040Batik Air | SurakartaSOC | 2D | Gate 2D · Belt 03 | Scheduled |
| 18:45 | IU609Super Air Jet | BalikpapanBPN | 2D | Gate 2E · Belt 06 | Scheduled |
| 18:50 | QG965Citilink | JambiDJB | 1C | Gate 1C · Belt C4 | Scheduled |
| 18:50 | QZ821AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 10 | Scheduled |
| 18:55 | QG917Citilink | MedanKNO | 1C | Gate 1C · Belt C5 | Scheduled |
| 18:55 | GA509GARUDA INDONESIA | PontianakPNK | 3 | Gate 3UD · Belt 13 | Scheduled |
| 18:55 EST 20:20 · +85 min | 8B5533TRANSNUSA AVIATION MANDIRI | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Scheduled |
| 19:00 EST 19:10 · +10 min | ID7579Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 04 | Scheduled |
| 19:00 | IU259Super Air Jet | KendariKDI | 2D | Gate 2E · Belt 07 | Scheduled |
| 19:05 EST 18:35 · -30 min | JT309Lion Air | MedanKNO | 1B | Gate 1B · Belt B1 | Scheduled |
| 19:10 | IU2123Super Air Jet | Bandar LampungTKG | 2E | Gate 2E · Belt 08 | Scheduled |
| 19:10 EST 19:40 · +30 min | GA165GARUDA INDONESIA | PadangPDG | 3 | Gate 3UD · Belt 12 | Scheduled |
| 19:10 EST 19:35 · +25 min | ID6281Batik Air | ManadoMDC | 2D | Gate 2D · Belt 03 | Scheduled |
| 19:10 | IN281Nam Air | DenpasarDPS | 1B | Gate 1B · Belt B4 | Scheduled |
| 19:10 | QG493Citilink | BanjarmasinBDJ | 1C | Gate 1C · Belt C7 | Scheduled |
| 19:10 | JT035Lion Air | DenpasarDPS | 1B | Gate 1B | Cancelled |
| 19:15 | IU901Super Air Jet | PadangPDG | 2E | Gate 2E | Cancelled |
| 19:20 | ID7363Batik Air | SurakartaSOC | 2D | Gate 2D | Cancelled |
| 19:20 | GA237GARUDA INDONESIA | SemarangSRG | 3 | Gate 3UD · Belt 11 | Scheduled |
| 19:20 | ID6293Batik Air | MakassarUPG | 2D | Gate 2D · Belt 05 | Scheduled |
| 19:20 | JT347Lion Air | PalembangPLM | 1B | Gate 1B | Cancelled |
| 19:25 | ID6353Batik Air | SemarangSRG | 2D | Gate 2D · Belt 01 | Scheduled |
| 19:25 | GA453GARUDA INDONESIA | Labuhan BajoLBJ | 3 | Gate 3UD · Belt 13 | Scheduled |
| 19:25 | IU859Super Air Jet | BatamBTH | 2E | Gate 2E · Belt 09 | Scheduled |
| 19:25 | GA121GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 19:30 | GA157GARUDA INDONESIA | BatamBTH | 3 | Gate 3UD · Belt 11 | Scheduled |
| 19:30 | GA417GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 13 | Scheduled |
| 19:35 | IU847Super Air Jet | JambiDJB | 2E | Gate 2E | Cancelled |
| 19:35 | IU903Super Air Jet | PadangPDG | 2E | Gate 2E | Cancelled |
| 19:35 | GA119GARUDA INDONESIA | PalembangPLM | 3 | Gate 3UD · Belt 10 | Scheduled |
| 19:35 | RI203PT RIMBUN ABADI AVIASI | BanjarmasinBDJ | 1 | — | Scheduled |
| 19:40 | GA179GARUDA INDONESIA | PekanbaruPKU | 3 | Gate 3UD · Belt 13 | Scheduled |
| 19:40 | ID6227Batik Air | PontianakPNK | 2D | Gate 2D · Belt 04 | Scheduled |
| 19:40 | GA313GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 11 | Scheduled |
| 19:40 | QG765Citilink | SurakartaSOC | 1C | Gate 1C · Belt C1 | Scheduled |
| 19:45 | ID7270Batik Air | BalikpapanBPN | 2D | Gate 2D | Cancelled |
| 19:45 EST 20:05 · +20 min | GA203GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 3UD · Belt 10 | Scheduled |
| 19:50 EST 19:00 · -50 min | QG341Citilink | MakassarUPG | 1C | Gate 1C · Belt C6 | Scheduled |
| 19:50 | 8B5109TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 19:55 | QG979Citilink | MedanKNO | 1C | Gate 1C · Belt C2 | Scheduled |
| 20:00 | ID6235Batik Air | MakassarUPG | 2D | Gate 2D · Belt 02 | Scheduled |
| 20:00 | IU911Super Air Jet | PekanbaruPKU | 2E | Gate 2E | Cancelled |
| 20:00 | IP207Pelita Air | SurabayaSUB | 3 | Gate 3UD · Belt 9 | Scheduled |
| 20:00 EST 19:25 · -35 min | JT213Lion Air | MedanKNO | 1B | Gate 1B · Belt B2 | Scheduled |
| 20:05 | GA575GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 3UD · Belt 12 | Scheduled |
| 20:10 | ID6213Batik Air | BanjarmasinBDJ | 2D | Gate 2D · Belt 03 | Scheduled |
| 20:10 EST 20:25 · +15 min | ID6887Batik Air | MedanKNO | 2D | Gate 2D · Belt 04 | Scheduled |
| 20:10 | IP325Pelita Air | PekanbaruPKU | 3 | Gate 3UD · Belt 9 | Scheduled |
| 20:10 | ID7058Batik Air | PalembangPLM | 2D | Gate 2D · Belt 01 | Scheduled |
| 20:10 | QG689Citilink | DenpasarDPS | 1C | Gate 1C · Belt C3 | Scheduled |
| 20:10 | ID6803Batik Air | JambiDJB | 2D | Gate 2D · Belt 05 | Scheduled |
| 20:20 | QG727Citilink | SurabayaSUB | 1C | Gate 1C · Belt C4 | Scheduled |
| 20:20 | IU701Super Air Jet | PontianakPNK | 2E | Gate 2E | Cancelled |
| 20:20 | QG9999Citilink | Bandar LampungTKG | 1C | Gate 1C · Belt C5 | Scheduled |
| 20:25 | QG481Citilink | BanjarmasinBDJ | 1C | Gate 1C · Belt C6 | Scheduled |
| 20:30 EST 20:40 · +10 min | JT703Lion Air | MakassarUPG | 1B | Gate 1B · Belt B2 | Scheduled |
| 20:30 | IU907Super Air Jet | PadangPDG | 2E | Gate 2E | Cancelled |
| 20:30 | JT257Lion Air | PadangPDG | 1B | Gate 1B · Belt B1 | Scheduled |
| 20:35 | GA325GARUDA INDONESIA | SurabayaSUB | 3 | Gate 3UD · Belt 11 | Scheduled |
| 20:40 | IP357Pelita Air | PadangPDG | 3 | Gate 3UD · Belt 9 | Scheduled |
| 20:45 | SJ225Sriwijaya Air | YogyakartaYIA | 1B | Gate 1B | Cancelled |
| 20:45 | ID6575Batik Air | SurabayaSUB | 2D | Gate 2D · Belt 02 | Scheduled |
| 20:45 | IP307Pelita Air | MedanKNO | 3 | Gate 3UD · Belt 9 | Scheduled |
| 20:50 | QZ801AIR ASIA | DenpasarDPS | 2E | Gate 2E | Cancelled |
| 20:50 | GA421GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 10 | Scheduled |
| 20:50 | JT321Lion Air | BanjarmasinBDJ | 1B | Gate 1B | Cancelled |
| 20:55 | JT383Lion Air | MedanKNO | 1B | Gate 1B | Cancelled |
| 21:00 | QG955Citilink | PadangPDG | 1C | Gate 1C · Belt C1 | Scheduled |
| 21:00 | IP315Pelita Air | PalembangPLM | 3 | Gate 3UD · Belt 9 | Scheduled |
| 21:00 EST 20:55 · -5 min | JT391Lion Air | PekanbaruPKU | 1B | Gate 1B · Belt B3 | Scheduled |
| 21:00 | MI111SILK AIR | JayapuraDJJ | 1 | — | Scheduled |
| 21:05 | RI361PT RIMBUN ABADI AVIASI | KendariKDI | 1 | — | Scheduled |
| 21:05 | IU605Super Air Jet | BalikpapanBPN | 2E | Gate 2E | Cancelled |
| 21:05 | JT371Lion Air | BatamBTH | 1B | Gate 1B | Cancelled |
| 21:10 | QG983Citilink | PalembangPLM | 1C | Gate 1C · Belt C3 | Scheduled |
| 21:10 | ID6371Batik Air | YogyakartaYIA | 2D | Gate 2D · Belt 01 | Scheduled |
| 21:10 | QG667Citilink | DenpasarDPS | 1C | Gate 1C · Belt C2 | Scheduled |
| 21:20 | QG945Citilink | BatamBTH | 1C | Gate 1C · Belt C4 | Scheduled |
| 21:25 | QG887Citilink | MedanKNO | 1C | Gate 1C · Belt C5 | Scheduled |
| 21:25 | GA615GARUDA INDONESIA | MakassarUPG | 3 | Gate 3UD · Belt 10 | Scheduled |
| 21:25 | IU949Super Air Jet | MedanKNO | 2E | Gate 2E | Cancelled |
| 21:30 | IU905Super Air Jet | PadangPDG | 2E | Gate 2E | Cancelled |
| 21:30 | IP809Pelita Air | MakassarUPG | 3 | Gate 3UD | Cancelled |
| 21:40 | GA415GARUDA INDONESIA | DenpasarDPS | 3 | Gate 3UD · Belt 11 | Scheduled |
| 21:40 | IP105Pelita Air | DenpasarDPS | 3 | Gate 3UD · Belt 9 | Scheduled |
| 21:45 | ID6269Batik Air | MakassarUPG | 2D | Gate 2D | Cancelled |
| 21:45 EST 21:30 · -15 min | IN221Nam Air | YogyakartaYIA | 1B | Gate 1B · Belt B4 | Scheduled |
| 21:50 | QG171Citilink | SurabayaSUB | 1C | Gate 1C · Belt C6 | Scheduled |
| 21:55 | QZ819AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 10 | Scheduled |
| 22:00 | JT3293Lion Air | PekanbaruPKU | 1B | Gate 1B · Belt B1 | Scheduled |
| 22:15 | SJ273Sriwijaya Air | DenpasarDPS | 1B | Gate 1B · Belt B4 | Scheduled |
| 22:15 | GA193GARUDA INDONESIA | MedanKNO | 3 | Gate 3UD · Belt 12 | Scheduled |
| 22:15 | 3Y815MY INDO AIRLINES | SurabayaSUB | 1 | — | Cancelled |
| 22:25 | ID6231Batik Air | MakassarUPG | 2D | Gate 2D · Belt 01 | Scheduled |
| 22:25 EST 22:10 · -15 min | JT015Lion Air | DenpasarDPS | 1B | Gate 1B · Belt B2 | Scheduled |
| 22:25 | JT215Lion Air | MedanKNO | 1B | Gate 1B | Cancelled |
| 22:30 EST 18:30 · -240 min | JT581Lion Air | SurabayaSUB | 1B | Gate 1B · Belt B3 | Scheduled |
| 22:40 | QG427Citilink | MakassarUPG | 1C | Gate 1C · Belt C1 | Scheduled |
| 23:05 | QG947Citilink | BatamBTH | 1C | Gate 1C · Belt C2 | Scheduled |
| 00:05 | QZ811AIR ASIA | DenpasarDPS | 2E | Gate 2E · Belt 10 | Scheduled |
| 00:05 | QG915Citilink | MedanKNO | 1C | Gate 1C · Belt C1 | Scheduled |
| 01:50 | QG217Citilink | MakassarUPG | 1C | Gate 1C · Belt C1 | Scheduled |
Frequently asked questions
FAQIs this today's arrivals board for Soekarno-Hatta Airport?
Yes. This page shows today's arrivals for Jakarta Airport CGK Soekarno-Hatta, including scheduled, estimated, or actual arrival time, terminal, gate, baggage belt, and flight status.
What is the difference between domestic and international arrivals at CGK?
Domestic arrivals come from cities inside Indonesia, while international arrivals come from outside Indonesia. Use the Domestic or International tabs to narrow the flight board.
How often is the CGK arrivals information updated?
The page uses a short cache and is designed to refresh live airport status regularly. For critical travel decisions, confirm the status with your airline as well.