Starlux Airlines JX
On time
6%
Average delay
25 min
Cancelled
5.0%
> 1 h late
0.0%
Flights measured
18
Coverage
90%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 10 September 2026 | — | 0 |
| 11 September 2026 | 0% | 1 |
| 12 September 2026 | 0% | 1 |
| 13 September 2026 | 0% | 1 |
| 14 September 2026 | — | 0 |
| 15 September 2026 | 0% | 1 |
| 16 September 2026 | 0% | 1 |
| 17 September 2026 | — | 0 |
| 18 September 2026 | 0% | 1 |
| 19 September 2026 | 0% | 1 |
| 20 September 2026 | 0% | 1 |
| 21 September 2026 | — | 0 |
| 22 September 2026 | — | 0 |
| 23 September 2026 | 0% | 1 |
| 24 September 2026 | — | 0 |
| 25 September 2026 | 0% | 1 |
| 26 September 2026 | 0% | 1 |
| 27 September 2026 | 0% | 1 |
| 28 September 2026 | — | 0 |
| 29 September 2026 | 100% | 1 |
| 30 September 2026 | 0% | 1 |
| 1 October 2026 | — | 0 |
| 2 October 2026 | — | 0 |
| 3 October 2026 | — | 0 |
| 4 October 2026 | — | 0 |
| 5 October 2026 | — | 0 |
| 6 October 2026 | 0% | 1 |
| 7 October 2026 | 0% | 1 |
| 8 October 2026 | — | 0 |
| 9 October 2026 | 0% | 1 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | 6% | 17 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 6% | 25 min | 5.0% | 18 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Taoyuan Taipei TPE | 6% | 25 min | 1 | 18 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 16 Sept | JX762 | Taoyuan Taipei TPE | 12:15 | 13:08 | +53 min |
| 7 Oct | JX762 | Taoyuan Taipei TPE | 12:15 | 12:49 | +34 min |
| 20 Sept | JX762 | Taoyuan Taipei TPE | 12:15 | 12:48 | +33 min |
| 9 Oct | JX762 | Taoyuan Taipei TPE | 12:15 | 12:47 | +32 min |
| 12 Sept | JX762 | Taoyuan Taipei TPE | 12:15 | 12:42 | +27 min |
| 19 Sept | JX762 | Taoyuan Taipei TPE | 12:15 | 12:39 | +24 min |
| 6 Oct | JX762 | Taoyuan Taipei TPE | 12:15 | 12:39 | +24 min |
| 15 Sept | JX762 | Taoyuan Taipei TPE | 12:15 | 12:38 | +23 min |
| 18 Sept | JX762 | Taoyuan Taipei TPE | 12:15 | 12:38 | +23 min |
| 11 Sept | JX762 | Taoyuan Taipei TPE | 12:15 | 12:36 | +21 min |