Philippine Airlines PR
On time
10%
Average delay
67 min
Cancelled
0.0%
> 1 h late
53.3%
Flights measured
30
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 23 October 2026 | 0% | 1 |
| 24 October 2026 | 0% | 1 |
| 25 October 2026 | 0% | 1 |
| 26 October 2026 | 0% | 1 |
| 27 October 2026 | 0% | 1 |
| 28 October 2026 | 0% | 1 |
| 29 October 2026 | 0% | 1 |
| 30 October 2026 | 0% | 1 |
| 31 October 2026 | 0% | 1 |
| 1 November 2026 | 0% | 1 |
| 2 November 2026 | 0% | 1 |
| 3 November 2026 | 0% | 1 |
| 4 November 2026 | 100% | 1 |
| 5 November 2026 | 100% | 1 |
| 6 November 2026 | 0% | 1 |
| 7 November 2026 | 0% | 1 |
| 8 November 2026 | 0% | 1 |
| 9 November 2026 | 0% | 1 |
| 10 November 2026 | 0% | 1 |
| 11 November 2026 | 0% | 1 |
| 12 November 2026 | 0% | 1 |
| 13 November 2026 | 0% | 1 |
| 14 November 2026 | 0% | 1 |
| 15 November 2026 | 0% | 1 |
| 16 November 2026 | 0% | 1 |
| 17 November 2026 | 100% | 1 |
| 18 November 2026 | 0% | 1 |
| 19 November 2026 | 0% | 1 |
| 20 November 2026 | 0% | 1 |
| 21 November 2026 | 0% | 1 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 00:00 | 0% | 3 |
| 01:00 | 11% | 27 |
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 10% | 67 min | 0.0% | 30 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Manila, Philippines MNL | 10% | 67 min | 0 | 30 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 15 Nov | PR536 | Manila, Philippines MNL | 01:20 | 03:57 | +157 min |
| 26 Oct | PR536 | Manila, Philippines MNL | 01:20 | 03:41 | +141 min |
| 21 Nov | PR536 | Manila, Philippines MNL | 01:20 | 03:26 | +126 min |
| 19 Nov | PR536 | Manila, Philippines MNL | 01:20 | 03:24 | +124 min |
| 9 Nov | PR536 | Manila, Philippines MNL | 01:20 | 03:15 | +115 min |
| 29 Oct | PR536 | Manila, Philippines MNL | 01:20 | 03:10 | +110 min |
| 14 Nov | PR536 | Manila, Philippines MNL | 01:20 | 03:10 | +110 min |
| 1 Nov | PR536 | Manila, Philippines MNL | 01:20 | 03:05 | +105 min |
| 8 Nov | PR536 | Manila, Philippines MNL | 01:20 | 02:47 | +87 min |
| 20 Nov | PR536 | Manila, Philippines MNL | 01:20 | 02:45 | +85 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.