Cargolux Airlines CV
On time
0%
Average delay
409 min
Cancelled
10.0%
> 1 h late
87.5%
Flights measured
9
Coverage
90%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 23 October 2026 | 0% | 1 |
| 24 October 2026 | — | 0 |
| 25 October 2026 | — | 0 |
| 26 October 2026 | 0% | 1 |
| 27 October 2026 | — | 0 |
| 28 October 2026 | — | 0 |
| 29 October 2026 | — | 0 |
| 30 October 2026 | 0% | 1 |
| 31 October 2026 | — | 0 |
| 1 November 2026 | — | 0 |
| 2 November 2026 | 0% | 1 |
| 3 November 2026 | — | 0 |
| 4 November 2026 | — | 0 |
| 5 November 2026 | — | 0 |
| 6 November 2026 | — | 0 |
| 7 November 2026 | — | 0 |
| 8 November 2026 | — | 0 |
| 9 November 2026 | 0% | 1 |
| 10 November 2026 | — | 0 |
| 11 November 2026 | — | 0 |
| 12 November 2026 | — | 0 |
| 13 November 2026 | 0% | 1 |
| 14 November 2026 | — | 0 |
| 15 November 2026 | — | 0 |
| 16 November 2026 | 0% | 1 |
| 17 November 2026 | — | 0 |
| 18 November 2026 | — | 0 |
| 19 November 2026 | — | 0 |
| 20 November 2026 | 0% | 1 |
| 21 November 2026 | — | 0 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | 0% | 4 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | 0% | 4 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 0% | 409 min | 10.0% | 9 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Hong Kong HKG | 0% | 409 min | 1 | 9 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 9 Nov | CV7337 | Hong Kong HKG | 14:35 | 16:47 | +1572 min |
| 13 Nov | CV7334 | Hong Kong HKG | 17:50 | 06:29 | +759 min |
| 2 Nov | CV7337 | Hong Kong HKG | 14:35 | 21:07 | +392 min |
| 26 Oct | CV7337 | Hong Kong HKG | 14:35 | 18:19 | +224 min |
| 20 Nov | CV7334 | Hong Kong HKG | 17:50 | 19:59 | +129 min |
| 30 Oct | CV7334 | Hong Kong HKG | 17:50 | 19:19 | +89 min |
| 16 Nov | CV7337 | Hong Kong HKG | 14:35 | 15:57 | +82 min |
| 23 Oct | CV7334 | Hong Kong HKG | 17:30 | 17:53 | +23 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.