China Airlines CI
On time
31%
Average delay
96 min
Cancelled
2.0%
> 1 h late
16.3%
Flights measured
50
Coverage
98%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 23 October 2026 | 0% | 1 |
| 24 October 2026 | 100% | 1 |
| 25 October 2026 | 0% | 2 |
| 26 October 2026 | 0% | 2 |
| 27 October 2026 | 0% | 1 |
| 28 October 2026 | 67% | 3 |
| 29 October 2026 | 0% | 1 |
| 30 October 2026 | 50% | 2 |
| 31 October 2026 | 100% | 1 |
| 1 November 2026 | 0% | 1 |
| 2 November 2026 | 0% | 2 |
| 3 November 2026 | 0% | 1 |
| 4 November 2026 | 33% | 3 |
| 5 November 2026 | 0% | 1 |
| 6 November 2026 | 50% | 2 |
| 7 November 2026 | 0% | 1 |
| 8 November 2026 | 50% | 2 |
| 9 November 2026 | 50% | 2 |
| 10 November 2026 | 0% | 1 |
| 11 November 2026 | 33% | 3 |
| 12 November 2026 | 0% | 1 |
| 13 November 2026 | 0% | 2 |
| 14 November 2026 | 0% | 1 |
| 15 November 2026 | 50% | 2 |
| 16 November 2026 | 50% | 2 |
| 17 November 2026 | 100% | 1 |
| 18 November 2026 | 67% | 3 |
| 19 November 2026 | 0% | 1 |
| 20 November 2026 | 0% | 2 |
| 21 November 2026 | 0% | 1 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 01:00 | 54% | 13 |
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | 0% | 3 |
| 11:00 | 25% | 4 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | 24% | 29 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 31% | 96 min | 2.0% | 50 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Taoyuan Taipei TPE | 33% | 30 min | 1 | 43 |
| Hanoi HAN | 25% | 385 min | 0 | 4 |
| Bangkok BKK | 0% | 635 min | 0 | 3 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 15 Nov | CI5852 | Bangkok BKK | 10:50 | 06:06 | +1156 min |
| 28 Oct | CI5870 | Hanoi HAN | 11:35 | 00:17 | +762 min |
| 4 Nov | CI5870 | Hanoi HAN | 11:35 | 20:18 | +523 min |
| 8 Nov | CI5852 | Bangkok BKK | 10:50 | 18:27 | +457 min |
| 25 Oct | CI5852 | Bangkok BKK | 10:50 | 15:42 | +292 min |
| 11 Nov | CI5870 | Hanoi HAN | 11:35 | 15:45 | +250 min |
| 29 Oct | CI762 | Taoyuan Taipei TPE | 14:40 | 18:25 | +225 min |
| 5 Nov | CI762 | Taoyuan Taipei TPE | 14:40 | 16:18 | +98 min |
| 10 Nov | CI762 | Taoyuan Taipei TPE | 14:40 | 15:33 | +53 min |
| 12 Nov | CI762 | Taoyuan Taipei TPE | 14:40 | 15:27 | +47 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.