China Airlines CI
On time
54%
Average delay
88 min
Cancelled
2.0%
> 1 h late
15.5%
Flights measured
99
Coverage
98%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 23 October 2026 | 0% | 2 |
| 24 October 2026 | 100% | 1 |
| 25 October 2026 | 40% | 5 |
| 26 October 2026 | 33% | 3 |
| 27 October 2026 | 67% | 3 |
| 28 October 2026 | 60% | 5 |
| 29 October 2026 | 33% | 3 |
| 30 October 2026 | 67% | 3 |
| 31 October 2026 | 100% | 2 |
| 1 November 2026 | 67% | 3 |
| 2 November 2026 | 33% | 3 |
| 3 November 2026 | 67% | 3 |
| 4 November 2026 | 40% | 5 |
| 5 November 2026 | 33% | 3 |
| 6 November 2026 | 67% | 3 |
| 7 November 2026 | 50% | 2 |
| 8 November 2026 | 60% | 5 |
| 9 November 2026 | 67% | 3 |
| 10 November 2026 | 67% | 3 |
| 11 November 2026 | 40% | 5 |
| 12 November 2026 | 67% | 3 |
| 13 November 2026 | 33% | 3 |
| 14 November 2026 | 50% | 2 |
| 15 November 2026 | 60% | 5 |
| 16 November 2026 | 67% | 3 |
| 17 November 2026 | 100% | 3 |
| 18 November 2026 | 60% | 5 |
| 19 November 2026 | 33% | 3 |
| 20 November 2026 | 33% | 3 |
| 21 November 2026 | 50% | 2 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 01:00 | 54% | 13 |
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | 0% | 3 |
| 09:00 | 0% | 4 |
| 10:00 | 0% | 3 |
| 11:00 | 25% | 4 |
| 12:00 | — | 0 |
| 13:00 | 90% | 29 |
| 14:00 | 24% | 29 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | 92% | 12 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 54% | 88 min | 2.0% | 99 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Taoyuan Taipei TPE | 57% | 56 min | 2 | 92 |
| Hanoi HAN | 25% | 385 min | 0 | 4 |
| Bangkok BKK | 0% | 635 min | 0 | 3 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 15 Nov | CI5852 | → Bangkok BKK | 10:50 | 06:06 | +1156 min |
| 15 Nov | CI5851 | ← Taoyuan Taipei TPE | 08:50 | 03:33 | +1123 min |
| 28 Oct | CI5869 | ← Taoyuan Taipei TPE | 09:35 | 22:28 | +773 min |
| 28 Oct | CI5870 | → Hanoi HAN | 11:35 | 00:17 | +762 min |
| 4 Nov | CI5869 | ← Taoyuan Taipei TPE | 09:35 | 18:28 | +533 min |
| 4 Nov | CI5870 | → Hanoi HAN | 11:35 | 20:18 | +523 min |
| 8 Nov | CI5852 | → Bangkok BKK | 10:50 | 18:27 | +457 min |
| 8 Nov | CI5851 | ← Taoyuan Taipei TPE | 08:50 | 16:13 | +443 min |
| 25 Oct | CI5851 | ← Taoyuan Taipei TPE | 08:50 | 13:51 | +301 min |
| 25 Oct | CI5852 | → Bangkok BKK | 10:50 | 15:42 | +292 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.