Cebu Pacific 5J
On time
40%
Average delay
22 min
Cancelled
31.0%
> 1 h late
0.0%
Flights measured
29
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 23 October 2026 | — | 0 |
| 24 October 2026 | 0% | 1 |
| 25 October 2026 | 0% | 1 |
| 26 October 2026 | 100% | 1 |
| 27 October 2026 | 0% | 1 |
| 28 October 2026 | 0% | 1 |
| 29 October 2026 | 0% | 1 |
| 30 October 2026 | 0% | 1 |
| 31 October 2026 | 100% | 1 |
| 1 November 2026 | 0% | 1 |
| 2 November 2026 | 0% | 1 |
| 3 November 2026 | 100% | 1 |
| 4 November 2026 | 100% | 1 |
| 5 November 2026 | 100% | 1 |
| 6 November 2026 | — | 0 |
| 7 November 2026 | 100% | 1 |
| 8 November 2026 | — | 0 |
| 9 November 2026 | 0% | 1 |
| 10 November 2026 | 0% | 1 |
| 11 November 2026 | 0% | 1 |
| 12 November 2026 | 100% | 1 |
| 13 November 2026 | — | 0 |
| 14 November 2026 | — | 0 |
| 15 November 2026 | — | 0 |
| 16 November 2026 | — | 0 |
| 17 November 2026 | — | 0 |
| 18 November 2026 | — | 0 |
| 19 November 2026 | 100% | 1 |
| 20 November 2026 | — | 0 |
| 21 November 2026 | 0% | 1 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 00:00 | 0% | 1 |
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | 42% | 19 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 40% | 22 min | 31.0% | 29 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Manila, Philippines MNL | 40% | 22 min | 9 | 29 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 30 Oct | 5J762 | Manila, Philippines MNL | 23:25 | 00:25 | +60 min |
| 1 Nov | 5J762 | Manila, Philippines MNL | 23:25 | 00:15 | +50 min |
| 11 Nov | 5J762 | Manila, Philippines MNL | 23:25 | 00:06 | +41 min |
| 28 Oct | 5J762 | Manila, Philippines MNL | 23:25 | 00:02 | +37 min |
| 25 Oct | 5J762 | Manila, Philippines MNL | 23:25 | 23:51 | +26 min |
| 10 Nov | 5J762 | Manila, Philippines MNL | 23:25 | 23:51 | +26 min |
| 21 Nov | 5J762 | Manila, Philippines MNL | 23:25 | 23:49 | +24 min |
| 9 Nov | 5J762 | Manila, Philippines MNL | 23:25 | 23:48 | +23 min |
| 27 Oct | 5J762 | Manila, Philippines MNL | 23:25 | 23:46 | +21 min |
| 29 Oct | 5J762 | Manila, Philippines MNL | 23:25 | 23:44 | +19 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.