Airline punctuality, May 2026
On time
76%
Average delay
17 min
Cancelled
16.0%
Flights measured
8,115
Airlines
60
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 1 May 2026 | 64% | 11 |
| 2 May 2026 | 88% | 8 |
| 3 May 2026 | 56% | 9 |
| 4 May 2026 | 54% | 193 |
| 5 May 2026 | 66% | 241 |
| 6 May 2026 | 68% | 234 |
| 7 May 2026 | 71% | 248 |
| 8 May 2026 | 76% | 254 |
| 9 May 2026 | 83% | 222 |
| 10 May 2026 | 78% | 265 |
| 11 May 2026 | 72% | 235 |
| 12 May 2026 | 86% | 235 |
| 13 May 2026 | 81% | 255 |
| 14 May 2026 | 82% | 250 |
| 15 May 2026 | 75% | 253 |
| 16 May 2026 | 82% | 237 |
| 17 May 2026 | 77% | 281 |
| 18 May 2026 | 72% | 254 |
| 19 May 2026 | 77% | 237 |
| 20 May 2026 | 73% | 245 |
| 21 May 2026 | 76% | 241 |
| 22 May 2026 | 75% | 254 |
| 23 May 2026 | 71% | 231 |
| 24 May 2026 | 76% | 257 |
| 25 May 2026 | 80% | 230 |
| 26 May 2026 | 78% | 231 |
| 27 May 2026 | 82% | 236 |
| 28 May 2026 | 85% | 235 |
| 29 May 2026 | 78% | 240 |
| 30 May 2026 | 80% | 227 |
| 31 May 2026 | 73% | 263 |
Ranking
| # Position by on-time rate. It does not change when you sort by another column. Airlines below the minimum number of completed flights are not ranked. | Airline The airline whose code is on the ticket. A flight sold by one airline and flown by another counts for the seller. | On time Share of completed flights that took off or landed no more than 15 minutes after the scheduled time. | Avg delay Average delay in minutes across completed flights, counted from the scheduled time. An early or on-schedule flight counts as zero. | Cancelled Cancelled flights as a share of every flight the airport listed for the airline. Shown in red at 20% or more. | Flights Every flight the airport listed for the airline in the period, including cancelled ones and those with no reported outcome. | Coverage Share of listed flights whose outcome the airport reported: completed or cancelled. Under 70% is marked low, because the other figures then rest on only part of the airline's flights. |
|---|---|---|---|---|---|---|
| 42 | | 43% | 23 min | 0% | 56 | 100% |
| 41 | | 57% | 53 min | 3% | 93 | 100% |
| 40 | | 60% | 46 min | 36% | 554 | 100% |
| 39 | My Indo Airlines 3Y | 61% | 39 min | 8% | 119 | 99% |
| 38 | | 63% | 21 min | 0% | 509 | 100% |
| 37 | | 63% | 22 min | 8% | 203 | 100% |
| 36 | Silk Air MI | 64% | 40 min | 10% | 39 | 95% |
| 35 | | 66% | 13 min | 6% | 68 | 100% |
| 34 | | 68% | 23 min | 0% | 40 | 100% |
| 32 | | 70% | 13 min | 0% | 57 | 100% |
| 33 | | 70% | 15 min | 34% | 87 | 100% |
| 31 | | 70% | 13 min | 17% | 221 | 100% |
| 30 | | 73% | 9 min | 0% | 40 | 100% |
| 29 | | 73% | 32 min | 53% | 848 | 100% |
| 28 | | 74% | 10 min | 0% | 114 | 97% |
| 27 | | 74% | 23 min | 52% | 325 | 98% |
| 26 | | 76% | 11 min | 0% | 309 | 100% |
| 25 | | 76% | 17 min | 0% | 88 | 100% |
| 24 | | 78% | 22 min | 0% | 80 | 100% |
| 23 | | 78% | 14 min | 0% | 166 | 100% |
| 22 | | 79% | 9 min | 0% | 165 | 100% |
| 21 | | 79% | 13 min | 4% | 905 | 99% |
| 20 | | 80% | 12 min | 0% | 55 | 100% |
| 19 | | 81% | 26 min | 27% | 100 | 97% |
| 18 | | 82% | 9 min | 0% | 502 | 100% |
| 17 | Federal Express FX | 83% | 9 min | 7% | 43 | 100% |
| 16 | | 83% | 6 min | 1% | 136 | 99% |
| 15 | | 85% | 9 min | 1% | 120 | 98% |
| 14 | | 85% | 7 min | 9% | 94 | 100% |
| 13 | | 85% | 10 min | 1% | 279 | 100% |
| 12 | | 87% | 8 min | 7% | 392 | 100% |
| 10 | | 88% | 6 min | 0% | 112 | 100% |
| 11 | Asiana Airlines OZ | 88% | 11 min | 0% | 56 | 100% |
| 9 | | 88% | 6 min | 16% | 445 | 100% |
| 8 | | 91% | 6 min | 0% | 35 | 91% |
| 7 | | 93% | 5 min | 0% | 42 | 95% |
| 6 | | 93% | 8 min | 22% | 55 | 100% |
| 5 | | 94% | 5 min | 0% | 31 | 100% |
| 4 | | 94% | 2 min | 19% | 62 | 100% |
| 3 | | 95% | 4 min | 0% | 59 | 95% |
| 2 | | 97% | 3 min | 42% | 57 | 95% |
| 1 | | 98% | 3 min | 4% | 55 | 100% |
| Not ranked · fewer than 30 completed flights | ||||||
| — | Airline Not Found XX | 0% | 94 min | 57% | 7 | 86% |
| — | 8V 8V | 0% | 1034 min | 0% | 1 | 100% |
| — | Menzies Aviation Indonesia LY | 0% | 38 min | 0% | 1 | 100% |
| — | | 24% | 91 min | 0% | 17 | 100% |
| — | Lucky Air 8L | 29% | 41 min | 0% | 24 | 100% |
| — | | 46% | 20 min | 55% | 55 | 98% |
| — | Air Hongkong Ltd LD | 50% | 39 min | 0% | 6 | 100% |
| — | Korean Air Cargo KEC | 50% | 49 min | 0% | 4 | 100% |
| — | | 55% | 17 min | 45% | 40 | 100% |
| — | | 55% | 12 min | 0% | 20 | 100% |
| — | | 75% | 119 min | 20% | 5 | 100% |
| — | | 79% | 18 min | 12% | 33 | 100% |
| — | | 80% | 5 min | 14% | 7 | 86% |
| — | | 86% | 6 min | 7% | 30 | 100% |
| — | Sari Rahayu Biomantara SRB | 100% | 0 min | 0% | 2 | 100% |
| — | Spring Air 9C | — | — | 100% | 38 | 100% |
| — | Air Macau Company Limited NX | — | — | 100% | 38 | 100% |
| — | Mahan Air W5 | — | — | 100% | 14 | 100% |
What the columns mean
- #
- Position by on-time rate. It does not change when you sort by another column. Airlines below the minimum number of completed flights are not ranked.
- Airline
- The airline whose code is on the ticket. A flight sold by one airline and flown by another counts for the seller.
- On time
- Share of completed flights that took off or landed no more than 15 minutes after the scheduled time.
- Avg delay
- Average delay in minutes across completed flights, counted from the scheduled time. An early or on-schedule flight counts as zero.
- Cancelled
- Cancelled flights as a share of every flight the airport listed for the airline. Shown in red at 20% or more.
- Flights
- Every flight the airport listed for the airline in the period, including cancelled ones and those with no reported outcome.
- Coverage
- Share of listed flights whose outcome the airport reported: completed or cancelled. Under 70% is marked low, because the other figures then rest on only part of the airline's flights.
Coverage is the share of an airline's flights for which the airport reported what happened (departed, landed or cancelled). The bar turns amber and is marked "low" under 70%: the on-time figure then rests on only part of that airline's flights, so compare it with care.
Data covers 100% of the period. 0.6% of flights have no final status and are excluded. Data collection started on 11 January 2026. Figures firm up as more days accumulate. Last collector run: 10 Oct, 15:29 WIB.