Indigo Airlines 6E
On time
79%
Average delay
10 min
Cancelled
60.0%
> 1 h late
0.0%
Flights measured
60
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 23 October 2026 | — | 0 |
| 24 October 2026 | — | 0 |
| 25 October 2026 | — | 0 |
| 26 October 2026 | — | 0 |
| 27 October 2026 | — | 0 |
| 28 October 2026 | — | 0 |
| 29 October 2026 | — | 0 |
| 30 October 2026 | — | 0 |
| 31 October 2026 | — | 0 |
| 1 November 2026 | 0% | 2 |
| 2 November 2026 | 100% | 2 |
| 3 November 2026 | — | 0 |
| 4 November 2026 | 100% | 2 |
| 5 November 2026 | — | 0 |
| 6 November 2026 | 100% | 2 |
| 7 November 2026 | — | 0 |
| 8 November 2026 | 100% | 2 |
| 9 November 2026 | 100% | 2 |
| 10 November 2026 | — | 0 |
| 11 November 2026 | 100% | 2 |
| 12 November 2026 | — | 0 |
| 13 November 2026 | 100% | 2 |
| 14 November 2026 | — | 0 |
| 15 November 2026 | 100% | 2 |
| 16 November 2026 | 0% | 2 |
| 17 November 2026 | — | 0 |
| 18 November 2026 | 100% | 2 |
| 19 November 2026 | — | 0 |
| 20 November 2026 | 50% | 2 |
| 21 November 2026 | — | 0 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | 83% | 12 |
| 15:00 | 75% | 12 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 79% | 10 min | 60.0% | 60 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Mumbai BOM | 79% | 10 min | 36 | 60 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 16 Nov | 6E1602 | → Mumbai BOM | 15:45 | 16:38 | +53 min |
| 1 Nov | 6E1602 | → Mumbai BOM | 15:45 | 16:34 | +49 min |
| 1 Nov | 6E1601 | ← Mumbai BOM | 14:45 | 15:11 | +26 min |
| 16 Nov | 6E1601 | ← Mumbai BOM | 14:45 | 15:10 | +25 min |
| 20 Nov | 6E1602 | → Mumbai BOM | 15:45 | 16:04 | +19 min |
| 2 Nov | 6E1602 | → Mumbai BOM | 15:45 | 15:58 | +13 min |
| 11 Nov | 6E1602 | → Mumbai BOM | 15:45 | 15:56 | +11 min |
| 4 Nov | 6E1602 | → Mumbai BOM | 15:45 | 15:53 | +8 min |
| 13 Nov | 6E1602 | → Mumbai BOM | 15:45 | 15:53 | +8 min |
| 20 Nov | 6E1601 | ← Mumbai BOM | 14:45 | 14:52 | +7 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.