Indigo Airlines 6E
On time
62%
Average delay
20 min
Cancelled
31.1%
> 1 h late
5.6%
Flights measured
181
Coverage
99%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 24 August 2026 | 50% | 2 |
| 25 August 2026 | 50% | 2 |
| 26 August 2026 | 100% | 2 |
| 27 August 2026 | 50% | 2 |
| 28 August 2026 | 50% | 2 |
| 29 August 2026 | 50% | 2 |
| 30 August 2026 | 50% | 2 |
| 31 August 2026 | 100% | 2 |
| 1 September 2026 | 50% | 2 |
| 2 September 2026 | 0% | 2 |
| 3 September 2026 | 0% | 2 |
| 4 September 2026 | 0% | 2 |
| 5 September 2026 | 50% | 2 |
| 6 September 2026 | — | 0 |
| 7 September 2026 | — | 0 |
| 8 September 2026 | 100% | 2 |
| 9 September 2026 | 50% | 2 |
| 10 September 2026 | 50% | 2 |
| 11 September 2026 | 50% | 2 |
| 12 September 2026 | 50% | 2 |
| 13 September 2026 | 50% | 2 |
| 14 September 2026 | 50% | 2 |
| 15 September 2026 | 50% | 2 |
| 16 September 2026 | 50% | 2 |
| 17 September 2026 | 50% | 2 |
| 18 September 2026 | 100% | 2 |
| 19 September 2026 | 67% | 3 |
| 20 September 2026 | 100% | 2 |
| 21 September 2026 | 50% | 2 |
| 22 September 2026 | 0% | 3 |
| 23 September 2026 | 100% | 2 |
| 24 September 2026 | 50% | 2 |
| 25 September 2026 | 100% | 2 |
| 26 September 2026 | 50% | 2 |
| 27 September 2026 | 50% | 2 |
| 28 September 2026 | 100% | 2 |
| 29 September 2026 | 50% | 2 |
| 30 September 2026 | 100% | 2 |
| 1 October 2026 | 100% | 2 |
| 2 October 2026 | 100% | 2 |
| 3 October 2026 | — | 0 |
| 4 October 2026 | 0% | 2 |
| 5 October 2026 | 100% | 2 |
| 6 October 2026 | 100% | 2 |
| 7 October 2026 | 100% | 2 |
| 8 October 2026 | 50% | 2 |
| 9 October 2026 | 0% | 2 |
| 10 October 2026 | 0% | 2 |
| 11 October 2026 | 50% | 2 |
| 12 October 2026 | 0% | 2 |
| 13 October 2026 | 100% | 2 |
| 14 October 2026 | — | 0 |
| 15 October 2026 | 100% | 2 |
| 16 October 2026 | — | 0 |
| 17 October 2026 | — | 0 |
| 18 October 2026 | — | 0 |
| 19 October 2026 | — | 0 |
| 20 October 2026 | — | 0 |
| 21 October 2026 | — | 0 |
| 22 October 2026 | — | 0 |
| 23 October 2026 | — | 0 |
| 24 October 2026 | — | 0 |
| 25 October 2026 | — | 0 |
| 26 October 2026 | — | 0 |
| 27 October 2026 | — | 0 |
| 28 October 2026 | — | 0 |
| 29 October 2026 | — | 0 |
| 30 October 2026 | — | 0 |
| 31 October 2026 | — | 0 |
| 1 November 2026 | 0% | 2 |
| 2 November 2026 | 100% | 2 |
| 3 November 2026 | — | 0 |
| 4 November 2026 | 100% | 2 |
| 5 November 2026 | — | 0 |
| 6 November 2026 | 100% | 2 |
| 7 November 2026 | — | 0 |
| 8 November 2026 | 100% | 2 |
| 9 November 2026 | 100% | 2 |
| 10 November 2026 | — | 0 |
| 11 November 2026 | 100% | 2 |
| 12 November 2026 | — | 0 |
| 13 November 2026 | 100% | 2 |
| 14 November 2026 | — | 0 |
| 15 November 2026 | 100% | 2 |
| 16 November 2026 | 0% | 2 |
| 17 November 2026 | — | 0 |
| 18 November 2026 | 100% | 2 |
| 19 November 2026 | — | 0 |
| 20 November 2026 | 50% | 2 |
| 21 November 2026 | — | 0 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | 0% | 1 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | 84% | 61 |
| 15:00 | 42% | 62 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 62% | 20 min | 31.1% | 181 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Mumbai BOM | 63% | 20 min | 56 | 178 |
| Devanhalli BLR | 0% | 17 min | 1 | 2 |
| New Delhi DEL | 0% | 54 min | 0 | 1 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 3 Sept | 6E1602 | → Mumbai BOM | 15:50 | 20:10 | +260 min |
| 3 Sept | 6E1601 | ← Mumbai BOM | 14:50 | 18:25 | +215 min |
| 9 Oct | 6E1602 | → Mumbai BOM | 15:50 | 17:49 | +119 min |
| 12 Oct | 6E1602 | → Mumbai BOM | 15:50 | 17:27 | +97 min |
| 12 Oct | 6E1601 | ← Mumbai BOM | 14:50 | 16:15 | +85 min |
| 22 Sept | 6E1602 | → Mumbai BOM | 15:50 | 17:12 | +82 min |
| 10 Oct | 6E1602 | → Mumbai BOM | 15:50 | 16:56 | +66 min |
| 22 Sept | 6E1601 | ← Mumbai BOM | 14:50 | 15:50 | +60 min |
| 2 Sept | 6E1602 | → Mumbai BOM | 15:50 | 16:46 | +56 min |
| 19 Sept | 6E9610 | ← New Delhi DEL | 10:00 | 10:54 | +54 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.