Batik Air ID

Arrivals and departures · 21 Nov · Ranked 6 of 11 airlines
On time
66%
Average delay
13 min
Cancelled
9.4%
> 1 h late
2.6%
Flights measured
171
Coverage
100%

By hour of day

Share of flights on time by scheduled hour
0% 50% 100% 00:00: 67% (n=3) 00 01:00: 0% (n=3) 02:00: 100% (n=3) 03:00: 100% (n=1) 04:00: 67% (n=3) 05:00: 100% (n=2) 05 06:00: 100% (n=2) 07:00: 78% (n=9) 08:00: 73% (n=11) 09:00: 75% (n=12) 10:00: 63% (n=8) 10 11:00: 64% (n=11) 12:00: 46% (n=13) 13:00: 56% (n=9) 14:00: 60% (n=10) 15:00: 77% (n=13) 15 16:00: 78% (n=9) 17:00: 60% (n=10) 18:00: 43% (n=7) 19:00: 78% (n=9) 20:00: 50% (n=2) 20 21:00: 100% (n=2) 22:00: 100% (n=2) 23:00: 0% (n=1) 23
By hour of day · On time
By hour of day On time Flights
00:00 67% 3
01:00 0% 3
02:00 100% 3
03:00 100% 1
04:00 67% 3
05:00 100% 2
06:00 100% 2
07:00 78% 9
08:00 73% 11
09:00 75% 12
10:00 63% 8
11:00 64% 11
12:00 46% 13
13:00 56% 9
14:00 60% 10
15:00 77% 13
16:00 78% 9
17:00 60% 10
18:00 43% 7
19:00 78% 9
20:00 50% 2
21:00 100% 2
22:00 100% 2
23:00 0% 1

Domestic vs international

Domestic vs international
On time Avg delay Cancelled Flights
Domestic 66% 14 min 9.6% 146
International 70% 12 min 8.0% 25

By route

Busiest routes in the period
Route On time Avg delay Cancelled Flights
Makassar UPG 50% 14 min 0 14
Surabaya SUB 33% 20 min 4 10
Singapore SIN 80% 6 min 0 10
Yogyakarta YIA 75% 8 min 0 8
Semarang SRG 88% 9 min 0 8
Surakarta SOC 100% 5 min 2 8
Kuala Lumpur KUL 57% 23 min 0 7
MANADO MDC 67% 9 min 0 6
Medan KNO 83% 8 min 0 6
Pontianak PNK 100% 6 min 0 4
Palu PLW 100% 6 min 2 4
Pekanbaru PKU 0% 36 min 0 4
Pangkalanbuun PKN 0% 21 min 2 4
Penang PEN 75% 4 min 0 4
Singosari MLG 75% 11 min 0 4

Longest delays

The ten most delayed flights in the period
Date Flight Route Scheduled Actual Delay
21 Nov ID6800 → Muarabungo BUU 12:00 13:29 +89 min
21 Nov ID6711 ← Bandar Lampung TKG 12:45 14:02 +77 min
21 Nov ID8392 ← Kuala Lumpur KUL 17:40 18:45 +65 min
21 Nov ID6710 → Bandar Lampung TKG 11:00 12:01 +61 min
21 Nov ID6801 ← Muarabungo BUU 15:35 16:35 +60 min
21 Nov ID6854 → Pekanbaru PKU 13:40 14:40 +60 min
21 Nov ID8387 → Kuala Lumpur KUL 12:20 13:19 +59 min
21 Nov ID6212 → Banjarmasin BDJ 15:50 16:39 +49 min
21 Nov ID6578 → Surabaya SUB 15:55 16:42 +47 min
21 Nov ID6676 → Samarinda AAP 13:40 14:26 +46 min

Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.

Today's flights → Website ↗ How this is measured →