Batik Air ID
On time
64%
Average delay
17 min
Cancelled
12.6%
> 1 h late
6.6%
Flights measured
1,254
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 64% | 162 |
| 16 November 2026 | 63% | 161 |
| 17 November 2026 | 69% | 154 |
| 18 November 2026 | 65% | 154 |
| 19 November 2026 | 59% | 155 |
| 20 November 2026 | 64% | 155 |
| 21 November 2026 | 66% | 155 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 00:00 | 78% | 27 |
| 01:00 | 43% | 21 |
| 02:00 | 81% | 21 |
| 03:00 | 100% | 7 |
| 04:00 | 83% | 24 |
| 05:00 | 85% | 13 |
| 06:00 | 94% | 16 |
| 07:00 | 71% | 63 |
| 08:00 | 71% | 70 |
| 09:00 | 74% | 88 |
| 10:00 | 68% | 53 |
| 11:00 | 58% | 73 |
| 12:00 | 53% | 88 |
| 13:00 | 53% | 68 |
| 14:00 | 70% | 71 |
| 15:00 | 56% | 88 |
| 16:00 | 62% | 68 |
| 17:00 | 56% | 71 |
| 18:00 | 58% | 52 |
| 19:00 | 54% | 61 |
| 20:00 | 64% | 14 |
| 21:00 | 79% | 14 |
| 22:00 | 78% | 18 |
| 23:00 | 71% | 7 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 64% | 17 min | 13.3% | 1,074 |
| International | 64% | 16 min | 8.3% | 180 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Makassar UPG | 61% | 17 min | 0 | 106 |
| Surabaya SUB | 40% | 24 min | 28 | 71 |
| Singapore SIN | 59% | 18 min | 4 | 70 |
| Yogyakarta YIA | 79% | 11 min | 0 | 56 |
| Semarang SRG | 77% | 14 min | 0 | 56 |
| Surakarta SOC | 52% | 19 min | 14 | 56 |
| Kuala Lumpur KUL | 60% | 20 min | 3 | 51 |
| MANADO MDC | 52% | 27 min | 0 | 42 |
| Medan KNO | 64% | 16 min | 0 | 42 |
| Pekanbaru PKU | 28% | 30 min | 8 | 37 |
| Batam BTH | 70% | 13 min | 9 | 36 |
| Pontianak PNK | 61% | 18 min | 0 | 28 |
| Palu PLW | 93% | 5 min | 14 | 28 |
| Pangkalanbuun PKN | 78% | 8 min | 10 | 28 |
| Penang PEN | 75% | 7 min | 0 | 28 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 19 Nov | ID6825 | ← Tanjung Pinang TNJ | 13:25 | 22:13 | +528 min |
| 17 Nov | ID6266 | → Makassar UPG | 14:30 | 17:57 | +207 min |
| 17 Nov | ID6565 | ← Singosari MLG | 16:40 | 19:53 | +193 min |
| 20 Nov | ID6257 | ← Samarinda AAP | 14:10 | 17:14 | +184 min |
| 18 Nov | ID7108 | ← Padang PDG | 16:55 | 19:45 | +170 min |
| 16 Nov | ID6825 | ← Tanjung Pinang TNJ | 13:25 | 16:07 | +162 min |
| 16 Nov | ID7531 | → Surakarta SOC | 11:30 | 13:36 | +126 min |
| 17 Nov | ID8392 | ← Kuala Lumpur KUL | 17:40 | 19:40 | +120 min |
| 19 Nov | ID6280 | → MANADO MDC | 11:50 | 13:50 | +120 min |
| 16 Nov | ID6711 | ← Bandar Lampung TKG | 12:45 | 14:38 | +113 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.