Batik Air ID
On time
67%
Average delay
13 min
Cancelled
20.3%
> 1 h late
0.0%
Flights measured
44
Coverage
64%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 6 July 2026 | — | 0 |
| 7 July 2026 | — | 0 |
| 8 July 2026 | — | 0 |
| 9 July 2026 | — | 0 |
| 10 July 2026 | — | 0 |
| 11 July 2026 | — | 0 |
| 12 July 2026 | — | 0 |
| 13 July 2026 | — | 0 |
| 14 July 2026 | — | 0 |
| 15 July 2026 | — | 0 |
| 16 July 2026 | — | 0 |
| 17 July 2026 | — | 0 |
| 18 July 2026 | — | 0 |
| 19 July 2026 | — | 0 |
| 20 July 2026 | — | 0 |
| 21 July 2026 | — | 0 |
| 22 July 2026 | — | 0 |
| 23 July 2026 | — | 0 |
| 24 July 2026 | — | 0 |
| 25 July 2026 | — | 0 |
| 26 July 2026 | — | 0 |
| 27 July 2026 | — | 0 |
| 28 July 2026 | — | 0 |
| 29 July 2026 | — | 0 |
| 30 July 2026 | — | 0 |
| 31 July 2026 | — | 0 |
| 1 August 2026 | — | 0 |
| 2 August 2026 | — | 0 |
| 3 August 2026 | — | 0 |
| 4 August 2026 | — | 0 |
| 5 August 2026 | — | 0 |
| 6 August 2026 | — | 0 |
| 7 August 2026 | — | 0 |
| 8 August 2026 | — | 0 |
| 9 August 2026 | — | 0 |
| 10 August 2026 | — | 0 |
| 11 August 2026 | — | 0 |
| 12 August 2026 | — | 0 |
| 13 August 2026 | — | 0 |
| 14 August 2026 | — | 0 |
| 15 August 2026 | — | 0 |
| 16 August 2026 | — | 0 |
| 17 August 2026 | — | 0 |
| 18 August 2026 | — | 0 |
| 19 August 2026 | — | 0 |
| 20 August 2026 | — | 0 |
| 21 August 2026 | — | 0 |
| 22 August 2026 | — | 0 |
| 23 August 2026 | — | 0 |
| 24 August 2026 | — | 0 |
| 25 August 2026 | — | 0 |
| 26 August 2026 | — | 0 |
| 27 August 2026 | — | 0 |
| 28 August 2026 | — | 0 |
| 29 August 2026 | — | 0 |
| 30 August 2026 | — | 0 |
| 31 August 2026 | — | 0 |
| 1 September 2026 | — | 0 |
| 2 September 2026 | — | 0 |
| 3 September 2026 | — | 0 |
| 4 September 2026 | — | 0 |
| 5 September 2026 | — | 0 |
| 6 September 2026 | — | 0 |
| 7 September 2026 | — | 0 |
| 8 September 2026 | — | 0 |
| 9 September 2026 | — | 0 |
| 10 September 2026 | — | 0 |
| 11 September 2026 | — | 0 |
| 12 September 2026 | — | 0 |
| 13 September 2026 | — | 0 |
| 14 September 2026 | — | 0 |
| 15 September 2026 | — | 0 |
| 16 September 2026 | — | 0 |
| 17 September 2026 | — | 0 |
| 18 September 2026 | — | 0 |
| 19 September 2026 | — | 0 |
| 20 September 2026 | — | 0 |
| 21 September 2026 | — | 0 |
| 22 September 2026 | — | 0 |
| 23 September 2026 | — | 0 |
| 24 September 2026 | — | 0 |
| 25 September 2026 | — | 0 |
| 26 September 2026 | — | 0 |
| 27 September 2026 | — | 0 |
| 28 September 2026 | — | 0 |
| 29 September 2026 | — | 0 |
| 30 September 2026 | — | 0 |
| 1 October 2026 | — | 0 |
| 2 October 2026 | — | 0 |
| 3 October 2026 | 67% | 30 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | 50% | 2 |
| 09:00 | 25% | 8 |
| 10:00 | 100% | 3 |
| 11:00 | 50% | 2 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | 100% | 1 |
| 15:00 | 67% | 3 |
| 16:00 | 100% | 2 |
| 17:00 | 100% | 3 |
| 18:00 | 50% | 2 |
| 19:00 | 100% | 2 |
| 20:00 | 100% | 1 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | 100% | 1 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 70% | 13 min | 22.0% | 36 |
| International | 57% | 13 min | 10.0% | 8 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Semarang SRG | 100% | 13 min | 1 | 4 |
| Surakarta SOC | 50% | 15 min | 2 | 4 |
| Makassar UPG | 50% | 16 min | 1 | 3 |
| Surabaya SUB | 100% | 10 min | 1 | 3 |
| Singapore SIN | 50% | 17 min | 1 | 3 |
| Batam BTH | 100% | 10 min | 1 | 3 |
| Yogyakarta YIA | 0% | 20 min | 0 | 2 |
| Penang PEN | 50% | 15 min | 0 | 2 |
| Praya, Lombok LOP | 0% | 22 min | 1 | 2 |
| Jambi DJB | 100% | 11 min | 1 | 2 |
| Tanjung Pinang TNJ | 0% | 17 min | 0 | 1 |
| Bandar Lampung TKG | — | — | 1 | 1 |
| Palembang PLM | — | — | 1 | 1 |
| Palangkaraya PKY | 100% | 0 min | 0 | 1 |
| Pekanbaru PKU | — | — | 1 | 1 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 3 Oct | ID6658 | Praya, Lombok LOP | 09:25 | 09:47 | +22 min |
| 3 Oct | ID7161 | Penang PEN | 09:15 | 09:37 | +22 min |
| 3 Oct | ID7155 | Singapore SIN | 11:00 | 11:21 | +21 min |
| 3 Oct | ID7631 | Don Mueang DMK | 09:25 | 09:46 | +21 min |
| 3 Oct | ID6378 | Yogyakarta YIA | 09:50 | 10:10 | +20 min |
| 3 Oct | ID6292 | Makassar UPG | 08:55 | 09:15 | +20 min |
| 3 Oct | ID6374 | Yogyakarta YIA | 18:10 | 18:29 | +19 min |
| 3 Oct | ID7041 | Surakarta SOC | 15:25 | 15:43 | +18 min |
| 3 Oct | ID6824 | Tanjung Pinang TNJ | 09:25 | 09:42 | +17 min |
| 3 Oct | ID6526 | Labuhan Bajo LBJ | 09:50 | 10:06 | +16 min |