Spring Air 9C
On time
44%
Average delay
16 min
Cancelled
0.0%
> 1 h late
0.0%
Flights measured
16
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 50% | 2 |
| 16 November 2026 | 50% | 2 |
| 17 November 2026 | 50% | 4 |
| 18 November 2026 | 50% | 2 |
| 19 November 2026 | 100% | 2 |
| 20 November 2026 | 0% | 2 |
| 21 November 2026 | 0% | 2 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | 67% | 3 |
| 19:00 | 33% | 3 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | 40% | 10 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 44% | 16 min | 0.0% | 16 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Guangzhou CAN | 40% | 16 min | 0 | 10 |
| Shenzhen, China SZX | 50% | 17 min | 0 | 6 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 20 Nov | 9C7200 | → Guangzhou CAN | 22:55 | 23:41 | +46 min |
| 17 Nov | 9C7342 | → Shenzhen, China SZX | 19:20 | 20:02 | +42 min |
| 21 Nov | 9C7342 | → Shenzhen, China SZX | 19:20 | 19:57 | +37 min |
| 18 Nov | 9C7200 | → Guangzhou CAN | 22:55 | 23:21 | +26 min |
| 20 Nov | 9C7199 | ← Guangzhou CAN | 22:00 | 22:23 | +23 min |
| 16 Nov | 9C7200 | → Guangzhou CAN | 22:55 | 23:13 | +18 min |
| 21 Nov | 9C7341 | ← Shenzhen, China SZX | 18:20 | 18:38 | +18 min |
| 15 Nov | 9C7200 | → Guangzhou CAN | 22:55 | 23:11 | +16 min |
| 17 Nov | 9C7200 | → Guangzhou CAN | 22:55 | 23:10 | +15 min |
| 18 Nov | 9C7199 | ← Guangzhou CAN | 22:00 | 22:11 | +11 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.