Spring Air 9C
On time
100%
Average delay
6 min
Cancelled
0.0%
> 1 h late
0.0%
Flights measured
4
Coverage
100%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | 100% | 1 |
| 19:00 | 100% | 1 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | 100% | 2 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 100% | 6 min | 0.0% | 4 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Shenzhen, China SZX | 100% | 6 min | 0 | 2 |
| Guangzhou CAN | 100% | 6 min | 0 | 2 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 10 Nov | 9C7342 | → Shenzhen, China SZX | 19:20 | 19:32 | +12 min |
| 10 Nov | 9C7200 | → Guangzhou CAN | 22:55 | 23:06 | +11 min |
| 10 Nov | 9C7199 | ← Guangzhou CAN | 22:00 | 21:23 | +0 min |
| 10 Nov | 9C7341 | ← Shenzhen, China SZX | 18:20 | 17:50 | +0 min |
Data through 10 November 2026, refreshed daily at about 04:00 Jakarta time.