Garuda Indonesia GA
On time
77%
Average delay
13 min
Cancelled
3.7%
> 1 h late
0.0%
Flights measured
67
Coverage
83%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 27 September 2026 | — | 0 |
| 28 September 2026 | — | 0 |
| 29 September 2026 | — | 0 |
| 30 September 2026 | — | 0 |
| 1 October 2026 | — | 0 |
| 2 October 2026 | — | 0 |
| 3 October 2026 | 77% | 64 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | 88% | 8 |
| 09:00 | 100% | 7 |
| 10:00 | 100% | 2 |
| 11:00 | 50% | 8 |
| 12:00 | 100% | 3 |
| 13:00 | 75% | 8 |
| 14:00 | 67% | 6 |
| 15:00 | 80% | 5 |
| 16:00 | 100% | 4 |
| 17:00 | 75% | 4 |
| 18:00 | 33% | 3 |
| 19:00 | 33% | 3 |
| 20:00 | 100% | 1 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | 100% | 2 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 80% | 12 min | 4.8% | 57 |
| International | 60% | 15 min | 0.0% | 10 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Denpasar DPS | 63% | 14 min | 0 | 8 |
| Surabaya SUB | 83% | 11 min | 0 | 6 |
| Singapore SIN | 60% | 15 min | 0 | 5 |
| Semarang SRG | 100% | 10 min | 0 | 4 |
| Medan KNO | 25% | 19 min | 0 | 4 |
| Balikpapan BPN | 100% | 12 min | 0 | 4 |
| Yogyakarta YIA | 100% | 12 min | 0 | 3 |
| Bandar Lampung TKG | 67% | 12 min | 0 | 3 |
| Batam BTH | 100% | 11 min | 1 | 3 |
| Makassar UPG | 50% | 11 min | 0 | 2 |
| Surakarta SOC | 100% | 12 min | 0 | 2 |
| Pontianak PNK | 0% | 16 min | 1 | 2 |
| Palembang PLM | 100% | 13 min | 0 | 2 |
| Pekanbaru PKU | 100% | 10 min | 0 | 2 |
| Padang PDG | 100% | 13 min | 0 | 2 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 3 Oct | GA832 | Singapore SIN | 11:50 | 12:14 | +24 min |
| 3 Oct | GA898 | Guangzhou CAN | 08:15 | 08:38 | +23 min |
| 3 Oct | GA186 | Medan KNO | 11:35 | 11:57 | +22 min |
| 3 Oct | GA426 | Denpasar DPS | 18:30 | 18:51 | +21 min |
| 3 Oct | GA118 | Medan KNO | 13:35 | 13:55 | +20 min |
| 3 Oct | GA196 | Medan KNO | 19:15 | 19:34 | +19 min |
| 3 Oct | GA422 | Denpasar DPS | 13:30 | 13:48 | +18 min |
| 3 Oct | GA326 | Surabaya SUB | 14:35 | 14:53 | +18 min |
| 3 Oct | GA822 | Singapore SIN | 19:30 | 19:47 | +17 min |
| 3 Oct | GA612 | Makassar UPG | 15:30 | 15:47 | +17 min |