China Southern Airlines CZ
On time
67%
Average delay
18 min
Cancelled
14.3%
> 1 h late
12.5%
Flights measured
56
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 50% | 8 |
| 16 November 2026 | 63% | 8 |
| 17 November 2026 | 86% | 7 |
| 18 November 2026 | 67% | 6 |
| 19 November 2026 | 83% | 6 |
| 20 November 2026 | 67% | 6 |
| 21 November 2026 | 57% | 7 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 00:00 | 71% | 7 |
| 02:00 | 100% | 7 |
| 03:00 | 43% | 7 |
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | 67% | 3 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | 57% | 7 |
| 13:00 | 43% | 7 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | 80% | 10 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 67% | 18 min | 14.3% | 56 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Shenzhen, China SZX | 75% | 20 min | 8 | 28 |
| Guangzhou CAN | 61% | 17 min | 0 | 28 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 15 Nov | CZ3038 | → Guangzhou CAN | 13:15 | 14:57 | +102 min |
| 20 Nov | CZ8354 | → Shenzhen, China SZX | 00:20 | 01:53 | +93 min |
| 15 Nov | CZ8055 | ← Shenzhen, China SZX | 23:25 | 00:50 | +85 min |
| 19 Nov | CZ8353 | ← Shenzhen, China SZX | 23:20 | 00:29 | +69 min |
| 15 Nov | CZ3037 | ← Guangzhou CAN | 12:10 | 13:17 | +67 min |
| 15 Nov | CZ8056 | → Shenzhen, China SZX | 09:05 | 10:09 | +64 min |
| 21 Nov | CZ3038 | → Guangzhou CAN | 13:15 | 14:02 | +47 min |
| 18 Nov | CZ3038 | → Guangzhou CAN | 13:15 | 14:01 | +46 min |
| 16 Nov | CZ8354 | → Shenzhen, China SZX | 00:20 | 00:56 | +36 min |
| 20 Nov | CZ388 | → Guangzhou CAN | 03:05 | 03:33 | +28 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.