China Southern Airlines CZ
On time
50%
Average delay
10 min
Cancelled
0.0%
> 1 h late
0.0%
Flights measured
2
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 27 September 2026 | — | 0 |
| 28 September 2026 | — | 0 |
| 29 September 2026 | — | 0 |
| 30 September 2026 | — | 0 |
| 1 October 2026 | — | 0 |
| 2 October 2026 | — | 0 |
| 3 October 2026 | 50% | 2 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | 100% | 1 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | 0% | 1 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 50% | 10 min | 0.0% | 2 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Shenzhen, China SZX | 100% | 2 min | 0 | 1 |
| Guangzhou CAN | 0% | 19 min | 0 | 1 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 3 Oct | CZ3038 | Guangzhou CAN | 13:15 | 13:34 | +19 min |
| 3 Oct | CZ8056 | Shenzhen, China SZX | 09:10 | 09:12 | +2 min |