China Southern Airlines CZ
On time
57%
Average delay
16 min
Cancelled
12.5%
> 1 h late
0.0%
Flights measured
8
Coverage
100%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 00:00 | 100% | 1 |
| 02:00 | 100% | 1 |
| 03:00 | 0% | 1 |
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | 0% | 1 |
| 13:00 | 0% | 1 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | 100% | 2 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 57% | 16 min | 12.5% | 8 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Shenzhen, China SZX | 100% | 4 min | 1 | 4 |
| Guangzhou CAN | 25% | 24 min | 0 | 4 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 21 Nov | CZ3038 | → Guangzhou CAN | 13:15 | 14:02 | +47 min |
| 21 Nov | CZ388 | → Guangzhou CAN | 03:05 | 03:33 | +28 min |
| 21 Nov | CZ3037 | ← Guangzhou CAN | 12:10 | 12:26 | +16 min |
| 21 Nov | CZ8354 | → Shenzhen, China SZX | 00:20 | 00:33 | +13 min |
| 21 Nov | CZ387 | ← Guangzhou CAN | 02:00 | 02:06 | +6 min |
| 21 Nov | CZ8055 | ← Shenzhen, China SZX | 23:25 | 23:10 | +0 min |
| 21 Nov | CZ8353 | ← Shenzhen, China SZX | 23:20 | 22:58 | +0 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.