Citilink QG
On time
77%
Average delay
9 min
Cancelled
11.5%
> 1 h late
0.0%
Flights measured
42
Coverage
69%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 27 September 2026 | — | 0 |
| 28 September 2026 | — | 0 |
| 29 September 2026 | — | 0 |
| 30 September 2026 | — | 0 |
| 1 October 2026 | — | 0 |
| 2 October 2026 | — | 0 |
| 3 October 2026 | 77% | 35 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | 50% | 4 |
| 10:00 | 67% | 3 |
| 11:00 | 100% | 2 |
| 12:00 | 50% | 2 |
| 13:00 | — | 0 |
| 14:00 | 60% | 5 |
| 15:00 | 100% | 3 |
| 16:00 | 80% | 5 |
| 17:00 | 100% | 4 |
| 18:00 | 100% | 3 |
| 19:00 | 100% | 1 |
| 20:00 | 0% | 1 |
| 21:00 | 100% | 2 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 77% | 9 min | 12.1% | 42 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Surabaya SUB | 100% | 5 min | 0 | 5 |
| Batam BTH | 67% | 11 min | 1 | 4 |
| Makassar UPG | 50% | 13 min | 1 | 3 |
| Medan KNO | 100% | 7 min | 0 | 3 |
| Denpasar DPS | 67% | 8 min | 0 | 3 |
| Semarang SRG | 100% | 7 min | 1 | 2 |
| Surakarta SOC | 100% | 0 min | 1 | 2 |
| Pontianak PNK | 100% | 0 min | 1 | 2 |
| Palembang PLM | 50% | 16 min | 0 | 2 |
| Pekanbaru PKU | 50% | 14 min | 0 | 2 |
| Bengkulu BKS | 50% | 17 min | 0 | 2 |
| Banjarmasin BDJ | 50% | 15 min | 0 | 2 |
| Yogyakarta YIA | 100% | 11 min | 0 | 1 |
| Tanjung Pinang TNJ | 100% | 9 min | 0 | 1 |
| Bandar Lampung TKG | 100% | 3 min | 0 | 1 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 3 Oct | QG932 | Pekanbaru PKU | 09:10 | 09:32 | +22 min |
| 3 Oct | QG490 | Banjarmasin BDJ | 09:00 | 09:19 | +19 min |
| 3 Oct | QG970 | Pangkal Pinang PGK | 10:20 | 10:39 | +19 min |
| 3 Oct | QG986 | Palembang PLM | 20:00 | 20:19 | +19 min |
| 3 Oct | QG906 | Bengkulu BKS | 12:25 | 12:43 | +18 min |
| 3 Oct | QG968 | Batam BTH | 14:10 | 14:28 | +18 min |
| 3 Oct | QG662 | Denpasar DPS | 16:40 | 16:57 | +17 min |
| 3 Oct | QG340 | Makassar UPG | 14:15 | 14:31 | +16 min |
| 3 Oct | QG990 | Bengkulu BKS | 10:30 | 10:45 | +15 min |
| 3 Oct | QG982 | Palembang PLM | 17:20 | 17:33 | +13 min |