Citilink QG
On time
79%
Average delay
10 min
Cancelled
6.1%
> 1 h late
0.0%
Flights measured
132
Coverage
57%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 29 September 2026 | — | 0 |
| 30 September 2026 | — | 0 |
| 1 October 2026 | — | 0 |
| 2 October 2026 | — | 0 |
| 3 October 2026 | 77% | 35 |
| 4 October 2026 | 88% | 26 |
| 5 October 2026 | 75% | 57 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 01:00 | 100% | 3 |
| 02:00 | 100% | 2 |
| 03:00 | 100% | 2 |
| 04:00 | 100% | 1 |
| 05:00 | 100% | 10 |
| 06:00 | 90% | 10 |
| 07:00 | 100% | 2 |
| 08:00 | 100% | 6 |
| 09:00 | 67% | 12 |
| 10:00 | 71% | 7 |
| 11:00 | 60% | 5 |
| 12:00 | 20% | 5 |
| 13:00 | 50% | 2 |
| 14:00 | 56% | 9 |
| 15:00 | 86% | 7 |
| 16:00 | 80% | 10 |
| 17:00 | 75% | 8 |
| 18:00 | 100% | 5 |
| 19:00 | 67% | 3 |
| 20:00 | 67% | 3 |
| 21:00 | 100% | 6 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 79% | 10 min | 6.4% | 128 |
| International | 75% | 15 min | 0.0% | 4 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Surabaya SUB | 100% | 5 min | 2 | 15 |
| Medan KNO | 77% | 10 min | 1 | 14 |
| Batam BTH | 75% | 12 min | 2 | 10 |
| Denpasar DPS | 78% | 9 min | 0 | 9 |
| Makassar UPG | 83% | 11 min | 1 | 7 |
| Bandar Lampung TKG | 100% | 5 min | 0 | 6 |
| Pekanbaru PKU | 67% | 10 min | 0 | 6 |
| Balikpapan BPN | 100% | 8 min | 0 | 6 |
| Banjarmasin BDJ | 83% | 11 min | 0 | 6 |
| Surakarta SOC | 75% | 9 min | 1 | 5 |
| Semarang SRG | 50% | 13 min | 2 | 4 |
| Pontianak PNK | 100% | 0 min | 2 | 4 |
| Padang PDG | 75% | 10 min | 0 | 4 |
| Yogyakarta YIA | 67% | 14 min | 0 | 3 |
| Tanjung Pinang TNJ | 100% | 5 min | 0 | 3 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 5 Oct | QG512 | Don Mueang DMK | 12:15 | 12:39 | +24 min |
| 5 Oct | QG882 | Medan KNO | 19:55 | 20:19 | +24 min |
| 5 Oct | QG884 | Silangit DTB | 06:45 | 07:09 | +24 min |
| 5 Oct | QG978 | Medan KNO | 14:30 | 14:53 | +23 min |
| 3 Oct | QG932 | Pekanbaru PKU | 09:10 | 09:32 | +22 min |
| 5 Oct | QG422 | Samarinda AAP | 11:05 | 11:27 | +22 min |
| 4 Oct | QG632 | Labuhan Bajo LBJ | 09:15 | 09:36 | +21 min |
| 5 Oct | QG764 | Surakarta SOC | 16:35 | 16:56 | +21 min |
| 5 Oct | QG772 | Yogyakarta YIA | 11:25 | 11:45 | +20 min |
| 5 Oct | QG906 | Bengkulu BKS | 12:25 | 12:45 | +20 min |