Batik Air ID
On time
49%
Average delay
23 min
Cancelled
12.6%
> 1 h late
7.8%
Flights measured
627
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 46% | 81 |
| 16 November 2026 | 45% | 80 |
| 17 November 2026 | 58% | 78 |
| 18 November 2026 | 50% | 76 |
| 19 November 2026 | 45% | 78 |
| 20 November 2026 | 44% | 77 |
| 21 November 2026 | 55% | 78 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 00:00 | 81% | 21 |
| 01:00 | 43% | 21 |
| 02:00 | 81% | 21 |
| 03:00 | 100% | 7 |
| 04:00 | 80% | 20 |
| 05:00 | 85% | 13 |
| 06:00 | 94% | 16 |
| 07:00 | 51% | 35 |
| 08:00 | 23% | 26 |
| 09:00 | 55% | 51 |
| 10:00 | 55% | 33 |
| 11:00 | 50% | 40 |
| 12:00 | 24% | 34 |
| 13:00 | 11% | 28 |
| 14:00 | 49% | 35 |
| 15:00 | 37% | 49 |
| 16:00 | 35% | 26 |
| 17:00 | 41% | 22 |
| 18:00 | 48% | 23 |
| 19:00 | 30% | 20 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | 71% | 7 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 48% | 23 min | 13.4% | 538 |
| International | 52% | 19 min | 7.9% | 89 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Makassar UPG | 42% | 26 min | 0 | 53 |
| Surabaya SUB | 9% | 34 min | 14 | 36 |
| Singapore SIN | 52% | 24 min | 2 | 35 |
| Yogyakarta YIA | 68% | 17 min | 0 | 28 |
| Semarang SRG | 68% | 22 min | 0 | 28 |
| Surakarta SOC | 29% | 28 min | 7 | 28 |
| Kuala Lumpur KUL | 58% | 18 min | 1 | 25 |
| MANADO MDC | 33% | 36 min | 0 | 21 |
| Medan KNO | 38% | 28 min | 0 | 21 |
| Pekanbaru PKU | 0% | 39 min | 4 | 19 |
| Batam BTH | 38% | 26 min | 5 | 18 |
| Pontianak PNK | 50% | 25 min | 0 | 14 |
| Palu PLW | 86% | 10 min | 7 | 14 |
| Pangkalanbuun PKN | 67% | 12 min | 5 | 14 |
| Penang PEN | 57% | 11 min | 0 | 14 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 17 Nov | ID6266 | Makassar UPG | 14:30 | 17:57 | +207 min |
| 16 Nov | ID7531 | Surakarta SOC | 11:30 | 13:36 | +126 min |
| 19 Nov | ID6280 | MANADO MDC | 11:50 | 13:50 | +120 min |
| 17 Nov | ID6584 | Surabaya SUB | 07:55 | 09:43 | +108 min |
| 17 Nov | ID6280 | MANADO MDC | 11:50 | 13:36 | +106 min |
| 17 Nov | ID6852 | Pekanbaru PKU | 07:55 | 09:37 | +102 min |
| 16 Nov | ID6710 | Bandar Lampung TKG | 11:00 | 12:39 | +99 min |
| 19 Nov | ID6406 | Surabaya SUB | 13:30 | 15:07 | +97 min |
| 15 Nov | ID6280 | MANADO MDC | 11:50 | 13:26 | +96 min |
| 16 Nov | ID7151 | Singapore SIN | 12:30 | 14:06 | +96 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.