Batik Air ID
On time
80%
Average delay
11 min
Cancelled
12.6%
> 1 h late
5.3%
Flights measured
627
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 83% | 81 |
| 16 November 2026 | 80% | 81 |
| 17 November 2026 | 80% | 76 |
| 18 November 2026 | 79% | 78 |
| 19 November 2026 | 73% | 77 |
| 20 November 2026 | 83% | 78 |
| 21 November 2026 | 78% | 77 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 00:00 | 67% | 6 |
| 04:00 | 100% | 4 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | 96% | 28 |
| 08:00 | 100% | 44 |
| 09:00 | 100% | 37 |
| 10:00 | 90% | 20 |
| 11:00 | 67% | 33 |
| 12:00 | 72% | 54 |
| 13:00 | 83% | 40 |
| 14:00 | 92% | 36 |
| 15:00 | 79% | 39 |
| 16:00 | 79% | 42 |
| 17:00 | 63% | 49 |
| 18:00 | 66% | 29 |
| 19:00 | 66% | 41 |
| 20:00 | 64% | 14 |
| 21:00 | 79% | 14 |
| 22:00 | 78% | 18 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 80% | 11 min | 13.2% | 536 |
| International | 75% | 12 min | 8.8% | 91 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Makassar UPG | 81% | 9 min | 0 | 53 |
| Surabaya SUB | 71% | 13 min | 14 | 35 |
| Singapore SIN | 67% | 13 min | 2 | 35 |
| Yogyakarta YIA | 89% | 6 min | 0 | 28 |
| Semarang SRG | 86% | 5 min | 0 | 28 |
| Surakarta SOC | 76% | 9 min | 7 | 28 |
| Kuala Lumpur KUL | 63% | 21 min | 2 | 26 |
| MANADO MDC | 71% | 19 min | 0 | 21 |
| Medan KNO | 90% | 5 min | 0 | 21 |
| Pekanbaru PKU | 57% | 21 min | 4 | 18 |
| Batam BTH | 100% | 2 min | 4 | 18 |
| Pontianak PNK | 71% | 11 min | 0 | 14 |
| Palu PLW | 100% | 0 min | 7 | 14 |
| Pangkalanbuun PKN | 89% | 4 min | 5 | 14 |
| Penang PEN | 93% | 2 min | 0 | 14 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 19 Nov | ID6825 | Tanjung Pinang TNJ | 13:25 | 22:13 | +528 min |
| 17 Nov | ID6565 | Singosari MLG | 16:40 | 19:53 | +193 min |
| 20 Nov | ID6257 | Samarinda AAP | 14:10 | 17:14 | +184 min |
| 18 Nov | ID7108 | Padang PDG | 16:55 | 19:45 | +170 min |
| 16 Nov | ID6825 | Tanjung Pinang TNJ | 13:25 | 16:07 | +162 min |
| 17 Nov | ID8392 | Kuala Lumpur KUL | 17:40 | 19:40 | +120 min |
| 16 Nov | ID6711 | Bandar Lampung TKG | 12:45 | 14:38 | +113 min |
| 17 Nov | ID6281 | MANADO MDC | 19:10 | 20:55 | +105 min |
| 17 Nov | ID6183 | Makassar UPG | 13:25 | 15:07 | +102 min |
| 19 Nov | ID6657 | Praya, Lombok LOP | 15:35 | 17:14 | +99 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.