Batik Air ID
On time
78%
Average delay
8 min
Cancelled
9.4%
> 1 h late
2.6%
Flights measured
85
Coverage
100%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | 100% | 4 |
| 08:00 | 100% | 7 |
| 09:00 | 100% | 5 |
| 10:00 | 67% | 3 |
| 11:00 | 40% | 5 |
| 12:00 | 50% | 8 |
| 13:00 | 100% | 5 |
| 14:00 | 100% | 5 |
| 15:00 | 83% | 6 |
| 16:00 | 83% | 6 |
| 17:00 | 57% | 7 |
| 18:00 | 25% | 4 |
| 19:00 | 100% | 6 |
| 20:00 | 50% | 2 |
| 21:00 | 100% | 2 |
| 22:00 | 100% | 2 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 76% | 8 min | 9.6% | 73 |
| International | 91% | 8 min | 8.3% | 12 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Makassar UPG | 71% | 7 min | 0 | 7 |
| Surabaya SUB | 67% | 10 min | 2 | 5 |
| Singapore SIN | 100% | 2 min | 0 | 5 |
| Yogyakarta YIA | 75% | 6 min | 0 | 4 |
| Semarang SRG | 75% | 8 min | 0 | 4 |
| Surakarta SOC | 100% | 0 min | 1 | 4 |
| MANADO MDC | 100% | 0 min | 0 | 3 |
| Kuala Lumpur KUL | 67% | 24 min | 0 | 3 |
| Medan KNO | 100% | 0 min | 0 | 3 |
| Pontianak PNK | 100% | 0 min | 0 | 2 |
| Palu PLW | 100% | 0 min | 1 | 2 |
| Pekanbaru PKU | 0% | 31 min | 0 | 2 |
| Pangkalanbuun PKN | 0% | 25 min | 1 | 2 |
| Penang PEN | 100% | 0 min | 0 | 2 |
| Singosari MLG | 100% | 0 min | 0 | 2 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 21 Nov | ID6711 | Bandar Lampung TKG | 12:45 | 14:02 | +77 min |
| 21 Nov | ID8392 | Kuala Lumpur KUL | 17:40 | 18:45 | +65 min |
| 21 Nov | ID6801 | Muarabungo BUU | 15:35 | 16:35 | +60 min |
| 21 Nov | ID6141 | Ternate TTE | 10:20 | 11:02 | +42 min |
| 21 Nov | ID6855 | Pekanbaru PKU | 18:00 | 18:40 | +40 min |
| 21 Nov | ID6805 | Jambi DJB | 12:15 | 12:50 | +35 min |
| 21 Nov | ID6351 | Semarang SRG | 12:45 | 13:13 | +28 min |
| 21 Nov | ID6143 | Makassar UPG | 18:05 | 18:32 | +27 min |
| 21 Nov | ID6379 | Yogyakarta YIA | 12:55 | 13:21 | +26 min |
| 21 Nov | ID6205 | Pangkalanbuun PKN | 17:40 | 18:05 | +25 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.