Garuda Indonesia GA
On time
98%
Average delay
1 min
Cancelled
5.1%
> 1 h late
0.0%
Flights measured
93
Coverage
94%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 27 September 2026 | — | 0 |
| 28 September 2026 | — | 0 |
| 29 September 2026 | — | 0 |
| 30 September 2026 | — | 0 |
| 1 October 2026 | — | 0 |
| 2 October 2026 | — | 0 |
| 3 October 2026 | 98% | 88 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | 100% | 7 |
| 09:00 | 100% | 2 |
| 10:00 | 100% | 6 |
| 11:00 | 100% | 5 |
| 12:00 | 100% | 8 |
| 13:00 | 88% | 8 |
| 14:00 | 100% | 5 |
| 15:00 | 100% | 7 |
| 16:00 | 100% | 5 |
| 17:00 | 100% | 10 |
| 18:00 | 100% | 6 |
| 19:00 | 100% | 10 |
| 20:00 | 80% | 5 |
| 21:00 | 100% | 2 |
| 22:00 | 100% | 2 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 100% | 1 min | 4.8% | 79 |
| International | 85% | 4 min | 6.7% | 14 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Denpasar DPS | 100% | 0 min | 0 | 9 |
| Surabaya SUB | 100% | 0 min | 0 | 8 |
| Medan KNO | 100% | 3 min | 1 | 7 |
| Singapore SIN | 100% | 1 min | 0 | 6 |
| Yogyakarta YIA | 100% | 0 min | 0 | 5 |
| Semarang SRG | 100% | 0 min | 0 | 5 |
| Makassar UPG | 100% | 0 min | 0 | 4 |
| Batam BTH | 100% | 3 min | 1 | 4 |
| Pontianak PNK | 100% | 0 min | 1 | 3 |
| Palembang PLM | 100% | 7 min | 0 | 3 |
| Pekanbaru PKU | 100% | 0 min | 0 | 3 |
| Balikpapan BPN | 100% | 0 min | 0 | 3 |
| Bandar Lampung TKG | 100% | 0 min | 0 | 2 |
| Surakarta SOC | 100% | 0 min | 0 | 2 |
| Padang PDG | 100% | 0 min | 0 | 2 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 3 Oct | GA863 | Hong Kong HKG | 13:25 | 13:45 | +20 min |
| 3 Oct | GA899 | Guangzhou CAN | 20:10 | 20:27 | +17 min |
| 3 Oct | GA193 | Medan KNO | 22:15 | 22:30 | +15 min |
| 3 Oct | GA657 | Jayapura DJJ | 14:55 | 15:06 | +11 min |
| 3 Oct | GA109 | Palembang PLM | 13:40 | 13:50 | +10 min |
| 3 Oct | GA159 | Batam BTH | 17:20 | 17:29 | +9 min |
| 3 Oct | GA113 | Palembang PLM | 17:05 | 17:13 | +8 min |
| 3 Oct | GA825 | Singapore SIN | 10:35 | 10:41 | +6 min |
| 3 Oct | GA187 | Medan KNO | 15:15 | 15:20 | +5 min |
| 3 Oct | GA119 | Palembang PLM | 19:35 | 19:38 | +3 min |