Etihad Airways EY
On time
75%
Average delay
8 min
Cancelled
0.0%
> 1 h late
0.0%
Flights measured
4
Coverage
100%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | 100% | 1 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | 100% | 1 |
| 19:00 | — | 0 |
| 20:00 | 100% | 1 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | 0% | 1 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 75% | 8 min | 0.0% | 4 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Abu Dhabi AUH | 75% | 8 min | 0 | 4 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 21 Nov | EY473 | → Abu Dhabi AUH | 23:20 | 23:40 | +20 min |
| 21 Nov | EY475 | → Abu Dhabi AUH | 18:00 | 18:12 | +12 min |
| 21 Nov | EY472 | ← Abu Dhabi AUH | 20:20 | 20:16 | +0 min |
| 21 Nov | EY474 | ← Abu Dhabi AUH | 08:35 | 08:28 | +0 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.