Royal Brunei Airlines BI
On time
95%
Average delay
1 min
Cancelled
0.0%
> 1 h late
0.0%
Flights measured
21
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 23 October 2026 | 100% | 1 |
| 24 October 2026 | — | 0 |
| 25 October 2026 | 100% | 1 |
| 26 October 2026 | — | 0 |
| 27 October 2026 | 100% | 1 |
| 28 October 2026 | 100% | 1 |
| 29 October 2026 | — | 0 |
| 30 October 2026 | 100% | 1 |
| 31 October 2026 | 100% | 1 |
| 1 November 2026 | 100% | 1 |
| 2 November 2026 | — | 0 |
| 3 November 2026 | 100% | 1 |
| 4 November 2026 | 0% | 1 |
| 5 November 2026 | — | 0 |
| 6 November 2026 | 100% | 1 |
| 7 November 2026 | 100% | 1 |
| 8 November 2026 | 100% | 1 |
| 9 November 2026 | — | 0 |
| 10 November 2026 | 100% | 1 |
| 11 November 2026 | 100% | 1 |
| 12 November 2026 | — | 0 |
| 13 November 2026 | 100% | 1 |
| 14 November 2026 | 100% | 1 |
| 15 November 2026 | 100% | 1 |
| 16 November 2026 | — | 0 |
| 17 November 2026 | 100% | 1 |
| 18 November 2026 | 100% | 1 |
| 19 November 2026 | — | 0 |
| 20 November 2026 | 100% | 1 |
| 21 November 2026 | 100% | 1 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 01:00 | 100% | 8 |
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | 92% | 13 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 95% | 1 min | 0.0% | 21 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Bandar Seri Begawan BWN | 95% | 1 min | 0 | 21 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 4 Nov | BI735 | Bandar Seri Begawan BWN | 12:25 | 12:48 | +23 min |
| 15 Nov | BI735 | Bandar Seri Begawan BWN | 12:25 | 12:30 | +5 min |
| 23 Oct | BI735 | Bandar Seri Begawan BWN | 12:20 | 11:56 | +0 min |
| 25 Oct | BI735 | Bandar Seri Begawan BWN | 12:25 | 12:04 | +0 min |
| 27 Oct | BI737 | Bandar Seri Begawan BWN | 01:55 | 01:47 | +0 min |
| 28 Oct | BI735 | Bandar Seri Begawan BWN | 12:25 | 12:12 | +0 min |
| 30 Oct | BI735 | Bandar Seri Begawan BWN | 12:25 | 12:07 | +0 min |
| 31 Oct | BI737 | Bandar Seri Begawan BWN | 01:55 | 01:36 | +0 min |
| 1 Nov | BI735 | Bandar Seri Begawan BWN | 12:25 | 12:10 | +0 min |
| 3 Nov | BI737 | Bandar Seri Begawan BWN | 01:55 | 01:41 | +0 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.