AirAsia Malaysia AK
On time
67%
Average delay
13 min
Cancelled
0.0%
> 1 h late
4.7%
Flights measured
86
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 79% | 14 |
| 16 November 2026 | 92% | 12 |
| 17 November 2026 | 50% | 12 |
| 18 November 2026 | 92% | 12 |
| 19 November 2026 | 50% | 12 |
| 20 November 2026 | 67% | 12 |
| 21 November 2026 | 42% | 12 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | 86% | 14 |
| 09:00 | 100% | 4 |
| 10:00 | 75% | 4 |
| 11:00 | 100% | 4 |
| 12:00 | 91% | 11 |
| 13:00 | 14% | 7 |
| 14:00 | 57% | 7 |
| 15:00 | 43% | 7 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | 57% | 14 |
| 19:00 | — | 0 |
| 20:00 | 64% | 14 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 67% | 13 min | 0.0% | 86 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Kuala Lumpur KUL | 63% | 15 min | 0 | 70 |
| Penang PEN | 88% | 5 min | 0 | 8 |
| Kota Bharu KBR | 88% | 2 min | 0 | 8 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 20 Nov | AK354 | → Kuala Lumpur KUL | 20:50 | 22:47 | +117 min |
| 20 Nov | AK353 | ← Kuala Lumpur KUL | 20:20 | 22:00 | +100 min |
| 21 Nov | AK385 | → Kuala Lumpur KUL | 15:10 | 16:16 | +66 min |
| 21 Nov | AK384 | ← Kuala Lumpur KUL | 14:30 | 15:33 | +63 min |
| 21 Nov | AK354 | → Kuala Lumpur KUL | 20:50 | 21:38 | +48 min |
| 16 Nov | AK352 | → Kuala Lumpur KUL | 13:10 | 13:49 | +39 min |
| 19 Nov | AK352 | → Kuala Lumpur KUL | 13:10 | 13:45 | +35 min |
| 17 Nov | AK387 | → Kuala Lumpur KUL | 18:55 | 19:29 | +34 min |
| 19 Nov | AK385 | → Kuala Lumpur KUL | 15:10 | 15:43 | +33 min |
| 21 Nov | AK387 | → Kuala Lumpur KUL | 18:55 | 19:27 | +32 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.