Spring Air 9C
On time
13%
Average delay
26 min
Cancelled
0.0%
> 1 h late
0.0%
Flights measured
8
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 0% | 1 |
| 16 November 2026 | 0% | 1 |
| 17 November 2026 | 0% | 2 |
| 18 November 2026 | 0% | 1 |
| 19 November 2026 | 100% | 1 |
| 20 November 2026 | 0% | 1 |
| 21 November 2026 | 0% | 1 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | 33% | 3 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | 0% | 5 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 13% | 26 min | 0.0% | 8 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Guangzhou CAN | 0% | 24 min | 0 | 5 |
| Shenzhen, China SZX | 33% | 29 min | 0 | 3 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 20 Nov | 9C7200 | Guangzhou CAN | 22:55 | 23:41 | +46 min |
| 17 Nov | 9C7342 | Shenzhen, China SZX | 19:20 | 20:02 | +42 min |
| 21 Nov | 9C7342 | Shenzhen, China SZX | 19:20 | 19:57 | +37 min |
| 18 Nov | 9C7200 | Guangzhou CAN | 22:55 | 23:21 | +26 min |
| 16 Nov | 9C7200 | Guangzhou CAN | 22:55 | 23:13 | +18 min |
| 15 Nov | 9C7200 | Guangzhou CAN | 22:55 | 23:11 | +16 min |
| 17 Nov | 9C7200 | Guangzhou CAN | 22:55 | 23:10 | +15 min |
| 19 Nov | 9C7342 | Shenzhen, China SZX | 19:20 | 19:28 | +8 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.