Vietnam Airlines VN
On time
8%
Average delay
41 min
Cancelled
0.0%
> 1 h late
25.0%
Flights measured
12
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 0% | 2 |
| 16 November 2026 | 0% | 2 |
| 17 November 2026 | 0% | 2 |
| 18 November 2026 | 0% | 1 |
| 19 November 2026 | 0% | 2 |
| 20 November 2026 | 0% | 1 |
| 21 November 2026 | 50% | 2 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 01:00 | 0% | 5 |
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | 14% | 7 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 8% | 41 min | 0.0% | 12 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Ho Chi Minh City, Vietnam SGN | 14% | 36 min | 0 | 7 |
| Hanoi HAN | 0% | 49 min | 0 | 5 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 21 Nov | VN634 | Hanoi HAN | 01:30 | 03:09 | +99 min |
| 15 Nov | VN630 | Ho Chi Minh City, Vietnam SGN | 14:40 | 15:51 | +71 min |
| 16 Nov | VN634 | Hanoi HAN | 01:30 | 02:38 | +68 min |
| 18 Nov | VN630 | Ho Chi Minh City, Vietnam SGN | 14:40 | 15:32 | +52 min |
| 17 Nov | VN630 | Ho Chi Minh City, Vietnam SGN | 14:40 | 15:18 | +38 min |
| 20 Nov | VN630 | Ho Chi Minh City, Vietnam SGN | 14:40 | 15:13 | +33 min |
| 19 Nov | VN634 | Hanoi HAN | 01:30 | 02:02 | +32 min |
| 15 Nov | VN634 | Hanoi HAN | 01:30 | 01:58 | +28 min |
| 16 Nov | VN630 | Ho Chi Minh City, Vietnam SGN | 14:40 | 15:06 | +26 min |
| 19 Nov | VN630 | Ho Chi Minh City, Vietnam SGN | 14:40 | 15:05 | +25 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.