Citilink QG
On time
75%
Average delay
11 min
Cancelled
6.9%
> 1 h late
0.0%
Flights measured
63
Coverage
72%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 01:00 | 100% | 2 |
| 02:00 | 100% | 1 |
| 03:00 | 100% | 1 |
| 04:00 | — | 0 |
| 05:00 | 100% | 5 |
| 06:00 | 80% | 5 |
| 07:00 | 100% | 1 |
| 08:00 | 100% | 3 |
| 09:00 | 100% | 4 |
| 10:00 | 100% | 2 |
| 11:00 | 33% | 3 |
| 12:00 | 0% | 3 |
| 13:00 | 50% | 2 |
| 14:00 | 50% | 4 |
| 15:00 | 75% | 4 |
| 16:00 | 80% | 5 |
| 17:00 | 50% | 4 |
| 18:00 | 100% | 2 |
| 19:00 | 50% | 2 |
| 20:00 | 100% | 2 |
| 21:00 | 100% | 2 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 76% | 11 min | 7.2% | 60 |
| International | 67% | 16 min | 0.0% | 3 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Medan KNO | 57% | 14 min | 1 | 8 |
| Surabaya SUB | 100% | 6 min | 1 | 6 |
| Bandar Lampung TKG | 100% | 5 min | 0 | 4 |
| Denpasar DPS | 100% | 9 min | 0 | 4 |
| Batam BTH | 67% | 14 min | 1 | 4 |
| Makassar UPG | 100% | 11 min | 0 | 3 |
| Balikpapan BPN | 100% | 10 min | 0 | 3 |
| Banjarmasin BDJ | 100% | 10 min | 0 | 3 |
| Yogyakarta YIA | 50% | 15 min | 0 | 2 |
| Semarang SRG | 0% | 19 min | 1 | 2 |
| Surakarta SOC | 50% | 12 min | 0 | 2 |
| Pontianak PNK | 100% | 1 min | 1 | 2 |
| Pekanbaru PKU | 100% | 6 min | 0 | 2 |
| Padang PDG | 50% | 13 min | 0 | 2 |
| Tanjung Pinang TNJ | 100% | 2 min | 0 | 1 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 5 Oct | QG512 | Don Mueang DMK | 12:15 | 12:39 | +24 min |
| 5 Oct | QG882 | Medan KNO | 19:55 | 20:19 | +24 min |
| 5 Oct | QG884 | Silangit DTB | 06:45 | 07:09 | +24 min |
| 5 Oct | QG978 | Medan KNO | 14:30 | 14:53 | +23 min |
| 5 Oct | QG422 | Samarinda AAP | 11:05 | 11:27 | +22 min |
| 5 Oct | QG764 | Surakarta SOC | 16:35 | 16:56 | +21 min |
| 5 Oct | QG772 | Yogyakarta YIA | 11:25 | 11:45 | +20 min |
| 5 Oct | QG906 | Bengkulu BKS | 12:25 | 12:45 | +20 min |
| 5 Oct | QG823 | Bandung BDO | 15:45 | 16:04 | +19 min |
| 5 Oct | QG918 | Medan KNO | 13:30 | 13:49 | +19 min |