Citilink QG
On time
89%
Average delay
6 min
Cancelled
7.6%
> 1 h late
2.4%
Flights measured
91
Coverage
99%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 00:00 | 0% | 1 |
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | 100% | 2 |
| 07:00 | 100% | 3 |
| 08:00 | 100% | 5 |
| 09:00 | 100% | 5 |
| 10:00 | 100% | 8 |
| 11:00 | 75% | 4 |
| 12:00 | 80% | 5 |
| 13:00 | 83% | 6 |
| 14:00 | 100% | 5 |
| 15:00 | 75% | 4 |
| 16:00 | 88% | 8 |
| 17:00 | 67% | 3 |
| 18:00 | 60% | 5 |
| 19:00 | 100% | 5 |
| 20:00 | 100% | 3 |
| 21:00 | 100% | 6 |
| 22:00 | 100% | 3 |
| 23:00 | 100% | 3 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 89% | 7 min | 8.0% | 87 |
| International | 100% | 0 min | 0.0% | 4 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Medan KNO | 78% | 8 min | 0 | 9 |
| Surabaya SUB | 100% | 0 min | 0 | 7 |
| Makassar UPG | 83% | 6 min | 0 | 6 |
| Bali DPS | 100% | 1 min | 0 | 6 |
| Batam BTH | 100% | 0 min | 0 | 5 |
| Bandar Lampung TKG | 0% | 21 min | 1 | 4 |
| Palembang PLM | 100% | 3 min | 0 | 4 |
| Pekanbaru PKU | 100% | 0 min | 1 | 4 |
| Balikpapan BPN | 100% | 0 min | 1 | 4 |
| Banjarmasin BDJ | 100% | 0 min | 0 | 4 |
| Yogyakarta YIA | 100% | 0 min | 0 | 3 |
| Semarang SRG | 100% | 0 min | 1 | 3 |
| Pontianak PNK | 100% | 0 min | 1 | 3 |
| Padang PDG | 67% | 29 min | 0 | 3 |
| Jambi DJB | 100% | 0 min | 0 | 3 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 21 Nov | QG977 | Tanjung Pandan TJQ | 13:25 | 16:38 | +193 min |
| 21 Nov | QG959 | Padang PDG | 18:20 | 19:33 | +73 min |
| 21 Nov | QG915 | Medan KNO | 00:10 | 00:53 | +43 min |
| 21 Nov | QG341 | Makassar UPG | 18:50 | 19:24 | +34 min |
| 21 Nov | QG993 | Bandar Lampung TKG | 17:35 | 18:00 | +25 min |
| 21 Nov | QG919 | Medan KNO | 16:35 | 16:58 | +23 min |
| 21 Nov | QG976R | JAKARTA CGK | 12:35 | 12:56 | +21 min |
| 21 Nov | QG997 | Bandar Lampung TKG | 15:50 | 16:11 | +21 min |
| 21 Nov | QG995 | Bandar Lampung TKG | 11:20 | 11:37 | +17 min |
| 21 Nov | QG955 | Padang PDG | 21:40 | 21:55 | +15 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.