Super Air Jet IU
On time
44%
Average delay
34 min
Cancelled
21.2%
> 1 h late
18.3%
Flights measured
423
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 33% | 52 |
| 16 November 2026 | 53% | 51 |
| 17 November 2026 | 48% | 42 |
| 18 November 2026 | 34% | 47 |
| 19 November 2026 | 40% | 45 |
| 20 November 2026 | 48% | 50 |
| 21 November 2026 | 50% | 46 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | 41% | 29 |
| 06:00 | 74% | 23 |
| 07:00 | 73% | 37 |
| 08:00 | 27% | 22 |
| 09:00 | 50% | 8 |
| 10:00 | 41% | 39 |
| 11:00 | 28% | 18 |
| 12:00 | 46% | 28 |
| 13:00 | 33% | 18 |
| 14:00 | 33% | 27 |
| 15:00 | 27% | 26 |
| 16:00 | 75% | 8 |
| 17:00 | 14% | 7 |
| 18:00 | 35% | 23 |
| 19:00 | 40% | 20 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 44% | 34 min | 21.2% | 423 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Balikpapan BPN | 48% | 23 min | 17 | 48 |
| Banjarmasin BDJ | 54% | 31 min | 9 | 35 |
| Pontianak PNK | 37% | 25 min | 13 | 32 |
| Surabaya SUB | 78% | 18 min | 5 | 28 |
| Palembang PLM | 32% | 43 min | 0 | 28 |
| Yogyakarta YIA | 58% | 19 min | 2 | 21 |
| Praya, Lombok LOP | 69% | 20 min | 8 | 21 |
| Batam BTH | 53% | 24 min | 2 | 21 |
| Pangkal Pinang PGK | 38% | 31 min | 4 | 20 |
| Tanjung Pandan TJQ | 71% | 28 min | 7 | 14 |
| Semarang SRG | 0% | 90 min | 5 | 14 |
| Pekanbaru PKU | 36% | 36 min | 3 | 14 |
| Padang PDG | 7% | 45 min | 0 | 14 |
| Silangit DTB | 50% | 32 min | 0 | 14 |
| Jambi DJB | 23% | 34 min | 1 | 14 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 18 Nov | IU834 | Bengkulu BKS | 06:10 | 10:39 | +269 min |
| 15 Nov | IU926 | Palembang PLM | 14:10 | 17:34 | +204 min |
| 17 Nov | IU258 | Kendari KDI | 12:45 | 16:08 | +203 min |
| 15 Nov | IU958 | Silangit DTB | 11:25 | 13:57 | +152 min |
| 15 Nov | IU356 | Dhoho DHX | 10:20 | 12:50 | +150 min |
| 15 Nov | IU602 | Balikpapan BPN | 09:00 | 11:22 | +142 min |
| 16 Nov | IU834 | Bengkulu BKS | 06:10 | 08:24 | +134 min |
| 20 Nov | IU874 | Palembang PLM | 19:00 | 21:12 | +132 min |
| 20 Nov | IU304 | Semarang SRG | 10:55 | 13:01 | +126 min |
| 15 Nov | IU314 | Yogyakarta YIA | 15:55 | 18:00 | +125 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.