Super Air Jet IU
On time
53%
Average delay
14 min
Cancelled
26.5%
> 1 h late
0.0%
Flights measured
35
Coverage
51%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | 0% | 2 |
| 06:00 | 50% | 2 |
| 07:00 | 67% | 3 |
| 08:00 | — | 0 |
| 09:00 | 0% | 1 |
| 10:00 | 50% | 2 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | 0% | 1 |
| 14:00 | 50% | 2 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | 100% | 2 |
| 19:00 | 100% | 1 |
| 20:00 | 100% | 1 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 53% | 14 min | 26.5% | 35 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Padang PDG | 100% | 10 min | 3 | 4 |
| Balikpapan BPN | 50% | 17 min | 2 | 4 |
| Pontianak PNK | — | — | 2 | 2 |
| Palembang PLM | 100% | 15 min | 1 | 2 |
| Pekanbaru PKU | 100% | 8 min | 1 | 2 |
| Praya, Lombok LOP | 0% | 18 min | 1 | 2 |
| Jambi DJB | 100% | 15 min | 1 | 2 |
| Batam BTH | 0% | 21 min | 1 | 2 |
| Banjarmasin BDJ | 100% | 8 min | 1 | 2 |
| Yogyakarta YIA | 100% | 0 min | 0 | 1 |
| Bandar Lampung TKG | — | — | 1 | 1 |
| Tanjung Pandan TJQ | 0% | 17 min | 0 | 1 |
| Surabaya SUB | 100% | 7 min | 0 | 1 |
| Mutiara Al-Jufrie PLW | 0% | 22 min | 0 | 1 |
| Palangkaraya PKY | — | — | 1 | 1 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 5 Oct | IU254 | Mutiara Al-Jufrie PLW | 06:00 | 06:22 | +22 min |
| 5 Oct | IU850 | Batam BTH | 05:30 | 05:51 | +21 min |
| 5 Oct | IU602 | Balikpapan BPN | 09:00 | 09:20 | +20 min |
| 5 Oct | IU258 | Kendari KDI | 13:00 | 13:19 | +19 min |
| 5 Oct | IU356 | Dhoho DHX | 10:25 | 10:44 | +19 min |
| 5 Oct | IU762 | Praya, Lombok LOP | 07:00 | 07:18 | +18 min |
| 5 Oct | IU796 | Kupang KOE | 05:50 | 06:07 | +17 min |
| 5 Oct | IU802 | Tanjung Pandan TJQ | 14:10 | 14:27 | +17 min |
| 5 Oct | IU7005 | Jambi DJB | 20:00 | 20:15 | +15 min |
| 5 Oct | IU926 | Palembang PLM | 14:05 | 14:20 | +15 min |