Pelita Air IP
On time
88%
Average delay
9 min
Cancelled
9.6%
> 1 h late
0.0%
Flights measured
49
Coverage
67%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 29 September 2026 | — | 0 |
| 30 September 2026 | — | 0 |
| 1 October 2026 | — | 0 |
| 2 October 2026 | — | 0 |
| 3 October 2026 | 86% | 14 |
| 4 October 2026 | 100% | 7 |
| 5 October 2026 | 86% | 21 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | 100% | 2 |
| 06:00 | 100% | 5 |
| 07:00 | 67% | 3 |
| 08:00 | 100% | 4 |
| 09:00 | 100% | 3 |
| 10:00 | 100% | 2 |
| 11:00 | 100% | 4 |
| 12:00 | 100% | 5 |
| 13:00 | 25% | 4 |
| 14:00 | 67% | 3 |
| 15:00 | 100% | 1 |
| 16:00 | — | 0 |
| 17:00 | 100% | 4 |
| 18:00 | 100% | 2 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 90% | 9 min | 9.9% | 47 |
| International | 50% | 11 min | 0.0% | 2 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Surabaya SUB | 89% | 8 min | 0 | 9 |
| Palembang PLM | 75% | 9 min | 2 | 6 |
| Pekanbaru PKU | 100% | 9 min | 0 | 6 |
| Denpasar DPS | 100% | 9 min | 0 | 6 |
| Padang PDG | 100% | 4 min | 1 | 3 |
| Banda Aceh BTJ | 100% | 11 min | 1 | 3 |
| Makassar UPG | 100% | 5 min | 1 | 2 |
| Singapore SIN | 50% | 11 min | 0 | 2 |
| Pontianak PNK | 100% | 11 min | 0 | 2 |
| Praya, Lombok LOP | 100% | 11 min | 0 | 2 |
| Medan KNO | 100% | 5 min | 1 | 2 |
| Kendari KDI | 100% | 6 min | 0 | 2 |
| Balikpapan BPN | 0% | 19 min | 0 | 2 |
| Banjarmasin BDJ | 100% | 8 min | 1 | 2 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 5 Oct | IP602 | Balikpapan BPN | 13:00 | 13:23 | +23 min |
| 3 Oct | IP312 | Palembang PLM | 13:05 | 13:23 | +18 min |
| 5 Oct | IP988 | Singapore SIN | 07:20 | 07:36 | +16 min |
| 5 Oct | IP206 | Surabaya SUB | 14:25 | 14:41 | +16 min |
| 3 Oct | IP602 | Balikpapan BPN | 13:00 | 13:15 | +15 min |
| 5 Oct | IP324 | Pekanbaru PKU | 15:45 | 16:00 | +15 min |
| 5 Oct | IP204 | Surabaya SUB | 10:40 | 10:54 | +14 min |
| 5 Oct | IP342 | Banda Aceh BTJ | 08:35 | 08:48 | +13 min |
| 5 Oct | IP106 | Denpasar DPS | 14:05 | 14:17 | +12 min |
| 5 Oct | IP810 | Kendari KDI | 05:50 | 06:02 | +12 min |