NAM Air IN
On time
100%
Average delay
10 min
Cancelled
50.0%
> 1 h late
0.0%
Flights measured
4
Coverage
100%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | — | 0 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | 100% | 1 |
| 19:00 | 100% | 1 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 100% | 10 min | 50.0% | 4 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Pangkalan Bun PKN | — | — | 1 | 1 |
| Pangkal Pinang PGK | — | — | 1 | 1 |
| Denpasar DPS | 100% | 6 min | 0 | 1 |
| Batam BTH | 100% | 14 min | 0 | 1 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 3 Oct | IN033 | Batam BTH | 18:00 | 18:14 | +14 min |
| 3 Oct | IN281 | Denpasar DPS | 19:10 | 19:16 | +6 min |