Garuda Indonesia GA
On time
70%
Average delay
13 min
Cancelled
2.9%
> 1 h late
0.0%
Flights measured
77
Coverage
75%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 00:00 | 100% | 1 |
| 01:00 | 100% | 3 |
| 02:00 | 0% | 1 |
| 04:00 | 100% | 1 |
| 05:00 | 100% | 2 |
| 06:00 | 80% | 5 |
| 07:00 | 88% | 8 |
| 08:00 | 67% | 6 |
| 09:00 | 50% | 8 |
| 10:00 | 50% | 2 |
| 11:00 | 67% | 6 |
| 12:00 | 75% | 4 |
| 13:00 | 25% | 4 |
| 14:00 | 100% | 3 |
| 15:00 | 50% | 4 |
| 16:00 | 33% | 3 |
| 17:00 | 100% | 3 |
| 18:00 | 0% | 1 |
| 19:00 | 100% | 2 |
| 20:00 | 100% | 2 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | 80% | 5 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 64% | 14 min | 2.4% | 61 |
| International | 93% | 10 min | 5.3% | 16 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Denpasar DPS | 50% | 15 min | 0 | 8 |
| Surabaya SUB | 71% | 13 min | 0 | 7 |
| Singapore SIN | 100% | 9 min | 0 | 6 |
| Medan KNO | 60% | 15 min | 1 | 6 |
| Yogyakarta YIA | 100% | 11 min | 0 | 5 |
| Semarang SRG | 50% | 14 min | 0 | 4 |
| Makassar UPG | 67% | 14 min | 0 | 3 |
| Bandar Lampung TKG | 100% | 12 min | 0 | 2 |
| Sorong SOQ | 100% | 8 min | 1 | 2 |
| Padang PDG | 50% | 13 min | 0 | 2 |
| Praya, Lombok LOP | 0% | 17 min | 0 | 2 |
| Banda Aceh BTJ | 50% | 16 min | 0 | 2 |
| Batam BTH | 100% | 13 min | 0 | 2 |
| Banjarmasin BDJ | 50% | 16 min | 0 | 2 |
| Ternate TTE | 100% | 9 min | 0 | 1 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 5 Oct | GA564 | Balikpapan BPN | 08:35 | 08:59 | +24 min |
| 5 Oct | GA322 | Surabaya SUB | 08:50 | 09:13 | +23 min |
| 5 Oct | GA426 | Denpasar DPS | 18:30 | 18:53 | +23 min |
| 5 Oct | GA184 | Medan KNO | 09:30 | 09:50 | +20 min |
| 5 Oct | GA148 | Padang PDG | 09:25 | 09:44 | +19 min |
| 5 Oct | GA422 | Denpasar DPS | 13:30 | 13:49 | +19 min |
| 5 Oct | GA532 | Banjarmasin BDJ | 13:10 | 13:29 | +19 min |
| 5 Oct | GA894 | Shanghai PVG | 23:30 | 23:49 | +19 min |
| 5 Oct | GA238 | Semarang SRG | 10:50 | 11:09 | +19 min |
| 5 Oct | GA452 | Labuhan Bajo LBJ | 12:40 | 12:59 | +19 min |