Garuda Indonesia GA
On time
94%
Average delay
4 min
Cancelled
1.0%
> 1 h late
2.0%
Flights measured
102
Coverage
100%
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | 100% | 2 |
| 08:00 | 100% | 9 |
| 09:00 | 100% | 4 |
| 10:00 | 100% | 6 |
| 11:00 | 83% | 6 |
| 12:00 | 100% | 9 |
| 13:00 | 88% | 8 |
| 14:00 | 100% | 5 |
| 15:00 | 88% | 8 |
| 16:00 | 100% | 8 |
| 17:00 | 82% | 11 |
| 18:00 | 88% | 8 |
| 19:00 | 100% | 10 |
| 20:00 | 100% | 3 |
| 21:00 | 100% | 2 |
| 22:00 | 100% | 2 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| Domestic | 97% | 3 min | 1.1% | 87 |
| International | 80% | 11 min | 0.0% | 15 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Bali DPS | 100% | 1 min | 0 | 10 |
| Surabaya SUB | 100% | 1 min | 0 | 8 |
| Medan KNO | 100% | 3 min | 1 | 7 |
| Singapore SIN | 100% | 0 min | 0 | 6 |
| Yogyakarta YIA | 100% | 0 min | 0 | 5 |
| Semarang SRG | 100% | 0 min | 0 | 5 |
| Makassar UPG | 100% | 1 min | 0 | 4 |
| Palembang PLM | 100% | 6 min | 0 | 4 |
| Batam BTH | 100% | 0 min | 0 | 4 |
| Balikpapan BPN | 75% | 10 min | 0 | 4 |
| Bandar Lampung TKG | 100% | 3 min | 0 | 3 |
| Pontianak PNK | 100% | 0 min | 0 | 3 |
| Pekanbaru PKU | 100% | 0 min | 0 | 3 |
| Banjarmasin BDJ | 100% | 0 min | 0 | 3 |
| Sorong SOQ | 100% | 4 min | 0 | 2 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 21 Nov | GA147 | Banda Aceh BTJ | 18:40 | 19:52 | +72 min |
| 21 Nov | GA895 | Shanghai PVG | 15:55 | 17:06 | +71 min |
| 21 Nov | GA717 | Melbourne MEL | 17:55 | 18:48 | +53 min |
| 21 Nov | GA567 | Balikpapan BPN | 13:50 | 14:29 | +39 min |
| 21 Nov | GA645 | Isimu GTO | 11:40 | 11:59 | +19 min |
| 21 Nov | GA875 | HANEDA HND | 17:50 | 18:06 | +16 min |
| 21 Nov | GA109 | Palembang PLM | 13:40 | 13:55 | +15 min |
| 21 Nov | GA821 | Kuala Lumpur KUL | 14:25 | 14:37 | +12 min |
| 21 Nov | GA119 | Palembang PLM | 19:20 | 19:31 | +11 min |
| 21 Nov | GA187 | Medan KNO | 15:15 | 15:26 | +11 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.