Indigo Airlines 6E
On time
50%
Average delay
21 min
Cancelled
42.9%
> 1 h late
0.0%
Flights measured
7
Coverage
100%
Day by day
Date · On time
| Date | On time | Flights |
|---|---|---|
| 15 November 2026 | 100% | 1 |
| 16 November 2026 | 0% | 1 |
| 17 November 2026 | — | 0 |
| 18 November 2026 | 100% | 1 |
| 19 November 2026 | — | 0 |
| 20 November 2026 | 0% | 1 |
| 21 November 2026 | — | 0 |
By hour of day
By hour of day · On time
| By hour of day | On time | Flights |
|---|---|---|
| 04:00 | — | 0 |
| 05:00 | — | 0 |
| 06:00 | — | 0 |
| 07:00 | — | 0 |
| 08:00 | — | 0 |
| 09:00 | — | 0 |
| 10:00 | — | 0 |
| 11:00 | — | 0 |
| 12:00 | — | 0 |
| 13:00 | — | 0 |
| 14:00 | — | 0 |
| 15:00 | 50% | 4 |
| 16:00 | — | 0 |
| 17:00 | — | 0 |
| 18:00 | — | 0 |
| 19:00 | — | 0 |
| 20:00 | — | 0 |
| 21:00 | — | 0 |
| 22:00 | — | 0 |
| 23:00 | — | 0 |
Domestic vs international
| On time | Avg delay | Cancelled | Flights | |
|---|---|---|---|---|
| International | 50% | 21 min | 42.9% | 7 |
By route
| Route | On time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|
| Mumbai BOM | 50% | 21 min | 3 | 7 |
Longest delays
| Date | Flight | Route | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 16 Nov | 6E1602 | Mumbai BOM | 15:45 | 16:38 | +53 min |
| 20 Nov | 6E1602 | Mumbai BOM | 15:45 | 16:04 | +19 min |
| 18 Nov | 6E1602 | Mumbai BOM | 15:45 | 15:51 | +6 min |
| 15 Nov | 6E1602 | Mumbai BOM | 15:45 | 15:50 | +5 min |
Data through 21 November 2026, refreshed daily at about 04:00 Jakarta time.