| 23:15
ACT 23:27 · +12 menit | GA656↗GARUDA INDONESIA | JayapuraDJJ | 3 | Gate 17 | Take off |
| 23:15
ACT 23:26 · +11 menit | GA878↗GARUDA INDONESIA | IncheonICN | 3 | Gate 10 | Take off |
| 23:20
ACT 23:23 · +3 menit | MF8674↗XiamenAir | Chongqing AirportCKG | 3 | Gate 4 | Take off |
| 23:25 | GA874↗GARUDA INDONESIA | HANEDA HND | 3 | Gate 10 | Panggilan terakhir |
| 23:30 | RI302↗PT RIMBUN ABADI AVIASI | ManadoMDC | 1 | — | Panggilan terakhir |
| 23:30 | SC2446↗SHANDONG AIRLINES | Shenzhen, ChinaSZX | 1 | — | Dibatalkan |
| 23:30 | MF838↗XiamenAir | Xiamen, ChinaXMN | 3 | Gate 1 | Panggilan terakhir |
| 23:30 | MU5070↗CHINA EASTERN AIRLINES | ShanghaiPVG | 3 | Gate 9 | Panggilan terakhir |
| 23:50 | GA860↗GARUDA INDONESIA | Hong KongHKG | 3 | Gate 4 | Boarding |
| 23:55 | GA894↗GARUDA INDONESIA | ShanghaiPVG | 3 | Gate 10 | Boarding |
| 00:05 | EY473↗Etihad Airways | Abu DhabiAUH | 3 | Gate 6 | Boarding |
| 00:05
EST 00:35 · +30 menit | CX798↗Cathay Pacific | Hong KongHKG | 3 | Gate 5 | Handling |
| 00:10 | ID6288↗Batik Air | MakassarUPG | 2D | Gate D4 | Handling |
| 00:10 | GA682↗GARUDA INDONESIA | SorongSOQ | 3 | Gate 15 | Handling |
| 00:15 | QG7340↗Citilink | MakassarUPG | 1C | Gate HOLD | Terjadwal |
| 00:20
EST 01:30 · +70 menit | CZ8354↗China Southern Airlines | Shenzhen, ChinaSZX | 3 | Gate 4 | Terjadwal |
| 00:25 | SC2154↗SHANDONG AIRLINES | Xiamen, ChinaXMN | 3 | Gate 3 | Terjadwal |
| 00:25 | EK359↗EMIRATES | DubaiDXB | 3 | Gate 7 | Boarding |
| 00:30
EST 00:25 · -5 menit | ID6170↗Batik Air | AmbonAMQ | 2D | Gate D6 | Handling |
| 00:30 | ID7797↗Batik Air | SorongSOQ | 2D | Gate D5 | Terjadwal |
| 00:30 | 5J760↗CEBU PACIFIC | Manila, PhilippinesMNL | 2F | Gate F1 | Terjadwal |
| 00:40
EST 00:55 · +15 menit | SV827↗Saudi Arabia Airlines | JeddahJED | 3 | Gate 1C | Terjadwal |
| 00:55
EST 01:45 · +50 menit | PR536↗PHILIPPINE AIRLINES | Manila, PhilippinesMNL | 3 | Gate 1 | Terjadwal |
| 00:55 | QR955↗Qatar Airways | Hamad DohaDOH | 3 | Gate 8 | Handling |
| 01:00 | QG8350↗Citilink | LuwukLUW | 1C | Gate C2 | Handling |
| 01:00
EST 00:45 · -15 menit | ID6180↗Batik Air | JayapuraDJJ | 2D | Gate D6 | Terjadwal |
| 01:00 | QG300↗Citilink | ManadoMDC | 1C | Gate C7 | Handling |
| 01:15 | GA648↗GARUDA INDONESIA | TernateTTE | 3 | Gate 13 | Handling |
| 01:25
EST 01:10 · -15 menit | JT898↗Lion Air | MakassarUPG | 1B | Gate B3 | Terjadwal |
| 01:30 | ID6274↗Batik Air | ManadoMDC | 2D | Gate D2 | Terjadwal |
| 01:30 | VN634↗VIETNAM AIRLINES | HanoiHAN | 3 | Gate 5 | Terjadwal |
| 01:40 | QZ700↗AIR ASIA | ManadoMDC | 2E | Gate HOLD | Dibatalkan |
| 01:45 | QG210↗Citilink | AmbonAMQ | 1C | Gate C2 | Terjadwal |
| 01:45
ACT 22:45 · -180 menit | RI322↗PT RIMBUN ABADI AVIASI | MakassarUPG | 1 | — | Take off |
| 01:45 | CA978↗AIR CHINA | Peking, ChinaPEK | 3 | Gate 9 | Terjadwal |
| 01:50 | GA606↗GARUDA INDONESIA | ManadoMDC | 3 | Gate HOLD | Dibatalkan |
| 01:55
EST 02:00 · +5 menit | ID6264↗Batik Air | MakassarUPG | 2D | Gate D7 | Terjadwal |
| 01:55 | GA716↗GARUDA INDONESIA | MelbourneMEL | 3 | Gate 10 | Handling |
| 02:00 | ID6742↗Batik Air | ManadoMDC | 2D | Gate D5 | Terjadwal |
| 02:05 | QG602↗Citilink | KupangKOE | 1C | Gate C6 | Terjadwal |
| 02:05
EST 02:00 · -5 menit | ID6540↗Batik Air | KupangKOE | 2D | Gate D1 | Terjadwal |
| 02:20 | GA622↗GARUDA INDONESIA | Mutiara Al-JufriePLW | 3 | Gate 14 | Handling |
| 02:30 | ID6560↗Batik Air | Mutiara Al-JufriePLW | 2D | Gate D3 | Terjadwal |
| 02:30 | ID6140↗Batik Air | TernateTTE | 2D | Gate D2 | Terjadwal |
| 03:20 | ID6290↗Batik Air | LuwukLUW | 1 | Gate HOLD | Terjadwal |
| 03:20 | ID6724↗Batik Air | KendariKDI | 2D | Gate D6 | Terjadwal |
| 03:40 | JT690↗Lion Air | SurabayaSUB | 1B | Gate HOLD | Terjadwal |
| 03:50 | QG330↗Citilink | KendariKDI | 1C | Gate C7 | Handling |
| 04:00
EST 03:55 · -5 menit | ID6242↗Batik Air | GorontaloGTO | 2D | Gate D3 | Terjadwal |
| 04:00 | 3Y924↗MY INDO AIRLINES | SingaporeSIN | 1 | — | Terjadwal |
| 04:15 | MH726↗Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 2 | Handling |
| 04:30 | JT020↗Lion Air | DenpasarDPS | 1B | Gate B5 | Handling |
| 04:35
EST 04:30 · -5 menit | SJ594↗Sriwijaya Air | MakassarUPG | 1B | Gate B7 | Terjadwal |
| 04:45 | ID6430↗Batik Air | BERAU AIRPORTBEJ | 2D | Gate D3 | Terjadwal |
| 04:45 | FS921↗AIRFAST INDONESIA | SurabayaSUB | 1B | Gate B1 | Terjadwal |
| 04:55
EST 04:50 · -5 menit | QG680↗Citilink | DenpasarDPS | 1C | Gate C3 | Terjadwal |
| 04:55 | GA644↗GARUDA INDONESIA | GorontaloGTO | 3 | Gate 14 | Handling |
| 04:55 | SV823↗Saudi Arabia Airlines | JeddahJED | 3 | Gate HOLD | Dibatalkan |
| 05:00 | JT300↗Lion Air | MedanKNO | 1B | Gate HOLD | Terjadwal |
| 05:00 | IU604↗Super Air Jet | BalikpapanBPN | 2E | Gate E4 | Handling |
| 05:00 | 8B5161↗TRANSNUSA AVIATION MANDIRI | Praya, LombokLOP | 3 | Gate 26 | Terjadwal |
| 05:00 | QZ200↗AIR ASIA | Kuala LumpurKUL | 2F | Gate HOLD | Handling |
| 05:10 | IU682↗Super Air Jet | PontianakPNK | 2E | Gate HOLD | Terjadwal |
| 05:10 | JT334↗Lion Air | PalembangPLM | 1B | Gate HOLD | Terjadwal |
| 05:10 | QG212↗Citilink | MakassarUPG | 1C | Gate C1 | Handling |
| 05:15 | QG940↗Citilink | BatamBTH | 1C | Gate C7 | Terjadwal |
| 05:15 | OD397↗Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate F5 | Terjadwal |
| 05:20 | 8B675↗TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 9 | Handling |
| 05:25 | QG436↗Citilink | BalikpapanBPN | 1C | Gate C3 | Handling |
| 05:25 | QG170↗Citilink | SurabayaSUB | 1C | Gate C4 | Terjadwal |
| 05:25 | SQ951↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 8 | Handling |
| 05:30 | IN190↗Nam Air | Pangkalan BunPKN | 1B | Gate B7 | Terjadwal |
| 05:30 | GA604↗GARUDA INDONESIA | MakassarUPG | 3 | Gate HOLD | Terjadwal |
| 05:30 | IU850↗Super Air Jet | BatamBTH | 2E | Gate HOLD | Terjadwal |
| 05:30 | IN280↗Nam Air | DenpasarDPS | 1B | Gate B2 | Terjadwal |
| 05:30 | JT292↗Lion Air | PekanbaruPKU | 1B | Gate HOLD | Terjadwal |
| 05:30 | 8B633↗TRANSNUSA AVIATION MANDIRI | PenangPEN | 3 | Gate 9 | Terjadwal |
| 05:45 | GA560↗GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 12 | Terjadwal |
| 05:45 | QG936↗Citilink | PekanbaruPKU | 1C | Gate C6 | Terjadwal |
| 05:50
EST 06:00 · +10 menit | IU796↗Super Air Jet | KupangKOE | 2E | Gate E6 | Terjadwal |
| 05:50 | QG910↗Citilink | MedanKNO | 1C | Gate C2 | Terjadwal |
| 05:50 | IP810↗Pelita Air | KendariKDI | 3 | Gate 16 | Terjadwal |
| 05:50 | GA824↗GARUDA INDONESIA | SingaporeSIN | 3 | Gate 10 | Handling |
| 05:55
EST 06:00 · +5 menit | ID6572↗Batik Air | SurabayaSUB | 2D | Gate D5 | Terjadwal |
| 05:55 | QG738↗Citilink | SurabayaSUB | 1C | Gate HOLD | Dibatalkan |
| 05:55 | IU628↗Super Air Jet | BanjarmasinBDJ | 2E | Gate HOLD | Terjadwal |
| 05:55
EST 06:00 · +5 menit | ID6236↗Batik Air | MakassarUPG | 2D | Gate D2 | Terjadwal |
| 06:00 | JT030↗Lion Air | DenpasarDPS | 1B | Gate HOLD | Terjadwal |
| 06:00 | IP806↗Pelita Air | MakassarUPG | 3 | Gate HOLD | Dibatalkan |
| 06:00 | IU254↗Super Air Jet | Mutiara Al-JufriePLW | 2E | Gate HOLD | Terjadwal |
| 06:00 | QG774↗Citilink | YogyakartaYIA | 1C | Gate HOLD | Dibatalkan |
| 06:00 | IN170↗Nam Air | H. Asan SampitSMQ | 1B | Gate B5 | Terjadwal |
| 06:00 | QG960↗Citilink | JambiDJB | 1C | Gate C5 | Terjadwal |
| 06:00 | QG980↗Citilink | PalembangPLM | 1C | Gate C7 | Handling |
| 06:00 | SJ054↗Sriwijaya Air | Tanjung PandanTJQ | 1B | Gate B6 | Terjadwal |
| 06:00 | ID6368↗Batik Air | YogyakartaYIA | 2D | Gate D4 | Terjadwal |
| 06:05 | IU834↗Super Air Jet | BengkuluBKS | 2E | Gate HOLD | Terjadwal |
| 06:05 | JT656↗Lion Air | Praya, LombokLOP | 1B | Gate HOLD | Terjadwal |
| 06:10 | IP350↗Pelita Air | PadangPDG | 3 | Gate HOLD | Dibatalkan |
| 06:10 | IP300↗Pelita Air | MedanKNO | 3 | Gate 26 | Terjadwal |
| 06:10 | NH836↗ALL NIPPON AIRWAYS | NaritaNRT | 3 | Gate 2A | Terjadwal |
| 06:15
EST 06:05 · -10 menit | QG952↗Citilink | PadangPDG | 1C | Gate C4 | Handling |
| 06:15 | GA150↗GARUDA INDONESIA | BatamBTH | 3 | Gate 11 | Terjadwal |
| 06:20 | IP140↗Pelita Air | Praya, LombokLOP | 3 | Gate HOLD | Dibatalkan |
| 06:20 | GA500↗GARUDA INDONESIA | PontianakPNK | 3 | Gate 18 | Terjadwal |
| 06:20 | QG522↗Citilink | SingaporeSIN | 2F | Gate F4 | Handling |
| 06:25 | QZ202↗AIR ASIA | Kuala LumpurKUL | 2F | Gate F3 | Handling |
| 06:30 | IP200↗Pelita Air | SurabayaSUB | 3 | Gate HOLD | Dibatalkan |
| 06:30 | GA530↗GARUDA INDONESIA | BanjarmasinBDJ | 3 | Gate 14 | Terjadwal |
| 06:30
EST 06:20 · -10 menit | IU696↗Super Air Jet | PontianakPNK | 2E | Gate E3 | Terjadwal |
| 06:30 | IU908↗Super Air Jet | PadangPDG | 2E | Gate E1 | Terjadwal |
| 06:30 | SL117↗THAI LION AIRLINES | Don MueangDMK | 2F | Gate F1 | Terjadwal |
| 06:35 | ID6338↗Batik Air | SemarangSRG | 2D | Gate D6 | Terjadwal |
| 06:40 | QG840↗Citilink | BatamBTH | 1C | Gate HOLD | Dibatalkan |
| 06:40 | IU820↗Super Air Jet | Pangkal PinangPGK | 2E | Gate HOLD | Terjadwal |
| 06:40 | IU800↗Super Air Jet | Bandar LampungTKG | 2E | Gate HOLD | Terjadwal |
| 06:40 | IP320↗Pelita Air | PekanbaruPKU | 3 | Gate 23 | Terjadwal |
| 06:45 | QG884↗Citilink | SilangitDTB | 1C | Gate C4 | Terjadwal |
| 06:45 | GA456↗GARUDA INDONESIA | KupangKOE | 3 | Gate 16 | Terjadwal |
| 06:50 | GA304↗GARUDA INDONESIA | SurabayaSUB | 3 | Gate 15 | Terjadwal |
| 06:50 | IP310↗Pelita Air | PalembangPLM | 3 | Gate HOLD | Dibatalkan |
| 06:50 | MF8694↗XiamenAir | LUKOU INT`LNKG | 3 | Gate 5 | Terjadwal |
| 06:55
EST 06:00 · -55 menit | IU630↗Super Air Jet | BanjarmasinBDJ | 2E | Gate E2 | Terjadwal |
| 06:55 | QZ242↗AIR ASIA | Johor BahruJHB | 2F | Gate F2 | Handling |
| 07:00 | GA610↗GARUDA INDONESIA | MakassarUPG | 3 | Gate 22 | Terjadwal |
| 07:00 | IU762↗Super Air Jet | Praya, LombokLOP | 2E | Gate E5 | Terjadwal |
| 07:00 | ID7011↗Batik Air | MedanKNO | 2D | Gate D7 | Terjadwal |
| 07:00 | QZ250↗AIR ASIA | Don MueangDMK | 2F | Gate F2 | Terjadwal |
| 07:00 | QZ262↗AIR ASIA | SingaporeSIN | 2F | Gate HOLD | Dibatalkan |
| 07:00 | NH872↗ALL NIPPON AIRWAYS | HANEDA HND | 3 | Gate 7 | Terjadwal |
| 07:05 | GA402↗GARUDA INDONESIA | DenpasarDPS | 3 | Gate 24 | Terjadwal |
| 07:05 | GA182↗GARUDA INDONESIA | MedanKNO | 3 | Gate 21 | Terjadwal |
| 07:05
EST 06:45 · -20 menit | IU956↗Super Air Jet | SilangitDTB | 2E | Gate E4 | Terjadwal |
| 07:05 | MF856↗XiamenAir | FuzhouFOC | 3 | Gate HOLD | Terjadwal |
| 07:10 | 8B5104↗TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate HOLD | Handling |
| 07:10
EST 07:00 · -10 menit | IU924↗Super Air Jet | PalembangPLM | 2E | Gate E2 | Terjadwal |
| 07:10
EST 07:00 · -10 menit | IU846↗Super Air Jet | JambiDJB | 2E | Gate E3 | Terjadwal |
| 07:15 | QZ724↗AIR ASIA | SilangitDTB | 2E | Gate HOLD | Dibatalkan |
| 07:15
EST 07:25 · +10 menit | QG480↗Citilink | BanjarmasinBDJ | 1C | Gate HOLD | Terjadwal |
| 07:15 | IP616↗Pelita Air | BanjarmasinBDJ | 3 | Gate 26 | Terjadwal |
| 07:20 | IP988↗Pelita Air | SingaporeSIN | 3 | Gate 4 | Terjadwal |
| 07:25
EST 07:35 · +10 menit | QG972↗Citilink | Pangkal PinangPGK | 1C | Gate C2 | Terjadwal |
| 07:30 | ID6228↗Batik Air | PontianakPNK | 2D | Gate D4 | Terjadwal |
| 07:30 | GA140↗GARUDA INDONESIA | Banda AcehBTJ | 3 | Gate 17 | Terjadwal |
| 07:30 | GA432↗GARUDA INDONESIA | Praya, LombokLOP | 3 | Gate 15 | Terjadwal |
| 07:35 | GA102↗GARUDA INDONESIA | PalembangPLM | 3 | Gate 13 | Terjadwal |
| 07:35 | GA232↗GARUDA INDONESIA | SemarangSRG | 3 | Gate 11 | Terjadwal |
| 07:35 | QZ530↗AIR ASIA | KuchingKCH | 2F | Gate F2 | Handling |
| 07:40 | JT204↗Lion Air | MedanKNO | 1B | Gate HOLD | Terjadwal |
| 07:40 | IU812↗Super Air Jet | PadangPDG | 2E | Gate HOLD | Terjadwal |
| 07:40
EST 07:35 · -5 menit | ID6342↗Batik Air | SemarangSRG | 2D | Gate D1 | Terjadwal |
| 07:45
EST 10:05 · +140 menit | QZ222↗AIR ASIA | PenangPEN | 2F | Gate F1 | Terjadwal |
| 07:45 | ID7153↗Batik Air | SingaporeSIN | 2F | Gate HOLD | Terjadwal |
| 07:50 | GA204↗GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 12 | Terjadwal |
| 07:50 | GA580↗GARUDA INDONESIA | SamarindaAAP | 3 | Gate 20 | Terjadwal |
| 07:55 | GA172↗GARUDA INDONESIA | PekanbaruPKU | 3 | Gate HOLD | Dibatalkan |
| 07:55 | ID6584↗Batik Air | SurabayaSUB | 2D | Gate HOLD | Terjadwal |
| 07:55 | ID7533↗Batik Air | YogyakartaYIA | 2D | Gate HOLD | Terjadwal |
| 07:55 | JT034↗Lion Air | DenpasarDPS | 1B | Gate HOLD | Terjadwal |
| 07:55 | 8B151↗TRANSNUSA AVIATION MANDIRI | SingaporeSIN | 3 | Gate 5 | Terjadwal |
| 08:00 | QG762↗Citilink | SurakartaSOC | 1C | Gate C7 | Terjadwal |
| 08:00 | IU856↗Super Air Jet | BatamBTH | 2E | Gate HOLD | Terjadwal |
| 08:00 | QG932↗Citilink | PekanbaruPKU | 1C | Gate C3 | Terjadwal |
| 08:00 | CX718↗Cathay Pacific | Hong KongHKG | 3 | Gate 1B | Handling |
| 08:05 | QG438↗Citilink | BalikpapanBPN | 1C | Gate C1 | Terjadwal |
| 08:05 | SQ953↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 8 | Terjadwal |
| 08:10 | IU512↗Super Air Jet | BalikpapanBPN | 2E | Gate HOLD | Terjadwal |
| 08:10 | QG912↗Citilink | MedanKNO | 1C | Gate C6 | Terjadwal |
| 08:20 | ID6860↗Batik Air | BatamBTH | 2D | Gate HOLD | Terjadwal |
| 08:25 | IP202↗Pelita Air | SurabayaSUB | 3 | Gate HOLD | Dibatalkan |
| 08:30 | ID6566↗Batik Air | MalangMLG | 2D | Gate HOLD | Terjadwal |
| 08:30 | QZ806↗AIR ASIA | DenpasarDPS | 2E | Gate E6 | Terjadwal |
| 08:30 | GA820↗GARUDA INDONESIA | Kuala LumpurKUL | 3 | Gate 10 | Terjadwal |
| 08:35 | GA564↗GARUDA INDONESIA | BalikpapanBPN | 3 | Gate 16 | Terjadwal |
| 08:35 | IP342↗Pelita Air | Banda AcehBTJ | 3 | Gate HOLD | Dibatalkan |
| 08:35 | AK381↗AIRASIA SDN BHD | Kuala LumpurKUL | 2F | Gate F1 | Terjadwal |
| 08:35 | GA828↗GARUDA INDONESIA | SingaporeSIN | 3 | Gate 6 | Handling |
| 08:40 | QG640↗Citilink | Praya, LombokLOP | 1C | Gate C4 | Terjadwal |
| 08:40 | ID6804↗Batik Air | JambiDJB | 2D | Gate HOLD | Terjadwal |
| 08:40 | IU922↗Super Air Jet | PalembangPLM | 2E | Gate HOLD | Terjadwal |
| 08:40
EST 08:35 · -5 menit | JT892↗Lion Air | MakassarUPG | 1B | Gate B3 | Terjadwal |
| 08:45
EST 05:45 · -180 menit | GA5601↗GARUDA INDONESIA | BalikpapanBPN | 3 | — | Terjadwal |
| 08:45 | GA222↗GARUDA INDONESIA | SurakartaSOC | 3 | Gate 11 | Terjadwal |
| 08:50 | GA322↗GARUDA INDONESIA | SurabayaSUB | 3 | Gate 15 | Terjadwal |
| 08:55 | ID6256↗Batik Air | SamarindaAAP | 2D | Gate HOLD | Terjadwal |
| 08:55
EST 09:00 · +5 menit | ID6292↗Batik Air | MakassarUPG | 2D | Gate D5 | Terjadwal |
| 08:55 | QG718↗Citilink | SurabayaSUB | 1C | Gate HOLD | Terjadwal |
| 09:00 | JT694↗Lion Air | SurabayaSUB | 1B | Gate HOLD | Terjadwal |
| 09:00 | IU602↗Super Air Jet | BalikpapanBPN | 2E | Gate HOLD | Terjadwal |
| 09:00 | QR959↗Qatar Airways | Hamad DohaDOH | 3 | Gate 8 | Dibatalkan |
| 09:00 | OD381↗Batik Air Malaysia (Malindo) | Kuala LumpurKUL | 2F | Gate HOLD | Terjadwal |
| 09:05 | GA126↗GARUDA INDONESIA | JambiDJB | 3 | Gate 15 | Terjadwal |
| 09:05 | ID6852↗Batik Air | PekanbaruPKU | 2D | Gate HOLD | Terjadwal |
| 09:10 | IP102↗Pelita Air | DenpasarDPS | 3 | Gate 26 | Terjadwal |
| 09:10 | CZ388↗China Southern Airlines | GuangzhouCAN | 3 | Gate 3 | Terjadwal |
| 09:10 | MH712↗Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 5 | Terjadwal |
| 09:10 | SV817↗Saudi Arabia Airlines | JeddahJED | 3 | Gate 9 | Dibatalkan |
| 09:15 | QZ178↗AIR ASIA | Bandar LampungTKG | 2E | Gate HOLD | Dibatalkan |
| 09:15 | QG994↗Citilink | Bandar LampungTKG | 1C | Gate C5 | Terjadwal |
| 09:15
EST 09:30 · +15 menit | QG752↗Citilink | MalangMLG | 1C | Gate C7 | Terjadwal |
| 09:20 | QG490↗Citilink | BanjarmasinBDJ | 1C | Gate C2 | Terjadwal |
| 09:20 | GA600↗GARUDA INDONESIA | ManadoMDC | 3 | Gate 14 | Terjadwal |
| 09:20 | IU626↗Super Air Jet | BanjarmasinBDJ | 2E | Gate HOLD | Terjadwal |
| 09:25 | GA148↗GARUDA INDONESIA | PadangPDG | 3 | Gate 13 | Terjadwal |
| 09:25 | ID6824↗Batik Air | Tanjung PinangTNJ | 2D | Gate HOLD | Terjadwal |
| 09:25 | ID6658↗Batik Air | Praya, LombokLOP | 2D | Gate HOLD | Terjadwal |
| 09:25 | JT206↗Lion Air | MedanKNO | 1B | Gate HOLD | Terjadwal |
| 09:25 | ID7631↗Batik Air | Don MueangDMK | 2F | Gate HOLD | Terjadwal |
| 09:25 | SQ955↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 7 | Terjadwal |
| 09:30 | GA404↗GARUDA INDONESIA | DenpasarDPS | 3 | Gate 16 | Terjadwal |
| 09:30 | GA184↗GARUDA INDONESIA | MedanKNO | 3 | Gate 17 | Handling |
| 09:30 | GA866↗GARUDA INDONESIA | BangkokBKK | 3 | Gate 1 | Terjadwal |
| 09:35 | JT712↗Lion Air | PontianakPNK | 1B | Gate HOLD | Terjadwal |
| 09:35 | GA152↗GARUDA INDONESIA | BatamBTH | 3 | Gate 11 | Terjadwal |
| 09:35 | TR275↗Scoot | SingaporeSIN | 3 | Gate HOLD | Terjadwal |
| 09:40 | GA646↗GARUDA INDONESIA | AmbonAMQ | 3 | Gate 12 | Terjadwal |
| 09:40 | SJ072↗Sriwijaya Air | Pangkal PinangPGK | 1B | Gate B5 | Terjadwal |
| 09:40 | QG766↗Citilink | SurakartaSOC | 1C | Gate HOLD | Terjadwal |
| 09:45 | QZ802↗AIR ASIA | DenpasarDPS | 2E | Gate E7 | Terjadwal |
| 09:50 | ID6526↗Batik Air | Labuhan BajoLBJ | 2D | Gate HOLD | Terjadwal |
| 09:50
EST 10:00 · +10 menit | IU864↗Super Air Jet | PekanbaruPKU | 2E | Gate E1 | Terjadwal |
| 09:50 | QG984↗Citilink | PalembangPLM | 1C | Gate C6 | Terjadwal |
| 09:50 | ID6378↗Batik Air | YogyakartaYIA | 2D | Gate HOLD | Terjadwal |
| 09:50 | ID6350↗Batik Air | SemarangSRG | 2D | Gate HOLD | Terjadwal |
| 09:55
EST 10:00 · +5 menit | IU830↗Super Air Jet | BengkuluBKS | 2E | Gate E5 | Terjadwal |
| 10:00 | JT774↗Lion Air | MakassarUPG | 1B | Gate HOLD | Terjadwal |
| 10:00 | QG686↗Citilink | DenpasarDPS | 1C | Gate C1 | Terjadwal |
| 10:00 | OD340↗Batik Air Malaysia (Malindo) | PenangPEN | 2F | Gate F2 | Terjadwal |
| 10:00 | ID7282↗Batik Air | Kuala LumpurKUL | 2F | Gate HOLD | Terjadwal |
| 10:05 | IU842↗Super Air Jet | JambiDJB | 2E | Gate HOLD | Terjadwal |
| 10:10 | ID6050↗Batik Air | DenpasarDPS | 2D | Gate HOLD | Terjadwal |
| 10:15 | QG716↗Citilink | SurabayaSUB | 1C | Gate C4 | Terjadwal |
| 10:15 | ID6864↗Batik Air | BatamBTH | 2D | Gate HOLD | Terjadwal |
| 10:15 | IU822↗Super Air Jet | Pangkal PinangPGK | 2E | Gate HOLD | Terjadwal |
| 10:20 | GA136↗GARUDA INDONESIA | Pangkal PinangPGK | 3 | Gate 14 | Terjadwal |
| 10:20
EST 10:30 · +10 menit | QG970↗Citilink | Pangkal PinangPGK | 1C | Gate C5 | Terjadwal |
| 10:20 | ID6674↗Batik Air | TarakanTRK | 2D | Gate HOLD | Terjadwal |
| 10:25 | IU902↗Super Air Jet | PadangPDG | 2E | Gate HOLD | Terjadwal |
| 10:25 | GA104↗GARUDA INDONESIA | PalembangPLM | 3 | Gate 12 | Terjadwal |
| 10:30 | IU650↗Super Air Jet | PalangkarayaPKY | 2E | Gate HOLD | Terjadwal |
| 10:30 | IN032↗Nam Air | BatamBTH | 1B | Gate B7 | Terjadwal |
| 10:30 | 8B5106↗TRANSNUSA AVIATION MANDIRI | DenpasarDPS | 3 | Gate 25 | Terjadwal |
| 10:30 | JT170↗Lion Air | Bandar LampungTKG | 1B | Gate HOLD | Terjadwal |
| 10:30 | QG990↗Citilink | BengkuluBKS | 1C | Gate C2 | Terjadwal |
| 10:40 | IP204↗Pelita Air | SurabayaSUB | 3 | Gate 19 | Terjadwal |
| 10:40 | IU994↗Super Air Jet | Banda AcehBTJ | 2E | Gate HOLD | Terjadwal |
| 10:40 | 8B5530↗TRANSNUSA AVIATION MANDIRI | YogyakartaYIA | 3 | Gate 23 | Terjadwal |
| 10:45 | IU878↗Super Air Jet | PalembangPLM | 2E | Gate HOLD | Terjadwal |
| 10:55 | ID6656↗Batik Air | Praya, LombokLOP | 2D | Gate HOLD | Terjadwal |
| 10:55
EST 11:15 · +20 menit | QG916↗Citilink | MedanKNO | 1C | Gate C2 | Terjadwal |
| 11:00 | ID6250↗Batik Air | BalikpapanBPN | 2D | Gate HOLD | Terjadwal |
| 11:00 | GA430↗GARUDA INDONESIA | Praya, LombokLOP | 3 | Gate 13 | Terjadwal |
| 11:00 | IU912↗Super Air Jet | PekanbaruPKU | 2E | Gate HOLD | Terjadwal |
| 11:00 | SQ957↗SINGAPORE AIRLINES | SingaporeSIN | 3 | Gate 8 | Terjadwal |
| 11:00 | 8B673↗TRANSNUSA AVIATION MANDIRI | Kuala LumpurKUL | 3 | Gate 4 | Terjadwal |
| 11:00 | ID7155↗Batik Air | SingaporeSIN | 2F | Gate HOLD | Terjadwal |
| 11:00 | OD349↗Batik Air Malaysia (Malindo) | Subang, MalaysiaSZB | 2F | Gate HOLD | Terjadwal |
| 11:05 | QG422↗Citilink | SamarindaAAP | 1C | Gate C3 | Terjadwal |
| 11:10 | IU680↗Super Air Jet | PontianakPNK | 2E | Gate HOLD | Terjadwal |
| 11:10 | MH710↗Malaysia Airlines | Kuala LumpurKUL | 3 | Gate 5 | Terjadwal |
| 11:20 | QG790↗Citilink | SemarangSRG | 1C | Gate HOLD | Dibatalkan |
| 11:25 | IU958↗Super Air Jet | SilangitDTB | 2E | Gate HOLD | Terjadwal |
| 11:25 | ID7531↗Batik Air | SurakartaSOC | 2D | Gate HOLD | Terjadwal |
| 11:25 | IP632↗Pelita Air | PontianakPNK | 3 | Gate HOLD | Dibatalkan |
| 11:30 | GA208↗GARUDA INDONESIA | YogyakartaYIA | 3 | Gate 11 | Terjadwal |
| 11:30
EST 12:05 · +35 menit | QG416↗Citilink | PontianakPNK | 1C | Gate C2 | Terjadwal |
| 11:30 | JT306↗Lion Air | MedanKNO | 1B | Gate HOLD | Terjadwal |
| 11:30 | GA408↗GARUDA INDONESIA | DenpasarDPS | 3 | Gate 14 | Terjadwal |